Updated: 6/7/2024
BFB, the first column, is the player’s current rank on the BuffaloFAMBase Big Board.
Intvw is cued up to the point where you can listen to each draft-eligible player’s fit for the Buffalo Bills’ personality type.
2023 is the school’s scouting contacts by the Bills. It is a weighted score, so if Brandon Beane is at the game, the score goes up by 4 instead of by 1. Bills scouts’ involvement in 2024 will go in the 2024 column.
Twit is a link to a play you can watch on Xwitter.
NFL Pos is my guess of what position the player will play in the pros.
Feel free to bookmark this page. I update it regularly, and you can now run 2025 NFL Mock Draft simulations using this big board on FanSpeak OTC.
BFB | Name | POS | School | Intvw | Ht | Wt | 40Est | 2023 | 2024 | Twit | NFL Pos |
1 | James Pearce Jr. | EDGE | Tennessee | A+++ | 6-4 | 242 | 4.58 | 2 | #27 | EDGE OLB 4-2-5 | |
2 | Carson Beck | QB | Georgia | A++ | 6-4 | 220 | 4.85 | 5 | #15 | QB | |
3 | Will Campbell | OT | LSU | A+++ | 6-6 | 325 | 5.2 | 5 | #66 | LT | |
4 | Luther Burden | WR | Missouri | A+++ | 6-0 | 200 | 4.41 | 1 | #3 | ANY | |
5 | Mason Graham | DL | Michigan | A+++ | 6-3 | 318 | 5.1 | 13 | #55 | DT3T EDGE | |
6 | Will Johnson | CB | Michigan | A+++ | 6-2 | 190 | 4.44 | 13 | #2 | CB | |
7 | Quinn Ewers | QB | Texas | A++ | 6-3 | 206 | 4.76 | 1 | #3 | QB | |
8 | Benjamin Morrison | CB | Notre Dame | A+++ | 6-0 | 175 | 4.39 | 5 | #20 | CB | |
9 | Travis Hunter | CB | Colorado | A+++ | 6-1 | 185 | 4.4 | 0 | #12 | CB | |
10 | Kelvin Banks | OT | Texas | A+++ | 6-4 | 324 | 5.21 | 1 | #78 | LT, ANY | |
11 | Tetairoa McMillan | WR | Arizona | A+++ | 6-4 | 210 | 4.46 | 1 | #4 | WR ‘X’ | |
12 | Harold Perkins | LB | LSU | A++ | 6-2 | 210 | 4.45 | 5 | #4 | EDGE<->LB | |
13 | Malaki Starks | S | Georgia | A+++ | 6-1 | 205 | 4.47 | 5 | #24 | SS FS CB KR | |
14 | Denzel Burke | CB | Ohio State | A+++ | 6-1 | 190 | 4.49 | 10 | #5 | CB FS SS | |
15 | Deone Walker | DL | Kentucky | A+++ | 6-6 | 350 | 5.18 | 5 | #0 | DT1T DT3T EDGE | |
16 | Shedeur Sanders | QB | Colorado | A++ | 6-1 | 215 | 4.78 | 0 | #2 | QB | |
17 | Tyleik Williams | DL | Ohio State | A++ | 6-3 | 320 | 4.97 | 10 | #91 | DT1T DT3T EDGE | |
18 | Earnest Greene | G | Georgia | A+++ | 6-4 | 320 | 5.26 | 5 | #71 | OG –>LT | |
19 | Mykel Williams | EDGE | Georgia | A++ | 6-5 | 242 | 4.57 | 5 | #13 | EDGE DT3T OLB | |
20 | Emeka Egbuka | WR | Ohio State | A+++ | 6-1 | 205 | 4.42 | 10 | #2 | WRS KR | |
21 | Colston Loveland | TE | Michigan | A+++ | 6-5 | 245 | 4.7 | 13 | #18 | TE | |
22 | Nic Scourton | EDGE | Texas A&M | A+++ | 6-4 | 280 | 4.76 | 3 | #11 | EDGE | |
23 | Princely Umanmielen | EDGE | Ole Miss | A+++ | 6-4 | 245 | 4.68 | 4 | #33 | EDGE OLB 3-3-5 | |
24 | Walter Nolen | DL | Ole Miss | A+++ | 6-4 | 290 | 4.92 | 3 | #0 | DT3T EDGE | |
25 | Jack Sawyer | EDGE | Ohio State | A+++ | 6-4 | 267 | 4.58 | 10 | #33 | EDGE OLB 4-2-5 | |
26 | Josh Simmons | OT | Ohio State | A+++ | 6-5 | 310 | 5.17 | 10 | #71 | LG <-> LT | |
27 | J.T. Tuimoloau | EDGE | Ohio State | A+++ | 6-4 | 270 | 4.67 | 10 | #44 | EDGE 4-2-5 | |
28 | Patrick Payton | EDGE | Florida State | A++ | 6-5 | 239 | 4.72 | 4 | #11 | EDGE OLB 4-3 | |
29 | Tyler Booker | OT | Alabama | A+++ | 6-6 | 336 | 5.28 | 7 | #52 | LG <-> LT | |
30 | Kenneth Grant | DL | Michigan | A+++ | 6-3 | 339 | 5.06 | 13 | #78 | DT1T DT3T EDGE | |
31 | Jonah Savaiinaea | G | Arizona | A++ | 6-4 | 330 | 5.32 | 1 | #71 | RT | |
32 | Tacario Davis | CB | Arizona | A+++ | 6-3 | 195 | 4.55 | 1 | #23 | CB | |
33 | Barrett Carter | LB | Clemson | A+++ | 6-1 | 225 | 4.55 | 3 | #0 | OLB | |
34 | Evan Stewart | WR | Oregon | A+++ | 5-11 | 175 | 4.38 | 2 | #0 | WRS | |
35 | Quinshon Judkins | RB | Ohio State | A+++ | 5-10 | 210 | 4.52 | 10 | #4 | RB | |
36 | Drew Allar | QB | Penn State | A+++ | 6-5 | 242 | 4.72 | 12 | #15 | QB | |
37 | Tre Harris | WR | Ole Miss | A+++ | 6-2 | 205 | 4.5 | 4 | #9 | WR ‘X’ | |
38 | Isaiah Bond | WR | Texas | A+++ | 5-11 | 182 | 4.42 | 1 | #7 | WRS KR | |
39 | Abdul Carter | LB | Penn State | A+++ | 6-2 | 249 | 4.58 | 12 | #11 | OLB | |
40 | TreVeyon Henderson | RB | Ohio State | A+++ | 5-10 | 214 | 4.39 | 10 | #32 | RB KR | |
41 | Jalen Milroe | QB | Alabama | A+++ | 6-2 | 220 | 4.54 | 7 | #4 | QB ATH | |
42 | Danny Stutsman | LB | Oklahoma | A+++ | 6-4 | 241 | 4.78 | 5 | #28 | ILB | |
43 | Nick Emmanwori | S | South Carolina | A+++ | 6-3 | 220 | 4.52 | 2 | #21 | SS | |
44 | Cameron Ward | QB | Miami | A+++ | 6-1 | 223 | 4.77 | 4 | #1 | QB | |
45 | Nick Singleton | RB | Penn State | A+++ | 6-0 | 222 | 4.46 | 12 | #10 | RB KR | |
46 | Jason Marshall Jr. | CB | Florida | A+++ | 6-1 | 200 | 4.37 | 3 | #3 | CB FS SS | |
47 | Landon Jackson | DL | Arkansas | A++ | 6-6 | 281 | 4.86 | 1 | #40 | DT3T EDGE | |
48 | Jabbar Muhammad | CB | Oregon | A+++ | 5-9 | 183 | 4.53 | 2 | #1 | NCB | |
49 | Emery Jones | OT | LSU | A+++ | 6-5 | 315 | 5.34 | 5 | #50 | RT | |
50 | Dani Dennis-Sutton | EDGE | Penn State | A++ | 6-4 | 261 | 4.7 | 12 | #33 | EDGE 4-2-5 | |
51 | Oscar Delp | TE | Georgia | A+++ | 6-5 | 245 | 4.56 | 5 | #4 | TE WR | |
52 | Dontay Corleone | DL | Cincinnati | A++ | 6-2 | 320 | 5.18 | 3 | #58 | DT1T DT3T EDGE | |
53 | Xavier Nwankpa | S | Iowa | A+++ | 6-2 | 210 | 4.5 | 3 | #1 | SS | |
54 | Ollie Gordon | RB | Oklahoma State | A+++ | 6-1 | 211 | 4.5 | 0 | #0 | RB | |
55 | Kevin Winston Jr. | S | Penn State | A+++ | 6-2 | 203 | 4.5 | 12 | #21 | SS | |
56 | Bear Alexander | DL | USC | A++ | 6-3 | 324 | 5.14 | 1 | #90 | DT1T DT3T | |
57 | Parker Brailsford | C | Alabama | — | 6-2 | 275 | 5.04 | 7 | #72 | OC | |
58 | Blake Miller | OT | Clemson | A+++ | 6-5 | 310 | 5.23 | 3 | #78 | RT | |
59 | Jaxson Dart | QB | Ole Miss | A++ | 6-3 | 220 | 4.72 | 4 | #2 | QB | |
60 | Ashton Gillotte | EDGE | Louisville | A++ | 6-2 | 270 | 4.74 | 2 | #9 | EDGE 4-2-5 | |
61 | Tez Johnson | WR | Oregon | A++ | 5-9 | 160 | 4.36 | 2 | #15 | WRS | |
62 | Omarion Hampton | RB | North Carolina | A++ | 6-0 | 220 | 4.5 | 2 | #29 | RB KR | |
63 | Howard Cross III | DL | Notre Dame | A+++ | 6-1 | 288 | 5.04 | 5 | #56 | DT3T EDGE | |
64 | Donovan Jackson | G | Ohio State | A++ | 6-2 | 310 | 5.09 | 10 | #74 | LG | |
65 | Nic Anderson | WR | Oklahoma | A+++ | 6-4 | 209 | 4.5 | 5 | #4 | WR ‘X’ | |
66 | Ajani Cornelius | OT | Oregon | A+++ | 6-4 | 310 | 5.17 | 2 | #65 | RT | |
67 | Luke Lachey | TE | Iowa | A+++ | 6-6 | 253 | 4.76 | 3 | #85 | TE | |
68 | Dasan McCullough | LB | Oklahoma | A+++ | 6-4 | 227 | 4.62 | 5 | #1 | EDGE OLB Multi | |
69 | Reuben Fatheree II | OT | Texas A&M | A+++ | 6-7 | 325 | 5.19 | 3 | #76 | RT<–>LT | |
70 | Keon Sabb | S | Alabama | A+++ | 6-1 | 208 | 4.54 | 13 | #3 | SS | |
71 | Riley Leonard | QB | Notre Dame | A+++ | 6-3 | 212 | 4.54 | 5 | #13 | QB | |
72 | Josh Conerly Jr. | OT | Oregon | A++ | 6-4 | 305 | 5.03 | 2 | #76 | LT | |
73 | Daylen Everette | CB | Georgia | 6-1 | 190 | 4.47 | 5 | #6 | CB | ||
74 | Jacob Sexton | OT | Oklahoma | A++ | 6-6 | 325 | 5.32 | 5 | #76 | LT | |
75 | Wyatt Milum | OT | West Virginia | A+++ | 6-6 | 312 | 5.04 | 0 | #64 | LT | |
76 | Shemar Turner | DL | Texas A&M | A+++ | 6-3 | 290 | 4.85 | 3 | #5 | DT3T EDGE | |
77 | Rod Moore | S | Michigan | A+ | 6-0 | 185 | 4.47 | 13 | #9 | FS CB | |
78 | Ashton Jeanty | RB | Boise State | A+++ | 5-8 | 210 | 4.49 | 0 | #2 | RB | |
79 | Tate Ratledge | G | Georgia | A+ | 6-6 | 315 | 5.29 | 5 | #50 | RG | |
80 | Davison Igbinosun | CB | Ohio State | A+++ | 6-1 | 190 | 4.54 | 10 | #1 | CB | |
81 | Nazir Stackhouse | DL | Georgia | A+++ | 6-3 | 320 | 5.16 | 5 | #78 | DT1T DT3T | |
82 | Jack Nelson | OT | Wisconsin | A+++ | 6-6 | 310 | 5.17 | 3 | #79 | LG<->LT | |
83 | Conner Weigman | QB | Texas A&M | A++ | 6-3 | 215 | 4.67 | 3 | #15 | QB | |
84 | Mitchell Evans | TE | Notre Dame | A+++ | 6-5 | 260 | 4.78 | 5 | #88 | TE | |
85 | R.J. Oben | EDGE | Notre Dame | A+++ | 6-3 | 260 | 4.79 | 5 | #94 | EDGE OLB Multi | |
86 | David Bailey | EDGE | Stanford | A+++ | 6-3 | 240 | 4.73 | 1 | #23 | EDGE OLB 2-4-5 | |
87 | Malachi Moore | S | Alabama | A++ | 6-0 | 190 | 4.5 | 7 | #13 | FS CB NCB ST | |
88 | D. J. Campbell | G | Texas | A+++ | 6-3 | 332 | 5.16 | 1 | #52 | RG | |
89 | Xavier Watts | S | Notre Dame | A+++ | 6-0 | 204 | 4.55 | 5 | #0 | SS FS CB WR KR | |
90 | Jordan Hancock | CB | Ohio State | A+++ | 6-1 | 185 | 4.47 | 10 | #7 | CB | |
91 | Jaydn Ott | RB | California | A+++ | 6-0 | 200 | 4.48 | 0 | #1 | RB | |
92 | Smael Mondon | LB | Georgia | A++ | 6-3 | 225 | 4.5 | 5 | #2 | OLB SS ST | |
93 | Brant Kuithe | TE | Utah | A+++ | 6-2 | 230 | 4.64 | 2 | #80 | TE HB FB WR | |
94 | Jamon Dumas-Johnson | LB | Kentucky | A++ | 6-1 | 245 | 4.65 | 5 | #10 | ILB <-> OLB | |
95 | Deion Burks | WR | Oklahoma | A++ | 5-10 | 195 | 4.46 | 1 | #6 | WRS | |
96 | Antonio Williams | WR | Clemson | A+++ | 5-11 | 195 | 4.46 | 3 | #0 | WRS | |
97 | Caden Prieskorn | TE | Ole Miss | A+++ | 6-6 | 255 | 4.74 | 4 | #86 | TE | |
98 | Xavier Restrepo | WR | Miami | A+++ | 5-11 | 198 | 4.52 | 4 | #7 | WRS | |
99 | Keionte Scott | CB | Auburn | A+++ | 5-11 | 188 | 4.39 | 0 | #6 | CB KR | |
100 | Clay Webb | G | Jacksonville State | 6/10 | 6-3 | 290 | 5.26 | 0 | #74 | LG, OC | |
101 | Bryson Nesbit | TE | North Carolina | A++ | 6-5 | 235 | 4.64 | 2 | #18 | TE | |
102 | Davin Vann | DL | NC State | A+++ | 6-2 | 280 | 4.93 | 1 | #1 | DT3T EDGE | |
103 | Tory Horton | WR | Colorado State | A++ | 6-2 | 221 | 4.52 | 0 | #14 | WR ‘X’ KR | |
104 | Sonny Styles | LB | Ohio State | A+++ | 6-3 | 230 | 4.42 | 10 | #6 | OLB SS | |
105 | Elic Ayomanor | WR | Stanford | A+++ | 6-2 | 210 | 4.42 | 1 | #13 | WR ‘X’ | |
106 | Marques Cox | OT | Kentucky | A+++ | 6-5 | 311 | 5.18 | 5 | #69 | LT | |
107 | Zy Alexander | CB | LSU | A+++ | 6-1 | 188 | 4.45 | 5 | #14 | CB FS SS | |
108 | Jaheim Oatis | DL | Alabama | A++ | 6-5 | 320 | 5.17 | 13 | #74 | DT1T | |
109 | Germie Bernard | WR | Alabama | A+++ | 6-0 | 203 | 4.5 | 7 | #4 | WR ‘X’ KR | |
110 | Barion Brown | WR | Kentucky | A+++ | 6-1 | 173 | 4.37 | 5 | #2 | WRS KR | |
111 | Tyler Warren | TE | Penn State | A++ | 6-5 | 256 | 4.64 | 12 | #44 | TE | |
112 | Will Lee III | CB | Texas A&M | A+++ | 6-2 | 185 | 4.5 | 0 | #8 | CB | |
113 | Denver Harris | CB | UTSA | 6-0 | 190 | 4.39 | 5 | #10 | CB | ||
114 | Domani Jackson | CB | Alabama | A+++ | 6-1 | 190 | 4.49 | 1 | #1 | CB | |
115 | Moose Muhammad III | WR | Texas A&M | A+++ | 6-1 | 195 | 4.5 | 3 | #7 | WRS KR | |
116 | Donovan Edwards | RB | Michigan | A+++ | 5-11 | 210 | 4.49 | 13 | #7 | RB | |
117 | Jeremiah Alexander | EDGE | Alabama | — | 6-2 | 249 | 4.63 | 7 | #35 | EDGE MLB | |
118 | Antwane Wells | WR | Ole Miss | A+++ | 6-1 | 204 | 4.54 | 4 | #3 | WRS | |
119 | J.Q. Hardaway | CB | Kentucky | A+++ | 6-2 | 194 | 4.5 | 5 | #6 | CB FS | |
120 | Andrew Mukuba | S | Texas | A+++ | 6-0 | 195 | 4.52 | 1 | #1 | SS | |
121 | Shilo Sanders | S | Colorado | A+++ | 6-0 | 195 | 4.58 | 0 | #21 | FS SS | |
122 | Jason Henderson | LB | Old Dominion | A+++ | 6-1 | 225 | 4.73 | 0 | #42 | ILB | |
123 | Cobee Bryant | CB | Kansas | A++ | 6-0 | 170 | 4.49 | 1 | #2 | NCB FS | |
124 | Trey Zuhn III | OT | Texas A&M | A+++ | 6-6 | 315 | 5.27 | 3 | #60 | LT | |
125 | Aireontae Ersery | OT | Minnesota | A+++ | 6-5 | 325 | 5.32 | 2 | #69 | LT | |
126 | Donovan Smith | QB | Houston | A+++ | 6-4 | 241 | 4.59 | 0 | #1 | QB | |
127 | Gentry Williams | CB | Oklahoma | A+++ | 6-0 | 182 | 4.47 | 5 | #9 | CB | |
128 | Dane Key | WR | Kentucky | A+++ | 6-2 | 190 | 4.48 | 5 | #6 | WR ‘X’ | |
129 | T. J. Sanders | DL | South Carolina | A+++ | 6-5 | 298 | 5.02 | 2 | #90 | DT3T | |
130 | Benjamin Yurosek | TE | Stanford | A+++ | 6-4 | 242 | 4.67 | 1 | #84 | TE WR | |
131 | Bryce Foster | C | Texas A&M | A+++ | 6-4 | 325 | 5.04 | 3 | #61 | OC RG LG | |
132 | J. Michael Sturdivant | WR | UCLA | A+++ | 6-2 | 205 | 4.38 | 0 | #1 | WR ‘X’ | |
133 | Jonah Monheim | OT | USC | A+++ | 6-5 | 300 | 5.05 | 1 | #79 | LT OC OG | |
134 | Maxwell Hairston | CB | Kentucky | A++ | 6-1 | 181 | 4.5 | 5 | #31 | CB | |
135 | Cade Klubnik | QB | Clemson | A+++ | 6-2 | 205 | 4.74 | 3 | #2 | QB | |
136 | Jake Briningstool | TE | Clemson | A+++ | 6-5 | 230 | 4.72 | 3 | #9 | TE | |
137 | Jalon Walker | LB | Georgia | A++ | 6-2 | 245 | 4.57 | 5 | #11 | OLB EDGE 3-4 | |
138 | John Campbell Jr. | OT | Tennessee | A+++ | 6-5 | 320 | 5.28 | 2 | #74 | RT | |
139 | Trey Moore | EDGE | Texas | A++ | 6-3 | 235 | 4.67 | 1 | #1 | EDGE OLB 4-2-5 | |
140 | Collin Oliver | EDGE | Oklahoma State | A+++ | 6-2 | 235 | 4.64 | 0 | #30 | EDGE OLB 3-3-5 | |
141 | Jacoby Mathews | S | Texas A&M | A++ | 6-1 | 215 | 4.58 | 3 | #2 | FS | |
142 | Anthony Belton | OT | NC State | A++ | 6-5 | 330 | 5.26 | 1 | #74 | LT<->RT RG | |
143 | Tristan Leigh | OT | Clemson | A+++ | 6-5 | 315 | 4.96 | 3 | #71 | LG RT RG | |
144 | Rylie Mills | DL | Notre Dame | A+++ | 6-5 | 292 | 4.83 | 5 | #99 | DT3T EDGE | |
145 | Tyler Baron | EDGE | Louisville | A+++ | 6-5 | 260 | 4.76 | 2 | #9 | EDGE OLB 4-2-5 | |
146 | Noah Thomas | WR | Texas A&M | 6-5 | 200 | 4.46 | 3 | #3 | WR ‘X’ WR ‘Z’ | ||
147 | Zach Rice | G | North Carolina | A+++ | 6-5 | 315 | 5.06 | 2 | #50 | RG | |
148 | Tosh Baker | OT | Notre Dame | A+++ | 6-8 | 317 | 5.09 | 5 | #79 | RT | |
149 | Sebastian Castro | S | Iowa | A++ | 5-11 | 205 | 4.58 | 3 | #29 | SS | |
150 | Derrick Moore | EDGE | Michigan | A++ | 6-3 | 258 | 4.74 | 13 | #8 | EDGE OLB 4-2-5 | |
151 | Billy Bowman | S | Oklahoma | A++ | 5-10 | 190 | 4.42 | 5 | #5 | CB FS KR | |
152 | Akheem Mesidor | EDGE | Miami | A+++ | 6-2 | 280 | 4.78 | 4 | #90 | EDGE DT3T 4-2-5 | |
153 | Jordan Burch | EDGE | Oregon | A+++ | 6-5 | 275 | 4.78 | 2 | #3 | EDGE OLB 4-2-5 | |
154 | Riley Mahlman | OT | Wisconsin | 6-7 | 320 | 5.21 | 3 | #71 | RT | ||
155 | Seth McLaughlin | C | Ohio State | A++ | 6-3 | 301 | 5.22 | 10 | #56 | OC <-> LG | |
156 | Joshua Gray | OT | Oregon State | A++ | 6-4 | 300 | 5.12 | 1 | #67 | LG<->LT | |
157 | Thor Griffith | DL | Louisville | A+++ | 6-2 | 320 | 5.12 | 2 | #50 | DT1T DT3T EDGE | |
158 | Raheim Sanders | RB | South Carolina | A++ | 6-1 | 242 | 4.52 | 2 | #5 | RB | |
159 | Xavier Truss | G | Georgia | A+++ | 6-6 | 320 | 5.44 | 5 | #73 | LG | |
160 | Elijah Alston | EDGE | Miami | A++ | 6-2 | 252 | 4.68 | 0 | #2 | EDGE only, 4-3 | |
161 | Matthew Golden | WR | Texas | — | 6-0 | 190 | 4.47 | 1 | #10 | WRS KR | |
162 | Jamaree Caldwell | DL | Oregon | 6-1 | 325 | 5.17 | 0 | #93 | DT3T | ||
163 | Jo’quavious Marks | RB | Mississippi State | A+++ | 5-10 | 210 | 4.48 | 1 | #7 | RB KR | |
164 | Lathan Ransom | S | Ohio State | A++ | 6-1 | 207 | 4.5 | 10 | #8 | SS | |
165 | Ulysses Bentley IV | RB | Ole Miss | A+++ | 5-10 | 200 | 4.5 | 4 | #24 | RB KR | |
166 | Theo Wease | WR | Missouri | A+ | 6-2 | 205 | 4.48 | 1 | #1 | WR ‘X’ | |
167 | Mansoor Delane | CB | Virginia Tech | A+++ | 6-1 | 182 | 4.5 | 0 | #4 | CB | |
168 | Aaron Graves | DL | Iowa | A+++ | 6-4 | 293 | 4.86 | 3 | #95 | DT3T EDGE | |
169 | Jay Higgins | LB | Iowa | A+++ | 6-1 | 233 | 4.76 | 3 | #34 | ILB | |
170 | Mason Taylor | TE | LSU | A++ | 6-6 | 255 | 4.76 | 5 | #86 | TE | |
171 | Fentrell Cypress | CB | Florida State | A+++ | 5-11 | 182 | 4.55 | 4 | #23 | NCB | |
172 | Colbie Young | WR | Georgia | A++ | 6-4 | 215 | 4.54 | 5 | #8 | WR ‘X’ | |
173 | Noah Fifita | QB | Arizona | A+++ | 5-11 | 194 | 4.82 | 1 | #11 | QB | |
174 | Jahdae Barron | CB | Texas | A+++ | 5-11 | 190 | 4.47 | 1 | #23 | CB NCB | |
175 | Quincy Riley | CB | Louisville | A++ | 5-11 | 185 | 4.56 | 2 | #17 | CB | |
176 | Damien Martinez | RB | Miami | A++ | 5-10 | 220 | 4.59 | 4 | #6 | RB | |
177 | Drew Shelton | OT | Penn State | A++ | 6-5 | 306 | 5.28 | 12 | #66 | LT | |
178 | Kaden Prather | WR | Maryland | A+++ | 6-3 | 211 | 4.54 | 2 | #3 | WR ‘X’ | |
179 | Tyreek Chappell | CB | Texas A&M | A++ | 5-10 | 185 | 4.53 | 3 | #7 | CB | |
180 | Marvin Jones Jr. | EDGE | Florida State | A+++ | 6-5 | 250 | 4.63 | 4 | #55 | EDGE OLB 4-3 | |
181 | Alfred Collins | DL | Texas | A++ | 6-6 | 302 | 4.95 | 1 | #95 | DT3T | |
182 | Shemar James | LB | Florida | A+++ | 6-2 | 212 | 4.68 | 3 | #6 | ILB | |
183 | Jonathan Mendoza | OT | Yale | — | 6-8 | 315 | 5.24 | 2 | #76 | RT | |
184 | Jalen Travis | OT | Princeton | A+++ | 6-7 | 310 | 5.05 | 1 | #66 | RT | |
185 | Cam Miller | CB | Penn State | A+++ | 6-0 | 183 | 4.49 | 12 | #5 | NCB | |
186 | Savion Williams | WR | TCU | A++ | 6-4 | 225 | 4.54 | 2 | #3 | WR ‘X’ | |
187 | Bryce Anderson | S | Texas A&M | A+++ | 5-11 | 195 | 4.49 | 3 | #1 | FS NCB | |
188 | Aeneas Peebles | DL | Virginia Tech | 6-0 | 286 | 5 | 3 | #16 | EDGE | ||
189 | Jarquez Hunter | RB | Auburn | A+ | 5-9 | 202 | 4.49 | 4 | #27 | RB | |
190 | Kaimon Rucker | EDGE | North Carolina | A+++ | 6-1 | 260 | 4.73 | 2 | #25 | EDGE OLB 4-2-5 | |
191 | Devin Neal | RB | Kansas | A+++ | 5-10 | 215 | 4.5 | 1 | #4 | RB | |
192 | Jeremiah Hunter | WR | Washington | A++ | 6-2 | 205 | 4.52 | 2 | #3 | WR ‘X’ | |
193 | C.J. Dippre | TE | Alabama | A++ | 6-4 | 257 | 4.78 | 7 | #2 | TE | |
194 | Logan Jones | C | Iowa | A+++ | 6-3 | 290 | 4.96 | 3 | #65 | OC <-> LG | |
195 | Justus Ross-Simmons | WR | Syracuse | 6-3 | 200 | 4.53 | 2 | #2 | WR ‘X’ | ||
196 | Kyren Lacy | WR | LSU | A+++ | 6-2 | 215 | 4.56 | 5 | #2 | WR ‘Y’ | |
197 | Aubrey Burks | S | West Virginia | 5-11 | 202 | 4.56 | 0 | #2 | |||
198 | Harold Fannin | TE | Bowling Green | A++ | 6-4 | 230 | 4.56 | 0 | #44 | TE WR | |
199 | Tim Smith | DL | Alabama | A++ | 6-4 | 304 | 5.17 | 7 | #50 | DT3T 3-4 | |
200 | R.J. Maryland | TE | SMU | A++ | 6-4 | 233 | 4.73 | 0 | #82 | TE | |
201 | Ricky White | WR | UNLV | A+++ | 6-1 | 190 | 4.5 | 1 | #11 | WRS | |
202 | Trevor Etienne | RB | Georgia | A++ | 5-9 | 205 | 4.47 | 5 | #0 | RB KR | |
203 | Xavier Guillory | WR | Arizona State | A++ | 6-3 | 205 | 4.5 | 2 | #1 | WRS | |
204 | Jasheen Davis | EDGE | Wake Forest | A+++ | 6-3 | 259 | 4.68 | 1 | #30 | EDGE only, 4-2-5 | |
205 | Jaheim Thomas | LB | Wisconsin | A+++ | 6-4 | 240 | 4.68 | 3 | #28 | ILB <-> OLB | |
206 | Bru McCoy | WR | Tennessee | A+++ | 6-3 | 220 | 4.42 | 2 | #15 | WR ‘X’ | |
207 | Dylan Fairchild | G | Georgia | A+++ | 6-5 | 315 | 5.18 | 5 | #53 | LG | |
208 | Jalon Daniels | QB | Kansas | A+++ | 6-0 | 215 | 4.58 | 1 | #6 | QB | |
209 | Nash Hutmacher | DL | Nebraska | A+++ | 6-3 | 330 | 5.29 | 3 | #0 | DT1T DT3T | |
210 | Jack Kiser | LB | Notre Dame | A+++ | 6-2 | 223 | 4.7 | 5 | #24 | OLB SS ST | |
211 | Adam Randall | WR | Clemson | A+++ | 6-2 | 225 | 4.56 | 3 | #8 | WRS | |
212 | DeAndre Boykins | S | North Carolina | A++ | 6-0 | 205 | 4.49 | 2 | #16 | STAR | |
213 | J.J. Weaver | EDGE | Kentucky | A+++ | 6-5 | 241 | 4.76 | 5 | #13 | OLB | |
214 | Major Burns | S | LSU | A+++ | 6-2 | 193 | 4.47 | 5 | #8 | SS FS CB | |
215 | Connor Colby | G | Iowa | A+++ | 6-6 | 311 | 5.04 | 3 | #77 | LG | |
216 | Dominic Lovett | WR | Georgia | A+++ | 5-9 | 185 | 4.46 | 5 | #7 | WRS | |
217 | Will Sheppard | WR | Colorado | A+++ | 6-3 | 198 | 4.57 | 1 | #14 | WR ‘X’ | |
218 | Kamari Ramsey | S | USC | A+++ | 6-0 | 200 | 4.54 | 0 | #7 | FS | |
219 | Tahj Brooks | RB | Texas Tech | A+++ | 5-9 | 230 | 4.54 | 1 | #28 | RB | |
220 | Power Echols | LB | North Carolina | A+++ | 5-11 | 225 | 4.64 | 2 | #23 | ILB <-> OLB | |
221 | Tyler Batty | EDGE | BYU | A+++ | 6-5 | 273 | 4.82 | 1 | #92 | EDGE Multiple | |
222 | Jacob Parrish | CB | Kansas State | A++ | 5-10 | 183 | 4.52 | 0 | #10 | NCB | |
223 | Hunter Wohler | S | Wisconsin | 6-2 | 211 | 4.5 | 3 | #24 | SS | ||
224 | Fa’alili Fa’amoe | OT | Washington State | 6-5 | 305 | 5.02 | 0 | #79 | RT | ||
225 | Phil Mafah | RB | Clemson | A+++ | 6-1 | 230 | 4.56 | 3 | #7 | RB | |
226 | Tyler Van Dyke | QB | Wisconsin | A+++ | 6-3 | 224 | 4.93 | 3 | #9 | QB | |
227 | Chase Lundt | OT | Connecticut | A++ | 6-8 | 300 | 5.17 | 1 | #75 | RT | |
228 | Josaiah Stewart | EDGE | Michigan | A+++ | 6-1 | 245 | 4.74 | 13 | #5 | EDGE OLB 4-2-5 | |
229 | Walker Parks | G | Clemson | A+++ | 6-5 | 310 | 5.16 | 3 | #64 | LG LT | |
230 | Lander Barton | LB | Utah | A+++ | 6-4 | 242 | 4.64 | 2 | #8 | OLB | |
231 | Luke Kandra | G | Cincinnati | A++ | 6-4 | 320 | 5.22 | 3 | #67 | RG | |
232 | Steve Linton | EDGE | Baylor | 6-4 | 235 | 4.67 | 1 | #54 | EDGE OLB Multi | ||
233 | Beaux Collins | WR | Clemson | A+++ | 6-2 | 210 | 4.53 | 3 | #80 | WRS KR | |
234 | C. J. Daniels | WR | LSU | A+++ | 6-2 | 200 | 4.49 | 0 | #4 | WR ‘X’ | |
235 | Roman Hemby | RB | Maryland | A++ | 6-0 | 200 | 4.4 | 2 | #24 | RB | |
236 | Cam Jackson | DL | Florida | A++ | 6-6 | 360 | 5.43 | 3 | #98 | DT1T | |
237 | John Pius | LB | Wisconsin | A+++ | 6-2 | 235 | 4.54 | 3 | #0 | OLB | |
238 | Gerald Mincey | OT | Kentucky | 6-5 | 337 | 5.26 | 3 | RT | |||
239 | Gavin Bartholomew | TE | Pittsburgh | A+++ | 6-5 | 255 | 4.84 | 4 | #86 | TE | |
