Updated: 12/5/2024
BFB, the first column, is the player’s current rank on the BuffaloFAMBase Big Board.
Twit is a link to a play you can watch on Xwitter.
NFL Pos is my guess of what position the player will play in the pros.
Intvw is cued up to the exact point in a player interview or press conference where you can hear the fit with the Buffalo Bills’ personality type.
2023 and 2024 are the player’s ScoutScore — the school’s scouting contacts by the Bills. It is a weighted score, so if Brandon Beane is at the game, the score goes up by 4 instead of by 1.
Feel free to bookmark this page. I update it regularly, and you can now run 2025 NFL Mock Draft simulations using this big board on FanSpeak OTC.
Go Bills! I’d appreciate a follow on X –Dean Kindig @TCBILLS_Astro
BFB | Name | School | Twit | NFL Pos | Intvw | Ht | Wt | 40Est | 2023 | 2024 | Class |
1 | Travis Hunter | Colorado 8-3 | #12 | CB WR KR 4-2-5 Multiple | A+++ | 6-1 | 185 | 4.4 | 0 | 1 | Jr |
2 | Shedeur Sanders | Colorado 8-3 | #2 | QB Multiple | A++ | 6-1 | 215 | 4.78 | 0 | 0 | Sr |
3 | Cameron Ward | Miami 10-1 | #1 | QB Pro Spread | A+++ | 6-1 | 223 | 4.77 | 4 | 4 | rSr |
4 | Tetairoa McMillan | Arizona 4-7 | #4 | WR ‘X’ Pro Style | A+++ | 6-4 | 210 | 4.46 | 2 | 0 | Jr |
5 | Mason Graham | Michigan 6-5 | #55 | DT3T 4-2-5 | A+++ | 6-3 | 318 | 5.1 | 13 | 6 | Jr |
6 | Will Campbell | LSU 7-4 | #66 | LT Multiple | A+++ | 6-6 | 325 | 5.2 | 5 | 2 | Jr |
7 | Kelvin Banks | Texas 10-1 | #78 | LT Pro Spread | A+++ | 6-4 | 324 | 5.21 | 1 | 4 | Jr |
8 | Will Johnson | Michigan 6-5 | #2 | CB 4-2-5 | A+++ | 6-2 | 190 | 4.44 | 13 | 6 | Jr |
9 | Nic Scourton | Texas A&M 8-3 | #11 | EDGE Multiple | A+++ | 6-4 | 280 | 4.76 | 3 | 6 | Jr |
10 | Walter Nolen | Ole Miss 8-3 | #0 | DT3T Multiple | A+++ | 6-4 | 290 | 4.92 | 3 | 1 | Jr |
11 | Abdul Carter | Penn State 10-1 | #11 | EDGE 4-2-5 | A+++ | 6-2 | 249 | 4.58 | 12 | 1 | Jr |
12 | James Pearce Jr. | Tennessee 9-2 | #27 | EDGE 4-2-5 | A+++ | 6-4 | 242 | 4.58 | 2 | 6 | Jr |
13 | Luther Burden | Missouri 8-3 | #3 | WR ‘X’ Multiple | A+++ | 6-0 | 200 | 4.41 | 3 | 4 | Jr |
14 | Mykel Williams | Georgia 9-2 | #13 | EDGE 3-4 | A++ | 6-5 | 242 | 4.57 | 5 | 4 | Jr |
15 | Jalen Milroe | Alabama 8-3 | #4 | QB Pro Spread | A+++ | 6-2 | 220 | 4.54 | 7 | 5 | rJr |
16 | Kenneth Grant | Michigan 6-5 | #78 | DT1T 4-2-5 | A+++ | 6-3 | 339 | 5.06 | 13 | 6 | Jr |
17 | Malaki Starks | Georgia 9-2 | #24 | SS KR 3-4 | A+++ | 6-1 | 205 | 4.47 | 5 | 5 | Jr |
18 | Ashton Jeanty | Boise State 10-1 | #2 | RB West Coast | A+++ | 5-8 | 210 | 4.49 | 0 | 0 | Jr |
19 | Emeka Egbuka | Ohio State 10-1 | #2 | WRS KR Spread Option | A+++ | 6-1 | 205 | 4.42 | 10 | 9 | Sr |
20 | Denzel Burke | Ohio State 10-1 | #5 | CB 4-2-5 | A+++ | A+++ | 6-1 | 190 | 4.49 | 9 | Sr |
21 | Isaiah Bond | Texas 10-1 | #7 | WR ‘X’ KR Pro Spread | A+++ | 5-11 | 182 | 4.42 | 1 | 4 | Jr |
22 | Jalon Walker | Georgia 9-2 | #11 | WLB 3-4 | A++ | 6-2 | 245 | 4.57 | 5 | 4 | Jr |
23 | Aireontae Ersery | Minnesota 6-5 | #69 | LT Multiple | A+++ | 6-5 | 325 | 5.32 | 2 | 2 | rSr |
24 | J.T. Tuimoloau | Ohio State 10-1 | #44 | EDGE 4-2-5 | A+++ | 6-4 | 270 | 4.67 | 10 | 9 | Sr |
25 | Deone Walker | Kentucky 4-7 | #0 | DT1T Multiple | A+++ | 6-6 | 350 | 5.18 | 2 | 4 | Jr |
26 | Tyler Warren | Penn State 10-1 | #44 | TE Pro Spread | A++ | 6-5 | 256 | 4.64 | 12 | 1 | rSr |
27 | Princely Umanmielen | Ole Miss 8-3 | #33 | EDGE Multiple | A+++ | 6-4 | 245 | 4.68 | 4 | 1 | rSr |
28 | Tre Harris | Ole Miss 8-3 | #9 | WR ‘X’ Pro Spread | A+++ | 6-2 | 205 | 4.5 | 4 | 1 | rSr |
29 | Tyleik Williams | Ohio State 10-1 | #91 | DT1T 4-2-5 | A++ | 6-3 | 320 | 4.97 | 10 | 9 | Sr |
30 | Elic Ayomanor | Stanford 3-8 | #13 | WR ‘X’ Multiple Spread | A+++ | 6-2 | 210 | 4.42 | 1 | 5 | rSoph |
31 | Benjamin Morrison | Notre Dame 10-1 | #20 | CB Multiple | A+++ | 6-0 | 175 | 4.39 | 5 | 2 | Jr |
32 | Bradyn Swinson | LSU 7-4 | #4 | EDGE 4-2-5 | A+++ | 6-3 | 250 | 4.76 | 5 | 2 | rSr |
33 | Cameron Williams | Texas 10-1 | #56 | RT Pro Spread | — | 6-5 | 335 | 5.29 | 4 | Jr | |
34 | Kyle Kennard | South Carolina 8-3 | #5 | EDGE 4-2-5 | — | 6-5 | 254 | 4.79 | 0 | 4 | rSr |
35 | Shemar Stewart | Texas A&M 8-3 | #4 | EDGE Multiple | A++ | 6-5 | 290 | 4.74 | 3 | 6 | Jr |
36 | Derrick Harmon | Oregon 11-0 | #41 | DT3T 4-2-5 | A++ | 6-4 | 320 | 5.12 | 0 | 5 | rJr |
37 | Quinn Ewers | Texas 10-1 | #3 | QB Pro Spread | A++ | 6-3 | 206 | 4.76 | 1 | 4 | rJr |
38 | Tyler Booker | Alabama 8-3 | #52 | LG Pro Spread | A+++ | 6-6 | 336 | 5.28 | 7 | 5 | Jr |
39 | Evan Stewart | Oregon 11-0 | #0 | WRS Spread Option | A+++ | 5-11 | 175 | 4.38 | 2 | 5 | Jr |
40 | Jihaad Campbell | Alabama 8-3 | #30 | EDGE 4-2-5 | A+++ | 6-3 | 230 | 4.52 | 7 | 5 | Jr |
41 | Jonah Savaiinaea | Arizona 4-7 | #71 | RG Pro Spread | A++ | 6-4 | 330 | 5.32 | 2 | 0 | Jr |
42 | Nick Emmanwori | South Carolina 8-3 | #21 | SS 4-2-5 | A+++ | 6-3 | 220 | 4.52 | 2 | 4 | Jr |
43 | Jack Sawyer | Ohio State 10-1 | #33 | EDGE 4-2-5 | A+++ | 6-4 | 267 | 4.58 | 10 | 9 | Sr |
44 | Wyatt Milum | West Virginia 6-5 | #64 | LT Pro Spread | A+++ | 6-6 | 312 | 5.04 | 0 | 1 | Sr |
45 | Carson Beck | Georgia 9-2 | #15 | QB Pro Spread | A++ | 6-4 | 220 | 4.85 | 5 | 4 | rSr |
46 | Maxwell Hairston | Kentucky 4-7 | #31 | NCB Multiple | A++ | 6-1 | 181 | 4.5 | 2 | 4 | rJr |
47 | Jahdae Barron | Texas 10-1 | #23 | CB 4-2-5 | A+++ | 5-11 | 190 | 4.47 | 1 | 4 | rSr |
48 | Barrett Carter | Clemson 9-2 | #0 | WLB Air Raid | A+++ | 6-1 | 225 | 4.55 | 3 | 10 | Sr |
49 | Landon Jackson | Arkansas 6-5 | #40 | EDGE 4-2-5 | A++ | 6-6 | 280 | 4.86 | 3 | 1 | Sr |
50 | Colston Loveland | Michigan 6-5 | #18 | TE Spread Option | A+++ | 6-5 | 245 | 4.7 | 13 | 6 | Jr |
51 | Harold Perkins | LSU 7-4 | #4 | OLB 4-2-5 | A++ | 6-2 | 225 | 4.45 | 5 | 2 | Jr |
52 | Mike Green | Marshall 8-3 | #15 | EDGE 4-2-5 | — | 6-4 | 248 | 4.59 | 0 | 0 | rSoph |
53 | Shavon Revel Jr. | ECU 7-4 | #28 | CB 4-2-5 | A+++ | 6-2 | 193 | 4.42 | 0 | 1 | rSr |
54 | Tacario Davis | Arizona 4-7 | #23 | CB 4-2-5 | A+++ | 6-3 | 195 | 4.55 | 2 | 0 | Jr |
55 | Drew Allar | Penn State 10-1 | #15 | QB Pro Spread | A+++ | 6-5 | 242 | 4.72 | 12 | 1 | Jr |
56 | Emery Jones Jr. | LSU 7-4 | #50 | RT Multiple | A+++ | 6-5 | 315 | 5.34 | 5 | 2 | Jr |
57 | Trey Amos | Ole Miss 8-3 | #9 | CB Multiple | A++ | 6-0 | 200 | 4.47 | 4 | 1 | rSr |
58 | Donovan Jackson | Ohio State 10-1 | #74 | LG Spread Option | A++ | 6-2 | 310 | 5.09 | 10 | 9 | Sr |
59 | Lander Barton | Utah 4-7 | #8 | OLB 4-2-5 | A+++ | 6-4 | 242 | 4.64 | 2 | 2 | Jr |
60 | Dani Dennis-Sutton | Penn State 10-1 | #33 | EDGE 4-2-5 | A++ | 6-4 | 261 | 4.7 | 12 | 1 | Jr |
61 | Josh Simmons | Ohio State 10-1 | #71 | LT Spread Option | A+++ | 6-5 | 310 | 5.17 | 10 | 9 | rJr |
62 | Jaxson Dart | Ole Miss 8-3 | #2 | QB Pro Spread | A++ | 6-3 | 220 | 4.72 | 4 | 1 | Sr |
63 | Josh Conerly Jr. | Oregon 11-0 | #76 | LT Spread Option | A++ | 6-4 | 315 | 5.03 | 2 | 5 | Jr |
64 | Danny Stutsman | Oklahoma 6-5 | #28 | ILB Multiple | A+++ | 6-4 | 241 | 4.74 | 5 | 3 | Sr |
65 | L.T. Overton | Alabama 8-3 | #22 | Bandit 4-2-5 | A+++ | 6-4 | 283 | 4.67 | 7 | 5 | Jr |
66 | T. J. Sanders | South Carolina 8-3 | #90 | DT3T 4-2-5 bkp | A+++ | 6-5 | 298 | 5.02 | 2 | 4 | rJr |
67 | Harold Fannin | Bowling Green 7-4 | #44 | TE Multiple | A++ | 6-4 | 230 | 4.56 | 0 | 0 | Jr |
68 | Patrick Payton | Florida State 2-9 | #11 | EDGE 4-3 | A++ | 6-5 | 239 | 4.72 | 4 | 2 | rJr |
69 | Xavier Restrepo | Miami 10-1 | #7 | WRS ‘H’ Pro Spread | A+++ | 5-11 | 198 | 4.52 | 4 | 4 | rSr |
70 | Davison Igbinosun | Ohio State 10-1 | #1 | CB 4-2-5 | A+++ | 6-1 | 190 | 4.54 | 10 | 9 | Jr |
71 | Ajani Cornelius | Oregon 11-0 | #65 | RT Spread Option | A+++ | 6-4 | 310 | 5.17 | 2 | 5 | rSr |
72 | Kevin Winston Jr. | Penn State 10-1 | #21 | SS 4-2-5 | A+++ | 6-2 | 203 | 4.5 | 12 | 1 | Jr |
73 | Omarion Hampton | North Carolina 6-5 | #29 | RB KR Air Raid | A++ | 5-11 | 219 | 4.45 | 2 | 2 | Jr |
74 | Quinshon Judkins | Ohio State 10-1 | #4 | RB Spread Option | A+++ | 5-11 | 219 | 4.52 | 10 | 9 | Jr |
75 | Omarr Norman-Lott | Tennessee 9-2 | #55 | DT3T 4-2-5 bkp | A+++ | 6-2 | 315 | 5.04 | 2 | 6 | rSr |
76 | Tai Felton | Maryland 4-7 | #10 | WRS KR Pro Style | A+++ | 6-1 | 186 | 4.42 | 2 | 2 | Sr |
77 | Tate Ratledge | Georgia 9-2 | #50 | RG Pro Spread | A+ | 6-6 | 315 | 5.29 | 5 | 4 | rSr |
78 | Donovan Ezeiruaku | Boston College 6-5 | #6 | EDGE 4-2-5 | A+++ | 6-2 | 250 | 4.76 | 1 | 2 | Sr |
79 | Kaleb Johnson | Iowa 7-4 | #2 | RB Multiple | A+++ | 6-0 | 225 | 4.54 | 3 | 1 | Jr |
80 | Domani Jackson | Alabama 8-3 | #1 | CB 4-2-5 | A+++ | 6-1 | 190 | 4.49 | 1 | 5 | Jr |
81 | Jason Marshall Jr. | Florida 6-5 | #3 | CB 3-3-5 | A+++ | 6-1 | 200 | 4.37 | 3 | 5 | Sr |
82 | Garrett Nussmeier | LSU 7-4 | #13 | QB Multiple | A+++ | 6-1 | 205 | 4.74 | 5 | 2 | rJr |
83 | DeMonte Capehart | Clemson 9-2 | #19 | DT1T 4-2-5 | A+++ | 6-4 | 320 | 5.06 | 3 | 10 | rSr |
84 | TreVeyon Henderson | Ohio State 10-1 | #32 | RB KR Spread Option | A+++ | 5-10 | 214 | 4.39 | 10 | 9 | Sr |
85 | Jonah Monheim | USC 6-5 | C Multiple | ||||||||
86 | Armand Membou | Missouri 8-3 | #79 | RT RG Multiple | A+++ | 6-3 | 325 | 4.94 | 3 | 4 | Jr |
87 | Daylen Everette | Georgia 9-2 | #6 | CB 3-4 | A++ | 6-1 | 190 | 4.47 | 5 | 4 | Jr |
88 | Jaeden Roberts | Alabama 8-3 | #77 | RG Pro Spread | A+++ | 6-5 | 316 | 5.27 | 7 | 5 | rJr |
89 | Grey Zabel | North Dakota St 10-2 | #74 | LG Run-Based RPO | — | 6-5 | 296 | 5.04 | 0 | 1 | rSr |
90 | Zy Alexander | LSU 7-4 | #14 | CB 4-3 bkp | A+++ | 6-1 | 188 | 4.45 | 5 | 2 | Sr |
91 | Azareye’h Thomas | Florida State 2-9 | #8 | CB 4-3 | A+++ | 6-2 | 194 | 4.48 | 4 | 2 | Jr |
92 | Blake Miller | Clemson 9-2 | #78 | RT Air Raid | A+++ | 6-5 | 315 | 5.23 | 3 | 10 | Jr |
93 | Deontae Lawson | Alabama 8-3 | #32 | ILB 4-2-5 | A++ | 6-2 | 230 | 4.54 | 7 | 5 | rJr |
94 | Shemar Turner | Texas A&M 8-3 | #5 | DT3T Multiple | A+++ | 6-3 | 290 | 4.85 | 3 | 6 | Sr |
95 | Jordan Burch | Oregon 11-0 | #3 | EDGE 4-2-5 | A+++ | 6-5 | 275 | 4.78 | 2 | 5 | rSr |
96 | Dontay Corleone | Cincinnati 5-6 | #58 | DT1T Multiple | A++ | 6-2 | 320 | 5.18 | 0 | 1 | rJr |
97 | Ashton Gillotte | Louisville 7-4 | #9 | EDGE 4-2-5 | A++ | 6-2 | 270 | 4.74 | 2 | 1 | Sr |
98 | David Bailey | Stanford 3-8 | #23 | EDGE 2-4-5 | A+++ | 6-3 | 240 | 4.73 | 1 | 5 | Jr |
99 | Cade Klubnik | Clemson 9-2 | #2 | QB Air Raid | A+++ | 6-2 | 205 | 4.74 | 3 | 10 | Jr |
100 | Jayden Higgins | Iowa State 9-2 | #9 | WR ‘X’ Multiple | A++ | 6-4 | 210 | 4.57 | 1 | 1 | Sr |
101 | Rod Moore | Michigan 6-5 | #9 | FS 4-2-5 | A+ | 6-0 | 185 | 4.47 | 13 | 6 | rJr |
102 | Tez Johnson | Oregon 11-0 | #15 | WRS PR Spread Option | A++ | 5-9 | 160 | 4.36 | 2 | 5 | rSr |
103 | Malachi Moore | Alabama 8-3 | #13 | SS 4-2-5 | A++ | 6-0 | 190 | 4.5 | 7 | 5 | rSr |
104 | Mason Taylor | LSU 7-4 | #86 | TE Multiple | A++ | 6-6 | 255 | 4.76 | 5 | 2 | Jr |
105 | Parker Brailsford | Alabama 8-3 | #72 | OC Pro Spread | A++ | 6-2 | 275 | 5.04 | 7 | 5 | rSoph |
106 | Anthony Belton | NC State 5-6 | #74 | LT Multiple | A++ | 6-5 | 330 | 5.26 | 1 | 5 | rSr |
107 | Marcus Mbow | Purdue 1-10 | #63 | RT Air Raid | A++ | 6-5 | 305 | — | 1 | 1 | rJr |
108 | Jermari Harris | Iowa 7-4 | #27 | CB 4-3 | A+++ | 6-1 | 189 | 4.56 | 2 | 2 | rSr |
109 | Nic Anderson | Oklahoma 6-5 | #4 | WR ‘X’ Multiple | A+++ | 6-4 | 209 | 4.5 | 5 | 2 | rSoph |
110 | Earnest Greene | Georgia 9-2 | #71 | LT Pro Spread | A+++ | 6-4 | 320 | 5.26 | 5 | 4 | rSoph |
111 | Kurtis Rourke | Indiana 10-1 | #7 | QB Pro Spread | A+++ | 6-4 | 216 | 4.73 | 3 | 5 | rSr |
112 | Howard Cross III | Notre Dame 10-1 | #56 | DT3T Multiple | A+++ | 6-1 | 288 | 5.04 | 3 | 2 | rSr |
113 | Josaiah Stewart | Michigan 6-5 | #5 | EDGE 4-2-5 | A+++ | 6-1 | 245 | 4.74 | 13 | 6 | Sr |
114 | Andrew Mukuba | Texas 10-1 | #1 | FS 4-2-5 | A+++ | 6-0 | 195 | 4.52 | 1 | 4 | Sr |
115 | Kaden Prather | Maryland 4-7 | #3 | WR ‘X’ Pro Spread | A+++ | 6-3 | 211 | 4.54 | 2 | 2 | Sr |
116 | Mikail Kamara | Indiana 10-1 | #6 | EDGE 4-2-5 | A+++ | 6-0 | 265 | 4.79 | 0 | 5 | rJr |
117 | Keon Sabb | Alabama 8-3 | #3 | SS 4-2-5 | A+++ | 6-1 | 208 | 4.54 | 13 | 5 | rSoph |
118 | Will Lee III | Texas A&M 8-3 | #8 | CB Multiple | A+++ | 6-2 | 185 | 4.5 | 0 | 6 | rJr |
119 | Nazir Stackhouse | Georgia 9-2 | #78 | DT1T 3-4 | A+++ | 6-3 | 320 | 5.16 | 5 | 4 | rSr |
120 | Nick Singleton | Penn State 10-1 | #10 | RB KR Pro Spread | A+++ | 6-0 | 222 | 4.35 | 12 | 1 | Jr |
121 | Sebastian Castro | Iowa 7-4 | #29 | SS 4-3 | A++ | 5-11 | 205 | 4.48 | 3 | 1 | rSr |
122 | Antwaun Powell-Ryland | Virginia Tech 5-6 | #52 | EDGE 4-3 | A+++ | 6-2 | 244 | 4.63 | 0 | 1 | rSr |
123 | Charles Grant | William & Mary 7-5 | #60 | LG Run Heavy ZBS | A+++ | 6-4 | 300 | 4.83 | 0 | Sr | |
124 | Xavier Watts | Notre Dame 10-1 | #0 | FS KR Multiple | A+++ | 6-0 | 204 | 4.55 | 5 | 2 | rSr |
125 | Jo’quavious Marks | USC 6-5 | #7 | RB KR Multiple | A+++ | 5-10 | 210 | 4.48 | 0 | 3 | rSr |
126 | Ollie Gordon II | Oklahoma State 3-8 | #0 | RB Air Raid | A+++ | 6-1 | 211 | 4.5 | 0 | 4 | Jr |
127 | Jaishawn Barham | Michigan 6-5 | #1 | ILB 4-2-5 | A+++ | 6-3 | 233 | 4.62 | 2 | 6 | Jr |
128 | Tory Horton | Colorado State 7-4 | #14 | WR ‘X’ KR Air Raid | A++ | 6-3 | 183 | 4.52 | 0 | 0 | rSr |
129 | Jack Velling | Michigan State 5-6 | #88 | TE Multiple | A++ | 6-4 | 246 | 4.64 | 0 | 2 | Jr |
130 | Jalen Royals | Utah State 4-7 | #1 | WR ‘X’ Spread Option | A+++ | 6-0 | 205 | 4.43 | 0 | 0 | Sr |
131 | Kamari Ramsey | USC 6-5 | #7 | FS Multiple | A+++ | 6-0 | 204 | 4.54 | 0 | 3 | rSoph |
132 | Dorian Strong | Virginia Tech 5-6 | #44 | NCB 4-3 | A+ | 6-0 | 174 | 4.5 | 0 | 3 | rSr |
133 | Savion Williams | TCU 7-4 | #3 | WR ‘X’ Air Raid | A++ | 6-4 | 225 | 4.54 | 2 | 2 | rSr |
134 | Billy Bowman | Oklahoma 6-5 | #5 | FS KR Multiple | A++ | 5-10 | 190 | 4.42 | 5 | 2 | Sr |
135 | Dylan Sampson | Tennessee 9-2 | #6 | RB Veer and Shoot | A+++ | 5-10 | 190 | 4.32 | 2 | 6 | Jr |
136 | Chris Paul Jr. | Ole Miss 8-3 | #11 | LB Multiple bkp | A+++ | 6-1 | 235 | 4.76 | 4 | 1 | rJr |
137 | Simeon Barrow Jr. | Miami 10-1 | #8 | DT1T 4-2-5 | A+++ | 6-1 | 290 | 5.08 | 4 | 4 | rSr |
138 | Barion Brown | Kentucky 4-7 | #2 | WRS KR Multiple | A+++ | 6-1 | 173 | 4.37 | 2 | 4 | Jr |
139 | Jabbar Muhammad | Oregon 11-0 | #1 | NCB 4-2-5 | A+++ | 5-9 | 183 | 4.53 | 2 | 5 | rSr |
140 | Logan Jones | Iowa 7-4 | #65 | OC <-> LG Multiple | A+++ | 6-3 | 293 | 4.87 | 3 | 1 | rSr |
141 | Joshua Farmer | Florida State 2-9 | #5 | DT3T 4-3 | A++ | 6-3 | 319 | 5.08 | 4 | 2 | rJr |
142 | Kyren Lacy | LSU 7-4 | #2 | WR ‘Y’ Multiple | A+++ | 6-2 | 215 | 4.56 | 5 | 2 | rSr |
143 | Lathan Ransom | Ohio State 10-1 | #8 | SS 4-2-5 | A++ | 6-1 | 207 | 4.5 | 10 | 9 | rSr |
144 | Tyler Baron | Miami 10-1 | #9 | EDGE 4-2-5 | A+++ | 6-5 | 260 | 4.76 | 2 | 4 | rSr |
145 | Devin Neal | Kansas 5-6 | #4 | RB Multiple | A+++ | 5-10 | 215 | 4.5 | 1 | 0 | Sr |
146 | KeAndre Lambert-Smith | Auburn 5-6 | #1 | WRS Pro Spread | A++ | 6-1 | 182 | 4.32 | 12 | 4 | rSr |
147 | Mansoor Delane | Virginia Tech 5-6 | #4 | CB 4-3 | A+++ | 6-1 | 182 | 4.5 | 0 | 1 | Jr |
148 | Jared Wilson | Georgia 9-2 | #55 | LG <-> OC Pro Spread | A++ | 6-3 | 310 | 5.32 | 5 | 4 | rJr |
149 | Smael Mondon | Georgia 9-2 | #2 | WLB 3-4 | A++ | 6-3 | 225 | 4.5 | 5 | 4 | Sr |
150 | Jeffrey Bassa | Oregon 11-0 | #2 | SS 4-2-5 or LB | A+++ | 6-1 | 235 | 4.62 | 2 | 5 | Sr |
151 | Ja’Corey Brooks | Louisville 7-4 | #7 | WR ‘X’ Pro Spread | A+++ | 6-2 | 195 | 4.46 | 2 | 1 | Sr |
152 | Akheem Mesidor | Miami 10-1 | #90 | DT3T 4-2-5 | A+++ | 6-2 | 280 | 4.78 | 4 | 4 | rSr |
153 | Shemar James | Florida 6-5 | #6 | ILB 3-3-5 | A+++ | 6-2 | 212 | 4.68 | 3 | 5 | Jr |
154 | Bryce Foster | Kansas 5-6 | #61 | OC RG LG | A+++ | 6-4 | 325 | 5.04 | 3 | 0 | rJr |
155 | Rylie Mills | Notre Dame 10-1 | #99 | DT3T Multiple | A+++ | 6-5 | 292 | 4.83 | 5 | 2 | rSr |
156 | Dylan Fairchild | Georgia 9-2 | #53 | LG Pro Spread | A+++ | 6-5 | 315 | 5.18 | 5 | 4 | rJr |
157 | Jake Briningstool | Clemson 9-2 | #9 | TE Air Raid | A+++ | 6-5 | 230 | 4.72 | 3 | 10 | Sr |
158 | Jay Higgins | Iowa 7-4 | #34 | ILB 4-3 | A+++ | 6-1 | 233 | 4.76 | 3 | 1 | rSr |
159 | Will Howard | Ohio State 10-1 | #18 | QB Spread Option | A+++ | 6-4 | 242 | 4.74 | 10 | 9 | rSr |
160 | Deion Burks | Oklahoma 6-5 | #6 | WRS KR Multiple | A++ | 5-10 | 195 | 4.46 | 1 | 3 | rJr |
161 | Jordan Hancock | Ohio State 10-1 | #7 | NCB 4-2-5 | A+++ | 6-1 | 185 | 4.47 | 10 | 9 | rJr |
162 | Jamon Dumas-Johnson | Kentucky 4-7 | #10 | ILB Multiple | A++ | 6-1 | 245 | 4.65 | 2 | 4 | Sr |
163 | Cobee Bryant | Kansas 5-6 | #2 | NCB 4-3 | A++ | 6-0 | 170 | 4.49 | 1 | 0 | Sr |
164 | Raheim Sanders | South Carolina 8-3 | #5 | RB Multiple | A++ | 6-1 | 242 | 4.52 | 2 | 5 | rJr |
165 | Antonio Williams | Clemson 9-2 | #0 | WR ‘X’ Air Raid | A+++ | 5-11 | 195 | 4.46 | 3 | 10 | rSoph |
166 | Makari Paige | Michigan 6-5 | #7 | SS 4-2-5 | A+++ | 6-3 | 200 | 4.52 | 13 | 6 | rSr |
167 | Dane Key | Kentucky 4-7 | #6 | WR ‘X’ Multiple | A+++ | 6-2 | 190 | 4.48 | 2 | 4 | Jr |
168 | Fernando Carmona | Arkansas 6-5 | #55 | LT | A+++ | 6-5 | 322 | 5.14 | 0 | 1 | rJr |
169 | D. J. Campbell | Texas 10-1 | #52 | RG Pro Spread | A+++ | 6-3 | 332 | 5.16 | 1 | 4 | Jr |
170 | Zane Durant | Penn State 10-1 | #28 | DT3T 4-2-5 | A+++ | 6-1 | 288 | 4.94 | 12 | 2 | Jr |
171 | Dillon Gabriel | Oregon 11-0 | #8 | QB Spread Option | A++ | 5-11 | 203 | 4.83 | 2 | 5 | rSr |
172 | Terrance Ferguson | Oregon 11-0 | #3 | TE Spread Option | 6-5 | 255 | 4.77 | 2 | 5 | Sr | |
173 | Ricky White | UNLV 9-2 | #11 | WRS Pro Spread | A+++ | 6-1 | 190 | 4.5 | 1 | 1 | Sr |
174 | Germie Bernard | Alabama 8-3 | #4 | WR ‘X’ KR PR Pro Spread | A+++ | 6-0 | 203 | 4.5 | 7 | 5 | Jr |
175 | Jordan James | Oregon 11-0 | #20 | RB Spread Option | A+++ | 5-9 | 205 | 4.45 | 2 | 6 | Jr |
176 | Anto Saka | Northwestern 4-7 | #4 | EDGE Multiple 4-3 | A+++ | 6-3 | 247 | — | 2 | 0 | rSoph |
177 | Ty Hamilton | Ohio State 10-1 | #58 | DT3T 4-2-5 | A+++ | 6-2 | 294 | 4.97 | 10 | 9 | rSr |
178 | Ethan Burke | Texas 10-1 | #91 | EDGE 4-2-5 bkp | A++ | 6-6 | 260 | 4.72 | 1 | 4 | Jr |
179 | Ar’maj Reed-Adams | Texas A&M 8-3 | #55 | RG Pro Spread | — | 6-5 | 330 | 5.3 | 3 | 6 | rSr |
180 | Gunnar Helm | Texas 10-1 | #85 | TE Pro Spread | — | 6-5 | 250 | 4.77 | 4 | Sr | |
181 | Quincy Riley | Louisville 7-4 | #17 | CB 4-2-5 | A++ | 5-11 | 185 | 4.4 | 2 | 1 | rSr |
182 | Hollin Pierce | Rutgers 6-5 | #72 | LT Pro Spread | A+++ | 6-7 | 344 | 5.29 | 7 | 0 | rSr |
183 | Marques Cox | Kentucky 4-7 | #69 | LT Multiple | A+++ | 6-5 | 311 | 5.18 | 2 | 4 | rSr |
184 | Gentry Williams | Oklahoma 6-5 | #9 | CB Multiple | A+++ | 6-0 | 182 | 4.47 | 5 | 3 | Jr |
185 | Bhayshul Tuten | Virginia Tech 5-6 | #33 | RB KR Multiple | A+++ | 5-10 | 205 | 4.52 | 0 | 1 | Sr |
186 | Jared Ivey | Ole Miss 8-3 | #15 | EDGE Multiple | A+++ | 6-5 | 285 | 4.59 | 4 | 1 | rSr |
187 | Jake Slaughter | Florida 6-5 | |||||||||
188 | D.J. Giddens | Kansas State 8-3 | #31 | RB Pro Spread | A+++ | 6-0 | 212 | 4.54 | 0 | 1 | rJr |
189 | Dante Trader | Maryland 4-7 | #12 | SS 4-3 | A+++ | 6-0 | 195 | 4.52 | 2 | 2 | Sr |
190 | Mitchell Evans | Notre Dame 10-1 | #88 | TE Multiple | A+++ | 6-5 | 260 | 4.78 | 5 | 2 | rSoph |
191 | Justin Walley | Minnesota 6-5 | #5 | CB 4-3 | A+++ | 5-10 | 185 | 4.54 | 2 | 2 | Sr |
192 | Toriano Pride | Missouri 8-3 | #2 | CB Multiple | A+ | 5-10 | 190 | 4.47 | 3 | 4 | Jr |
193 | Aeneas Peebles | Virginia Tech 5-6 | #16 | DT3T 4-3 | A+++ | 6-0 | 286 | 5.06 | 3 | 1 | rSr |
194 | Antwane Wells Jr. | Ole Miss 8-3 | #3 | WRS Pro Spread | A+++ | 6-1 | 205 | 4.54 | 4 | 1 | rSr |
195 | Marvin Jones Jr. | Florida State 2-9 | #55 | EDGE 4-3 | A+++ | 6-5 | 250 | 4.63 | 4 | 2 | Jr |
