Updated 11/23/2023
What the Bills are doing on both sides of the ball suggests they want movable chess pieces (see: James Cook, Dalton Kincaid, Greg Rousseau) who can chameleon themselves into different spots.
The best part of each interview is queued up for you below in the “Intvw” column. Most range between A+ (not good) and A+++ (A real McBeane Process Guy, one that would assimilate easily into the culture).
“Visits ’22” shows the Bills’ interest level in that school during the 2022 season. New column is scout visits to date in 2023. My 2023 Visit Score system: One scout visit to one game is one point for both schools. Having Beane at 1 game gets 3 points, with Dorsey getting you 2 points. A position coach visit (2 pts. for players at that position), Senior Bowl personal meet-up, Pro Bowl, or Combine interview get 2 points each. Pro Day is 1 point, and a private workout is 3 points. A 30-Visit is worh 5 points. The McDermott/Aranda and McDermott/Diaz connections get 2 extra points each.
“Twit” is a video clip from Xwitter that shows off the best traits of that player.
You can use this board for draft simulations on FanSpeak. Tweet your mocks to me on Xwitter at @TCBILLS_Astro, and I’ll tell you what your best pick was ! Go Bills!
–Dean
0 | Name | POS | School | Intvw | Ht | Wt | 40Est | Visits22 | Visits23 | Twit |
1 | Marvin Harrison Jr. | WR | Ohio State | A+++ | 6-4 | 205 | 4.46 | 11 | 10 | #18 |
2 | Drake Maye | QB | North Carolina | A+++ | 6-4 | 220 | 4.58 | 6 | 2 | #10 |
3 | Caleb Williams | QB | USC | A+++ | 6-1 | 220 | 4.56 | 2 | 1 | #13 |
4 | Olumuyiwa Fashanu | OT | Penn State | A+++ | 6-5 | 321 | 5.1 | 2 | 12 | #74 |
5 | Joe Alt | OT | Notre Dame | A+++ | 6-7 | 317 | 5.27 | 5 | 2 | #76 |
6 | Dallas Turner | EDGE | Alabama | A+++ | 6-3 | 242 | 4.52 | 10 | 7 | #15 |
7 | Kool-Aid McKinstry | CB | Alabama | A++ | 6-1 | 195 | 4.37 | 10 | 7 | #1 |
8 | J.J. McCarthy | QB | Michigan | A+++ | 6-3 | 196 | 4.56 | 7 | 14 | #9 |
9 | Laiatu Latu | EDGE | UCLA | A+++ | 6-4 | 265 | 4.72 | 2 | 0 | #15 |
10 | J.C. Latham | OT | Alabama | A+++ | 6-6 | 335 | 5.21 | 10 | 7 | #65 |
11 | Brock Bowers | TE | Georgia | A++ | 6-4 | 230 | 4.48 | 6 | 5 | #19 |
12 | Nate Wiggins | CB | Clemson | A++ | 6-2 | 185 | 4.49 | 5 | 3 | #2 |
13 | Rome Odunze | WR | Washington | A+++ | 6-3 | 215 | 4.52 | 1 | 1 | #1 |
14 | Jared Verse | EDGE | Florida State | A+++ | 6-3 | 248 | 4.72 | 5 | 4 | #5 |
15 | Kingsley Suamataia | OT | BYU | A+++ | 6-5 | 325 | 5.08 | 2 | 1 | #78 |
16 | Jayden Daniels | QB | LSU | A+++ | 6-3 | 210 | 4.52 | 11 | 1 | #5 |
17 | Bo Nix | QB | Oregon | A+++ | 6-2 | 214 | 4.67 | 5 | 2 | #10 |
18 | Malik Nabers | WR | LSU | A+++ | 6-0 | 195 | 4.47 | 11 | 1 | #8 |
19 | Keon Coleman | WR | Florida State | A+++ | 6-3 | 215 | 4.5 | 5 | 4 | #0 |
20 | Jer’Zhan Newton | DL | Illinois | A+++ | 6-2 | 295 | 5.02 | 0 | 4 | #4 |
21 | Cooper DeJean | CB | Iowa | A++ | 6-1 | 209 | 4.49 | 2 | 3 | #3 |
22 | Demeioun Robinson | EDGE | Penn State | A+++ | 6-3 | 253 | 4.76 | 2 | 12 | #10 |
23 | Michael Penix Jr. | QB | Washington | A++ | 6-2 | 218 | 4.64 | 1 | 1 | #9 |
24 | Kalen King | CB | Penn State | A+++ | 5-11 | 189 | 4.47 | 2 | 12 | #4 |
25 | Taliese Fuaga | OT | Oregon State | A++ | 6-6 | 334 | 5.27 | 2 | 1 | #75 |
26 | Emeka Egbuka | WR | Ohio State | A+++ | 6-1 | 205 | 4.42 | 11 | 10 | #2 |
27 | Leonard Taylor | DL | Miami | A++ | 6-3 | 305 | 4.83 | 10 | 1 | #56 |
28 | Kamari Lassiter | CB | Georgia | A++ | 6-0 | 180 | 4.48 | 6 | 5 | #3 |
29 | Bralen Trice | EDGE | Washington | A+++ | 6-3 | 274 | 4.76 | 1 | 1 | #8 |
30 | Denzel Burke | CB | Ohio State | A+++ | 6-1 | 190 | 4.49 | 11 | 9 | #5 |
31 | J.T. Tuimoloau | EDGE | Ohio State | A+++ | 6-4 | 270 | 4.67 | 11 | 10 | #44 |
32 | Graham Barton | OT | Duke | A+++ | 6-5 | 311 | 5.26 | 1 | 1 | #62 |
33 | Kamren Kinchens | S | Miami | A+++ | 5-11 | 205 | 4.5 | 10 | 1 | #24 |
34 | Amarius Mims | OT | Georgia | A+++ | 6-6 | 330 | 5.32 | 6 | 5 | #65 |
35 | Terrion Arnold | CB | Alabama | A+++ | 6-0 | 188 | 4.48 | 10 | 7 | #3 |
36 | Shedeur Sanders | QB | Colorado | A++ | 6-1 | 215 | 4.78 | 2 | 0 | #2 |
37 | Brian Thomas Jr. | WR | LSU | A+++ | 6-4 | 205 | 4.48 | 11 | 1 | #11 |
38 | Troy Franklin | WR | Oregon | A++ | 6-2 | 178 | 4.5 | 5 | 2 | #11 |
39 | Xavier Worthy | WR | Texas | A+++ | 6-1 | 164 | 4.29 | 2 | 1 | #8 |
40 | Tyler Nubin | S | Minnesota | A+++ | 6-2 | 210 | 4.52 | 2 | 2 | #27 |
41 | Calen Bullock | S | USC | A++ | 6-2 | 190 | 4.52 | 2 | 1 | #7 |
42 | Ja’Tavion Sanders | TE | Texas | A++ | 6-4 | 243 | 4.59 | 2 | 1 | #1 |
43 | Jordan Morgan | OT | Arizona | A++ | 6-6 | 312 | 5.27 | 1 | 1 | #77 |
44 | Andrew Mukuba | S | Clemson | A+++ | 6-0 | 195 | 4.52 | 5 | 3 | #1 |
45 | Kris Jenkins | DL | Michigan | A+++ | 6-3 | 285 | 4.89 | 7 | 13 | #94 |
46 | Quinn Ewers | QB | Texas | A++ | 6-2 | 207 | 4.76 | 2 | 1 | #3 |
47 | Jeremiah Trotter Jr. | LB | Clemson | A++ | 6-4 | 250 | 4.67 | 5 | 3 | #54 |
48 | Ladd McConkey | WR | Georgia | A+++ | 6-0 | 185 | 4.52 | 6 | 5 | #84 |
49 | Troy Fautanu | G | Washington | A+++ | 6-4 | 312 | 5.25 | 1 | 1 | #55 |
50 | Cooper Beebe | G | Kansas State | A+++ | 6-4 | 320 | 5.32 | 0 | 0 | #50 |
51 | Barrett Carter | LB | Clemson | A+++ | 6-1 | 225 | 4.55 | 5 | 3 | #0 |
52 | Chris Braswell | EDGE | Alabama | A++ | 6-2 | 255 | 4.54 | 10 | 7 | #41 |
53 | Maason Smith | DL | LSU | A++ | 6-4 | 300 | 4.84 | 11 | 1 | #0 |
54 | Sedrick Van Pran | C | Georgia | A++ | 6-3 | 310 | 5.27 | 6 | 5 | #63 |
55 | TreVeyon Henderson | RB | Ohio State | A+++ | 5-10 | 214 | 4.39 | 11 | 10 | #32 |
56 | Ja’Lynn Polk | WR | Washington | A+++ | 6-2 | 204 | 4.53 | 1 | 1 | #2 |
57 | Adonai Mitchell | WR | Texas | A+++ | 6-3 | 190 | 4.52 | 7 | 1 | #5 |
58 | Michael Hall Jr. | DL | Ohio State | A++ | 6-2 | 290 | 4.96 | 11 | 10 | #51 |
59 | Princely Umanmielen | EDGE | Florida | A+++ | 6-4 | 245 | 4.68 | 8 | 3 | #33 |
60 | Caelen Carson | CB | Wake Forest | A++ | 6-0 | 195 | 4.53 | 1 | 1 | #29 |
61 | Patrick Paul | OT | Houston | A++ | 6-7 | 310 | 5.26 | 0 | 0 | #76 |
62 | Javon Bullard | S | Georgia | A++ | 5-11 | 180 | 4.45 | 6 | 5 | #22 |
63 | Tyleik Williams | DL | Ohio State | A++ | 6-3 | 320 | 4.97 | 11 | 10 | #91 |
64 | Johnny Wilson | WR | Florida State | A+++ | 6-7 | 235 | 4.42 | 5 | 4 | #14 |
65 | Josh Newton | CB | TCU | A+++ | 5-11 | 190 | 4.43 | 3 | 2 | #24 |
66 | Trey Benson | RB | Florida State | A+++ | 6-0 | 223 | 4.48 | 5 | 4 | #3 |
67 | Blake Corum | RB | Michigan | A+++ | 5-8 | 213 | 4.34 | 7 | 13 | #2 |
68 | Quinyon Mitchell | CB | Toledo | A+++ | 6-0 | 200 | 4.45 | 0 | 0 | #27 |
69 | Brandon Dorlus | DL | Oregon | A+++ | 6-2 | 284 | 4.88 | 5 | 2 | #3 |
70 | Jack Sawyer | EDGE | Ohio State | A+++ | 6-4 | 267 | 4.58 | 11 | 10 | #33 |
71 | Braelon Allen | RB | Wisconsin | A++ | 6-2 | 245 | 4.46 | 1 | 3 | #0 |
72 | Max Melton | CB | Rutgers | A+++ | 5-11 | 190 | 4.5 | 0 | 4 | #16 |
73 | D.J. James | CB | Auburn | A++ | 6-0 | 185 | 4.49 | 2 | 4 | #4 |
74 | Tyler Davis | DL | Clemson | A++ | 6-2 | 300 | 4.95 | 5 | 3 | #13 |
75 | Malachi Corley | WR | Western Kentucky | A+++ | 5-11 | 210 | 4.5 | 0 | 0 | #11 |
76 | Zak Zinter | G | Michigan | A+++ | 6-5 | 315 | 5.35 | 7 | 13 | #65 |
77 | T’Vondre Sweat | DL | Texas | A+++ | 6-4 | 346 | 5.19 | 2 | 1 | #93 |
78 | Nazir Stackhouse | DL | Georgia | A+++ | 6-3 | 320 | 5.16 | 6 | 5 | #78 |
79 | Landon Jackson | DL | Arkansas | A++ | 6-6 | 281 | 4.86 | 7 | 1 | #40 |
80 | Raheim Sanders | RB | Arkansas | A++ | 6-1 | 242 | 4.52 | 0 | 1 | #5 |
81 | Ruke Orhorhoro | DL | Clemson | A++ | 6-4 | 295 | 4.88 | 5 | 3 | #33 |
82 | Antwane Wells Jr. | WR | South Carolina | A++ | 6-1 | 207 | 4.54 | 3 | 1 | #3 |
83 | T.J. Tampa | CB | Iowa State | A+++ | 6-1 | 200 | 4.45 | 1 | 0 | #2 |
84 | Tommy Eichenberg | LB | Ohio State | A+ | 6-2 | 239 | 4.73 | 11 | 10 | #35 |
85 | Donovan Jackson | G | Ohio State | A++ | 6-2 | 310 | 5.09 | 11 | 10 | #74 |
86 | Cody Schrader | RB | Missouri | A+++ | 5-9 | 214 | 4.59 | 7 | 1 | #7 |
87 | Roman Wilson | WR | Michigan | A+++ | 6-0 | 185 | 4.29 | 7 | 13 | #14 |
88 | Cole Bishop | S | Utah | A+++ | 6-2 | 206 | 4.52 | 1 | 1 | #8 |
89 | Junior Colson | LB | Michigan | A+++ | 6-2 | 235 | 4.58 | 7 | 13 | #25 |
90 | Smael Mondon | LB | Georgia | A++ | 6-3 | 225 | 4.5 | 6 | 5 | #2 |
91 | Jack Nelson | OT | Wisconsin | A+++ | 6-6 | 310 | 5.17 | 1 | 3 | #79 |
92 | Jason Marshall Jr. | CB | Florida | A+++ | 6-0 | 198 | 4.37 | 8 | 3 | #3 |
93 | Cedric Gray | LB | North Carolina | A++ | 6-2 | 230 | 4.74 | 6 | 2 | #33 |
94 | Jonathon Brooks | RB | Texas | A++ | 6-0 | 207 | 4.49 | 2 | 1 | #24 |
95 | Dontay Corleone | DL | Cincinnati | A++ | 6-2 | 320 | 5.18 | 0 | 2 | #58 |
96 | Jackson Powers-Johnson | C | Oregon | A++ | 6-2 | 319 | 5.06 | 5 | 2 | #58 |
97 | Kris Abrams-Draine | CB | Missouri | A | 5-11 | 177 | 4.48 | 7 | 1 | #14 |
98 | James Williams | S | Miami | A+++ | 6-4 | 224 | 4.51 | 10 | 1 | #0 |
99 | Cade Stover | TE | Ohio State | A++ | 6-4 | 255 | 4.76 | 11 | 10 | #8 |
100 | Xavier Leggette | WR | South Carolina | A++ | 6-3 | 227 | 4.29 | 3 | 1 | #17 |
101 | Matt Goncalves | OT | Pittsburgh | A++ | 6-6 | 330 | 5.23 | 1 | 4 | #76 |
102 | Cameron Ward | QB | Washington State | A++ | 6-2 | 223 | 4.87 | 1 | 0 | #1 |
103 | Jonah Elliss | EDGE | Utah | 6-2 | 246 | 4.73 | 1 | 1 | #83 | |
104 | Mar’Keise Irving | RB | Oregon | A+++ | 5-11 | 190 | 4.42 | 5 | 2 | #0 |
105 | Gottlieb Ayedze | G | Maryland | A+++ | 6-4 | 309 | 4.95 | 3 | 2 | #72 |
106 | Spencer Rattler | QB | South Carolina | A++ | 6-0 | 200 | 4.7 | 3 | 1 | #7 |
107 | Donovan Edwards | RB | Michigan | A+++ | 5-11 | 204 | 4.49 | 7 | 13 | #7 |
108 | Julian Pearl | OT | Illinois | A++ | 6-6 | 315 | 5.19 | 0 | 4 | #54 |
109 | Ainias Smith | WR | Texas A&M | A++ | 5-10 | 190 | 4.42 | 1 | 3 | #0 |
110 | Blake Fisher | OT | Notre Dame | A+++ | 6-6 | 327 | 5.32 | 5 | 2 | #54 |
111 | Will Shipley | RB | Clemson | A+ | 5-10 | 205 | 4.46 | 5 | 3 | #1 |
112 | Mekhi Wingo | DL | LSU | A+++ | 6-1 | 295 | 4.98 | 11 | 1 | #92 |
113 | Riley Leonard | QB | Duke | A+++ | 6-3 | 212 | 4.54 | 1 | 1 | #13 |
114 | Cam Hart | CB | Notre Dame | A+++ | 6-3 | 198 | 4.53 | 5 | 0 | #5 |
115 | Christian Mahogany | G | Boston College | A+++ | 6-4 | 318 | 5.32 | 1 | 0 | #73 |
116 | Edgerrin Cooper | LB | Texas A&M | A+++ | 6-2 | 230 | 4.54 | 1 | 3 | #45 |
117 | Rod Moore | S | Michigan | A+ | 5-11 | 185 | 4.47 | 7 | 13 | #9 |
118 | Tyler Guyton | OT | Oklahoma | A+++ | 6-7 | 316 | 5.15 | 2 | 5 | #60 |
119 | Jamon Dumas-Johnson | LB | Georgia | A++ | 6-1 | 245 | 4.65 | 6 | 5 | #10 |
120 | Payton Wilson | LB | NC State | A++ | 6-4 | 238 | 4.57 | 0 | 1 | #11 |
121 | Jaheim Bell | TE | Florida State | A++ | 6-3 | 230 | 4.57 | 3 | 4 | #0 |
122 | Malachi Moore | S | Alabama | A++ | 6-0 | 190 | 4.5 | 10 | 7 | #13 |
123 | Demani Richardson | S | Texas A&M | A++ | 6-1 | 215 | 4.46 | 1 | 3 | #26 |
124 | Devontez Walker | WR | North Carolina | A+++ | 6-2 | 192 | 4.5 | 6 | 2 | #81 |
125 | Zach Frazier | C | West Virginia | A++ | 6-2 | 306 | 5.24 | 2 | 0 | #54 |
126 | Carson Beck | QB | Georgia | A++ | 6-4 | 220 | 4.85 | 6 | 5 | #15 |
127 | Brevyn Spann-Ford | TE | Minnesota | A+++ | 6-7 | 270 | 4.74 | 2 | 2 | #88 |
128 | Jalen McMillan | WR | Washington | A+++ | 6-1 | 186 | 4.37 | 1 | 1 | #11 |
129 | Tory Horton | WR | Colorado State | A++ | 6-2 | 190 | 4.52 | 2 | 0 | #14 |
130 | Jacob Cowing | WR | Arizona | A+++ | 5-10 | 170 | 4.48 | 1 | 1 | #2 |
131 | Johnny Dixon | CB | Penn State | A++ | 6-0 | 186 | 4.52 | 2 | 12 | #3 |
132 | Tyler Van Dyke | QB | Miami | A+++ | 6-3 | 224 | 4.93 | 10 | 1 | #9 |
133 | Beau Brade | S | Maryland | A+++ | 6-0 | 200 | 4.43 | 3 | 2 | #2 |
134 | Jordan Travis | QB | Florida State | A+++ | 6-1 | 212 | 4.52 | 5 | 4 | #13 |
135 | Brandon Coleman | G | TCU | A+++ | 6-5 | 325 | 5.28 | 3 | 2 | #77 |
136 | Danny Stutsman | LB | Oklahoma | A+++ | 6-4 | 241 | 4.73 | 2 | 5 | #28 |
137 | Jaylan Ford | LB | Texas | A++ | 6-2 | 234 | 4.76 | 2 | 1 | #41 |
138 | Michael Pratt | QB | Tulane | A++ | 6-3 | 220 | 4.73 | 1 | 0 | #7 |
139 | Javion Cohen | G | Miami | A+++ | 6-4 | 305 | 5.09 | 10 | 1 | #70 |
140 | K.J. Jefferson | QB | Arkansas | A++ | 6-3 | 242 | 4.76 | 0 | 1 | #1 |
141 | Keith Randolph Jr. | DL | Illinois | A+++ | 6-5 | 305 | 4.97 | 0 | 4 | #88 |
142 | Adisa Isaac | EDGE | Penn State | A++ | 6-4 | 244 | 4.62 | 2 | 12 | #20 |
143 | Audric Estime | RB | Notre Dame | A+++ | 6-0 | 227 | 4.5 | 5 | 2 | #7 |
144 | Mike Sainristil | CB | Michigan | A+++ | 5-10 | 182 | 4.37 | 7 | 13 | #19 |
145 | Jaylen Wright | RB | Tennessee | A+++ | 5-10 | 210 | 4.37 | 2 | 1 | #0 |
146 | Marcellas Dial | CB | South Carolina | A+++ | 6-0 | 195 | 4.53 | 3 | 1 | #6 |
147 | Zion Tupuola-Fetui | EDGE | Washington | A+++ | 6-2 | 280 | 4.73 | 1 | 1 | #58 |
148 | Luke Lachey | TE | Iowa | A+++ | 6-6 | 253 | 4.76 | 2 | 3 | #85 |
149 | Trey Zuhn III | OT | Texas A&M | A+++ | 6-6 | 315 | 5.27 | 1 | 3 | #60 |
150 | Jermaine Burton | WR | Alabama | A++ | 6-0 | 200 | 4.46 | 10 | 7 | #3 |
151 | Ben Sinnott | TE | Kansas State | A++ | 6-4 | 245 | 4.64 | 0 | 0 | #34 |
152 | Khyree Jackson | CB | Oregon | A++ | 6-3 | 198 | 4.5 | 5 | 2 | #9 |
153 | Devin Neal | RB | Kansas | A+++ | 5-10 | 215 | — | 0 | 1 | #4 |
154 | Tate Ratledge | G | Georgia | A+ | 6-5 | 315 | 5.29 | 6 | 5 | #50 |
155 | Oronde Gadsden II | WR | Syracuse | A+++ | 6-4 | 216 | 4.56 | 1 | 1 | #19 |
156 | Zemaiah Vaughn | CB | Utah | A+++ | 6-2 | 185 | 4.46 | 7 | 1 | #16 |
157 | Ray Davis | RB | Kentucky | A+++ | 5-10 | 216 | 4.58 | 2 | 2 | #1 |
158 | Brenden Rice | WR | USC | A+++ | 6-3 | 210 | 4.5 | 2 | 1 | #2 |
159 | Layden Robinson | G | Texas A&M | A+++ | 6-5 | 320 | 5.34 | 1 | 3 | #64 |
160 | Dorian Singer | WR | USC | A+++ | 6-0 | 180 | 4.47 | 2 | 1 | #5 |
161 | Jamari Thrash | WR | Louisville | A++ | 6-0 | 180 | 4.4 | 6 | 2 | #1 |
162 | Rylie Mills | DL | Notre Dame | A+++ | 6-5 | 292 | 4.83 | 5 | 2 | #99 |
163 | Curtis Jacobs | LB | Penn State | A+++ | 6-1 | 235 | 4.54 | 0 | 12 | #23 |
164 | Ricky Pearsall | WR | Florida | A+++ | 6-1 | 190 | 4.47 | 8 | 3 | #1 |
165 | Ty’Ron Hopper | LB | Missouri | A+++ | 6-2 | 221 | 4.67 | 7 | 1 | #8 |
166 | Howard Cross III | DL | Notre Dame | A+++ | 6-1 | 288 | 5.04 | 5 | 2 | #56 |
167 | MarShawn Lloyd | RB | USC | A+++ | 5-9 | 215 | 4.56 | 2 | 1 | #0 |
168 | Anthony Belton | OT | NC State | A++ | 6-5 | 330 | 5.26 | 0 | 1 | #74 |
169 | Javon Foster | OT | Missouri | A++ | 6-5 | 319 | 5.37 | 7 | 1 | #76 |
170 | Jordan Burch | EDGE | Oregon | A+++ | 6-5 | 275 | 4.78 | 5 | 2 | #3 |
171 | Shemar Turner | DL | Texas A&M | A+++ | 6-3 | 300 | 4.85 | 1 | 3 | #5 |
172 | Beaux Limmer | C | Arkansas | A++ | 6-5 | 307 | 5.17 | 0 | 1 | #55 |
173 | Zy Alexander | CB | LSU | A+++ | 6-1 | 188 | 4.45 | 0 | 1 | #14 |
174 | Lathan Ransom | S | Ohio State | A++ | 6-0 | 207 | 4.5 | 11 | 10 | #8 |
175 | Christian Haynes | C | Connecticut | A++ | 6-3 | 305 | 5.22 | 0 | 1 | #64 |
176 | Joe Milton | QB | Tennessee | A+++ | 6-5 | 245 | 4.68 | 2 | 2 | #7 |
177 | Tahveon Nicholson | CB | Illinois | A+++ | 5-11 | 180 | 4.5 | 0 | 4 | #3 |
178 | Will Sheppard | WR | Vanderbilt | A+++ | 6-3 | 198 | 4.57 | 0 | 1 | #14 |
179 | Jasheen Davis | EDGE | Wake Forest | A+++ | 6-3 | 259 | 4.68 | 1 | 1 | #30 |
180 | Ajani Cornelius | OT | Oregon | A+++ | 6-4 | 310 | 5.17 | 5 | 2 | #65 |
181 | Andrew Raym | C | Oklahoma | A++ | 6-3 | 305 | 5.26 | 2 | 5 | #73 |
182 | Jaylin Simpson | S | Auburn | A+++ | 5-11 | 178 | 4.49 | 2 | 4 | #36 |
183 | Andrew Coker | OT | TCU | A+++ | 6-7 | 315 | 5.23 | 3 | 2 | #79 |
184 | Jalen Catalon | S | Texas | A+++ | 5-10 | 200 | 4.49 | 2 | 1 | #1 |
185 | Isaiah Adams | G | Illinois | A+++ | 6-4 | 315 | 5.19 | 0 | 4 | #78 |
186 | Ja’quan Sheppard | CB | Maryland | A++ | 6-2 | 200 | 4.48 | 3 | 1 | #3 |
187 | Gabe Hall | DL | Baylor | A+++ | 6-6 | 296 | 4.96 | 4 | 1 | #95 |
188 | Darian Chestnut | CB | LSU | A+++ | 5-11 | 200 | 4.52 | 11 | 1 | #20 |
189 | Jalen Green | LB | James Madison | 6-0 | 245 | 4.76 | 0 | 0 | #10 | |
190 | Connor Colby | G | Iowa | A+++ | 6-5 | 308 | 5.04 | 2 | 3 | #77 |
191 | Mohamed Kamara | EDGE | Colorado State | 6-1 | 250 | 4.7 | 2 | 0 | #42 | |
192 | Nelson Ceaser | EDGE | Houston | A++ | 6-3 | 250 | 4.76 | 0 | 0 | #9 |
193 | Gabriel Murphy | EDGE | UCLA | A++ | 6-3 | 262 | 4.76 | 2 | 0 | #11 |
194 | Tony Grimes | CB | Texas A&M | A++ | 6-1 | 195 | 4.4 | 6 | 3 | #1 |
195 | Joshua Gray | OT | Oregon State | A++ | 6-4 | 300 | 5.12 | 2 | 1 | #67 |
196 | Tykee Smith | S | Georgia | A+++ | 5-10 | 198 | 4.5 | 6 | 5 | #23 |
197 | Nehemiah Pritchett | CB | Auburn | A+++ | 6-1 | 182 | 4.43 | 2 | 4 | #18 |
198 | Akeem Dent | S | Florida State | A++ | 6-1 | 199 | 4.45 | 5 | 4 | #27 |
199 | Jake Briningstool | TE | Clemson | A+++ | 6-5 | 230 | 4.72 | 5 | 3 | #9 |
200 | Benjamin Yurosek | TE | Stanford | A+++ | 6-5 | 232 | 4.67 | 1 | 1 | #84 |
201 | LaDarius Henderson | G | Michigan | A+++ | 6-4 | 310 | 5.1 | 7 | 13 | #77 |
202 | Jaylen Harrell | EDGE | Michigan | A++ | 6-4 | 242 | 4.64 | 7 | 13 | #32 |
203 | Tyreek Chappell | CB | Texas A&M | A++ | 5-10 | 185 | 4.53 | 1 | 3 | #7 |
204 | Darius Robinson | DL | Missouri | A+ | 6-5 | 296 | 4.87 | 7 | 1 | #6 |
205 | Cornelius Johnson | WR | Michigan | A+++ | 6-2 | 208 | 4.49 | 7 | 13 | #6 |
206 | Reuben Fatheree II | OT | Texas A&M | A+++ | 6-7 | 325 | 5.19 | 1 | 3 | #76 |
207 | Davin Vann | EDGE | NC State | A+++ | 6-2 | 280 | 4.93 | 0 | 1 | #1 |
208 | Bryan Hudson | C | Louisville | A+++ | 6-4 | 305 | 5.28 | 6 | 2 | #61 |
209 | Jay Higgins | LB | Iowa | A+++ | 6-1 | 233 | 4.76 | 3 | #34 | |
210 | Tim Smith | DL | Alabama | A++ | 6-4 | 304 | 5.17 | 10 | 7 | #50 |
211 | DeWayne Carter | DL | Duke | A++ | 6-2 | 298 | 5.03 | 1 | 1 | #90 |
212 | Josh Proctor | S | Ohio State | A+++ | 6-2 | 205 | 4.44 | 11 | 10 | #41 |
213 | Xavier Thomas | EDGE | Clemson | A++ | 6-2 | 255 | 4.72 | 5 | 3 | #3 |
214 | Cobee Bryant | CB | Kansas | A++ | 6-0 | 170 | 4.49 | 0 | 1 | #2 |
215 | Jalin Conyers | TE | Arizona State | A++ | 6-4 | 265 | 4.74 | 1 | 1 | #12 |
216 | Moose Muhammad III | WR | Texas A&M | A+++ | 6-1 | 195 | 4.5 | 1 | 3 | #7 |
217 | Tonka Hemingway | DL | South Carolina | A+++ | 6-3 | 290 | 4.98 | 3 | 1 | #91 |
218 | Sheridan Jones | CB | Clemson | A+++ | 6-0 | 185 | 4.49 | 5 | 3 | #6 |
219 | Deshawn Pace | LB | Cincinnati | A++ | 6-2 | 215 | 4.67 | 0 | 2 | #20 |
220 | Zion Nelson | OT | Miami | A+ | 6-5 | 312 | 5.05 | 10 | 1 | #60 |
221 | Jalen Milroe | QB | Alabama | A+++ | 6-2 | 220 | 4.54 | 10 | 7 | #4 |
222 | Daequan Hardy | CB | Penn State | A++ | 5-9 | 178 | 4.5 | 2 | 12 | #25 |
223 | Luke Reimer | LB | Nebraska | A++ | 6-1 | 225 | 4.74 | 0 | 3 | #4 |
224 | Collin Oliver | EDGE | Oklahoma State | A+++ | 6-2 | 235 | 4.64 | 2 | 0 | #30 |
225 | Justin Eboigbe | DL | Alabama | A++ | 6-5 | 285 | 4.8 | 10 | 7 | #92 |
226 | Roman Hemby | RB | Maryland | A++ | 6-0 | 200 | 4.48 | 3 | 2 | #24 |
227 | Carson Steele | RB | UCLA | A+++ | 6-0 | 215 | 4.56 | 2 | 0 | #33 |
228 | Fentrell Cypress | CB | Florida State | A+++ | 5-11 | 182 | 4.55 | 5 | 4 | #23 |
229 | Jonah Monheim | C | USC | A+++ | 6-5 | 300 | 5.05 | 2 | 1 | #79 |
230 | Braden Fiske | DL | Florida State | A++ | 6-3 | 300 | 5.17 | 5 | 4 | #55 |
231 | Xavier Watts | S | Notre Dame | A+++ | 6-0 | 204 | 4.55 | 5 | 2 | #0 |
232 | Mario Williams | WR | USC | A+ | 5-9 | 180 | 4.37 | 2 | 1 | #4 |
233 | Rasheen Ali | RB | Marshall | A+++ | 6-0 | 215 | 4.43 | 0 | 0 | #22 |
234 | Robert Scott Jr. | G | Florida State | A+++ | 6-5 | 334 | 5.43 | 5 | 4 | #52 |
235 | Walter Rouse | OT | Oklahoma | A+++ | 6-5 | 318 | 5.21 | 2 | 5 | #75 |
236 | Ashton Gillotte | EDGE | Louisville | A++ | 6-2 | 270 | 4.74 | 6 | 0 | #9 |
237 | Cedric Johnson | EDGE | Ole Miss | A+++ | 6-3 | 265 | 4.67 | 7 | 3 | #33 |
238 | Blake Watson | RB | Memphis | A++ | 5-9 | 195 | 4.56 | 0 | 0 | #2 |
239 | Korey Foreman | DL | USC | A+++ | 6-4 | 235 | 4.56 | 2 | 1 | #0 |
240 | Brant Kuithe | TE | Utah | A+++ | 6-2 | 230 | 4.64 | 1 | 1 | #80 |
241 | Jason Henderson | LB | Old Dominion | A+++ | 6-1 | 225 | 4.73 | 0 | 0 | #42 |
242 | Tory Taylor | P | Iowa | A+++ | 6-4 | 230 | 5.2 | 2 | 3 | #9 |
243 | Will Putnam | C | Clemson | A+++ | 6-4 | 315 | 5.26 | 5 | 3 | #56 |
244 | Eyabi Okie | EDGE | Charlotte | A+++ | 6-4 | 270 | 4.63 | 7 | 0 | #18 |
245 | Jawhar Jordan | RB | Louisville | A++ | 5-10 | 185 | 4.48 | 6 | 2 | #25 |
246 | Michael Jurgens | C | Wake Forest | A+++ | 6-4 | 298 | 5.17 | 1 | 1 | #55 |
247 | Duke Clemens | C | UCLA | A+++ | 6-3 | 300 | 5.22 | 2 | 0 | #62 |
248 | Bryce Foster | C | Texas A&M | A+++ | 6-4 | 325 | 5.04 | 1 | 3 | #61 |
