Updated 6/5/2023
Lots of work on the WR class looking at their separation, catch rates, and interviews. I’ve also been chasing down prospects’ top plays on Twitter. I’ve been watching a lot of interviews on YouTube too, and the best part of each interview is queued up for you below in the “Intvw” column.
“Visits” shows the Bills’ interest level in that school last season. One scout visit to one game is one point; having Beane at 1 game, for example, gets 3 points.
“Twit” is video of a single play on Twitter that exemplifies that player’s best skill.
0 | Name | POS | School | Intvw | Best Pos | Ht | Wt | 40Est | Visits | Twit |
1 | Caleb Williams | QB | USC | A+++ | QB | 6-1 | 220 | 4.56 | 2 | #13 |
2 | Marvin Harrison Jr. | WR | Ohio State | A+++ | WR ‘X’ | 6-4 | 205 | 4.46 | 11 | #18 |
3 | Drake Maye | QB | North Carolina | A+++ | QB | 6-4 | 220 | 4.58 | 6 | #10 |
4 | Olumuyiwa Fashanu | OT | Penn State | A+++ | LT | 6-5 | 321 | 5.1 | 2 | #74 |
5 | Brock Bowers | TE | Georgia | A++ | TE | 6-4 | 230 | 4.48 | 6 | #19 |
6 | Joe Alt | OT | Notre Dame | A+++ | LT | 6-7 | 317 | 5.27 | 5 | #76 |
7 | Kool-Aid McKinstry | CB | Alabama | A+ | CB FS SS PR | 6-1 | 195 | 4.37 | 10 | #1 |
8 | Jared Verse | EDGE | Florida State | A+++ | EDGE 4-2-5 | 6-3 | 248 | 4.72 | 4 | #5 |
9 | J.T. Tuimoloau | EDGE | Ohio State | A+++ | EDGE 4-2-5 | 6-4 | 270 | 4.67 | 11 | #44 |
10 | Dallas Turner | EDGE | Alabama | A+++ | EDGE OLB 3-4 | 6-3 | 242 | 4.52 | 10 | #15 |
11 | Emeka Egbuka | WR | Ohio State | A+++ | WRS KR | 6-1 | 205 | 4.42 | 11 | #2 |
12 | J.C. Latham | OT | Alabama | A+++ | LT | 6-6 | 335 | 5.21 | 10 | #65 |
13 | Maason Smith | DL | LSU | A++ | DT3T EDGE | 6-4 | 300 | 4.84 | 11 | #0 |
14 | Michael Hall Jr. | DL | Ohio State | A+++ | DT3T | 6-2 | 290 | 4.96 | 11 | #51 |
15 | Jer’Zhan Newton | DL | Illinois | A+++ | DT3T | 6-2 | 295 | 5.02 | 0 | #4 |
16 | Jeremiah Trotter Jr. | LB | Clemson | A++ | ILB | 6-4 | 250 | 4.67 | 5 | #54 |
17 | Denzel Burke | CB | Ohio State | A+++ | CB | 6-1 | 190 | 4.49 | 11 | #5 |
18 | Xavier Worthy | WR | Texas | A+++ | WR ‘X’ | 6-1 | 164 | 4.29 | 2 | #8 |
19 | Quinn Ewers | QB | Texas | A++ | QB | 6-2 | 207 | 4.76 | 2 | #3 |
20 | Cooper Beebe | G | Kansas State | A+++ | LG | 6-4 | 320 | 5.32 | 0 | #50 |
21 | Rome Odunze | WR | Washington | A+++ | WR ‘X’ | 6-3 | 215 | 4.52 | 1 | #1 |
22 | Kingsley Suamataia | OT | BYU | A+++ | LT | 6-5 | 325 | 5.08 | 2 | #78 |
23 | Michael Penix Jr. | QB | Washington | A++ | QB | 6-2 | 218 | 4.64 | 1 | #9 |
24 | Cooper DeJean | S | Iowa | A+++ | SS FS CB KR | 6-1 | 209 | 4.49 | 2 | #3 |
25 | Leonard Taylor | DL | Miami | A++ | DT3T EDGE | 6-3 | 305 | 4.83 | 10 | #56 |
26 | Bralen Trice | EDGE | Washington | A+++ | EDGE 4-2-5 | 6-3 | 269 | 4.76 | 1 | #8 |
27 | Johnny Wilson | WR | Florida State | A+++ | WR ‘X’ | 6-7 | 235 | 4.46 | 5 | #14 |
28 | Jack Sawyer | EDGE | Ohio State | A+++ | OLB EDGE 4-2-5 | 6-4 | 267 | 4.58 | 11 | #33 |
29 | Graham Barton | OT | Duke | LT | 6-5 | 311 | 5.26 | 0 | #62 | |
30 | Andrew Mukuba | S | Clemson | A++ | SS | 6-0 | 185 | 4.52 | 5 | #1 |
31 | Calen Bullock | S | USC | A++ | SS | 6-2 | 190 | 4.52 | 2 | |
32 | TreVeyon Henderson | RB | Ohio State | A+++ | RB KR | 5-10 | 214 | 4.39 | 11 | #32 |
33 | Troy Franklin | WR | Oregon | A++ | WR ‘X’ | 6-1 | 229 | 4.5 | 5 | #11 |
34 | Jordan Morgan | OT | Arizona | A++ | LT | 6-6 | 312 | 5.27 | 1 | #77 |
35 | Laiatu Latu | EDGE | UCLA | A+++ | EDGE OLB 4-2-5 | 6-4 | 265 | 4.72 | 2 | #15 |
36 | Javion Cohen | G | Miami | A+++ | LG-> LT | 6-3 | 305 | 5.09 | 10 | #70 |
37 | Kamren Kinchens | S | Miami | A+++ | FS CB | 5-10 | 202 | 4.5 | 10 | #24 |
38 | Blake Fisher | OT | Notre Dame | A+++ | RT->LT | 6-6 | 327 | 5.32 | 5 | #54 |
39 | Kalen King | CB | Penn State | A+++ | CB | 5-11 | 189 | 4.47 | 2 | #4 |
40 | Raheim Sanders | RB | Arkansas | A++ | RB | 6-2 | 227 | 4.52 | 0 | #5 |
41 | Malik Nabers | WR | LSU | A+++ | WR ‘Y’ | 6-0 | 195 | 4.47 | 11 | #8 |
42 | Braelon Allen | RB | Wisconsin | A++ | RB | 6-2 | 240 | 4.42 | 1 | #0 |
43 | Donovan Jackson | G | Ohio State | A++ | LG | 6-2 | 310 | 5.09 | 11 | #74 |
44 | Jason Marshall Jr. | CB | Florida | A+++ | CB FS SS | 6-0 | 198 | 4.37 | 8 | #3 |
45 | Bo Nix | QB | Oregon | A+++ | QB | 6-2 | 214 | 4.67 | 5 | #10 |
46 | James Williams | S | Miami | A+++ | SS OLB | 6-4 | 224 | 4.51 | 10 | #0 |
47 | Ruke Orhorhoro | DL | Clemson | A++ | DT3T EDGE | 6-4 | 295 | 4.88 | 5 | #33 |
48 | Sedrick Van Pran | C | Georgia | A++ | OC OG RT | 6-3 | 310 | 5.27 | 6 | #63 |
49 | Blake Corum | RB | Michigan | A+++ | RB KR | 5-7 | 200 | 4.34 | 7 | #2 |
50 | Cole Bishop | S | Utah | A+++ | SS | 6-2 | 206 | 4.52 | 1 | #3 |
51 | Zion Nelson | OT | Miami | A+ | LT | 6-5 | 312 | 5.05 | 10 | #60 |
52 | Ja’Tavion Sanders | TE | Texas | A++ | TE | 6-2 | 234 | 4.76 | 2 | #1 |
53 | Amarius Mims | OT | Georgia | A+++ | RT | 6-6 | 330 | 5.32 | 6 | #65 |
54 | Nehemiah Pritchett | CB | Auburn | A+++ | NCB KR | 6-1 | 182 | 4.43 | 2 | #18 |
55 | Bryce Foster | C | Texas A&M | A+++ | OC RG | 6-4 | 325 | 5.04 | 1 | #61 |
56 | K.J. Jefferson | QB | Arkansas | A++ | QB | 6-3 | 242 | 4.76 | 0 | #1 |
57 | Barrett Carter | LB | Clemson | A+++ | OLB SS | 6-1 | 225 | 4.6 | 5 | #0 |
58 | Kamari Lassiter | CB | Georgia | A++ | CB | 6-0 | 180 | 4.48 | 6 | #3 |
59 | Javon Bullard | S | Georgia | A++ | SS | 5-11 | 180 | 4.45 | 6 | #22 |
60 | Terrion Arnold | CB | Alabama | A+++ | CB FS | 6-0 | 188 | 4.48 | 10 | #3 |
61 | Javon Foster | OT | Missouri | A++ | LT | 6-5 | 319 | 5.37 | 7 | #76 |
62 | Tyleik Williams | DL | Ohio State | A++ | DT3T | 6-3 | 318 | 4.97 | 11 | #91 |
63 | Demeioun Robinson | EDGE | Penn State | A+++ | EDGE 4-2-5 4-3 | 6-3 | 253 | 4.76 | 2 | #10 |
64 | Will Shipley | RB | Clemson | A+ | RB KR | 5-10 | 205 | 4.46 | 5 | #1 |
65 | Zion Tupuola-Fetui | EDGE | Washington | A+++ | LB 4-2-5 | 6-2 | 280 | 4.73 | 1 | #58 |
66 | Collin Oliver | LB | Oklahoma State | A+++ | OLB EDGE 3-3-5 | 6-2 | 235 | 4.64 | 2 | #30 |
67 | Connor Colby | G | Iowa | A+++ | LG | 6-5 | 308 | 5.04 | 2 | #77 |
68 | Tyler Davis | DL | Clemson | A++ | DT3T | 6-2 | 300 | 4.95 | 5 | #13 |
69 | Malachi Moore | S | Alabama | A++ | FS CB NCB ST | 6-0 | 190 | 4.5 | 10 | #13 |
70 | Max Melton | CB | Rutgers | A+++ | CB ST | 5-11 | 190 | 4.5 | 0 | #16 |
71 | Nazir Stackhouse | DL | Georgia | A+++ | ANY | 6-3 | 320 | 5.16 | 6 | #78 |
72 | Jamon Dumas-Johnson | LB | Georgia | ILB OLB | 6-1 | 245 | LB | 6 | ||
73 | Jacob Cowing | WR | Arizona | A+++ | WR ‘F’ WRS PR | 5-10 | 170 | 4.48 | 1 | #6 |
74 | Nate Wiggins | CB | Clemson | A++ | CB | 6-2 | 185 | 4.49 | 5 | |
75 | J.J. McCarthy | QB | Michigan | A+++ | QB | 6-3 | 196 | 4.56 | 7 | #9 |
76 | Ja’Corey Brooks | WR | Alabama | A+++ | WR ‘X’ | 6-2 | 195 | 4.46 | 10 | #7 |
77 | Tony Grimes | CB | Texas A&M | A++ | CB FS SS | 6-1 | 195 | 4.4 | 6 | #1 |
78 | Christian Mahogany | G | Boston College | A+++ | LG | 6-4 | 318 | 5.32 | 1 | #73 |
79 | D.J. James | CB | Auburn | A++ | CB | 6-0 | 185 | 4.49 | 2 | #4 |
80 | Oronde Gadsden II | WR | Syracuse | A+++ | WR TE | 6-4 | 216 | 4.56 | 1 | #19 |
81 | Shedeur Sanders | QB | Colorado | A++ | QB | 6-1 | 215 | 4.78 | 2 | #2 |
82 | Cedric Gray | LB | North Carolina | A++ | ILB | 6-2 | 230 | 4.74 | 6 | #33 |
83 | Chico Bennett Jr. | LB | Virginia | A+++ | OLB EDGE | 6-3 | 252 | 4.83 | 1 | #15 |
84 | LaMiles Brooks | S | Georgia Tech | SS FS | 6-2 | 192 | 4.52 | 0 | ||
85 | Miyan Williams | RB | Ohio State | A++ | RB | 5-9 | 225 | 4.52 | 11 | |
86 | Jordan Travis | QB | Florida State | A+++ | QB | 6-1 | 212 | 4.52 | 5 | #13 |
87 | Brandon Dorlus | DL | Oregon | A+++ | ??? | 6-2 | 284 | 4.88 | 5 | #3 |
88 | Cade Stover | TE | Ohio State | A++ | TE OLB EDGE | 6-4 | 255 | 4.76 | 11 | #8 |
89 | Trey Benson | RB | Florida State | RB KR | 6-0 | 221 | 4.38 | 5 | #3 | |
90 | Tommy Eichenberg | LB | Ohio State | A+ | ILB OLB | 6-2 | 239 | 4.73 | 11 | #35 |
91 | Smael Mondon Jr. | LB | Georgia | A++ | ILB OLB | 6-3 | 220 | 4.5 | 6 | |
92 | Tory Taylor | P | Iowa | A+++ | P, H | 6-4 | 230 | 5.2 | 2 | #9 |
93 | Jonah Monheim | G | USC | A+++ | RT | 6-5 | 295 | 5.05 | 2 | #79 |
94 | Keon Coleman | WR | Florida State | A+++ | WR | 6-3 | 215 | 4.54 | 6 | |
95 | Tyler Nubin | S | Minnesota | A+++ | SS FS | 6-2 | 210 | 4.52 | 2 | #27 |
96 | Xavier Truss | G | Georgia | A+++ | LG-> LT | 6-6 | 320 | 5.44 | 6 | |
97 | Adonai Mitchell | WR | Texas | WR ‘Z’ | 6-3 | 190 | 4.52 | 7 | ||
98 | Joe Milton III | QB | Tennessee | A+++ | QB | 6-5 | 245 | 4.68 | 2 | |
99 | Ja’quan Sheppard | CB | Maryland | A++ | CB FS | 6-2 | 200 | 4.48 | 3 | |
100 | Dorian Singer | WR | USC | A+++ | WR ‘Z’ | 6-0 | 180 | 4.47 | 2 | #5 |
101 | Reuben Fatheree II | OT | Texas A&M | A+++ | RT | 6-7 | 325 | 5.19 | 1 | |
102 | Justin Flowe | LB | Arizona | A++ | ILB OLB | 6-1 | 229 | 4.5 | 5 | #10 |
103 | K.T. Leveston | G | Kansas State | A+++ | LG | 6-5 | 320 | 5.44 | 0 | |
104 | Donovan Edwards | RB | Michigan | A+++ | RB | 5-11 | 204 | 4.49 | 7 | #7 |
105 | Antwane Wells Jr. | WR | South Carolina | A++ | WR ‘X’ | 6-1 | 207 | 4.54 | 3 | #7 |
106 | Princely Umanmielen | EDGE | Florida | A+++ | EDGE OLB 3-3-5 | 6-4 | 245 | 4.68 | 8 | |
107 | Joe Huber | C | Wisconsin | 6-5 | 308 | 5.26 | 1 | |||
108 | Jalen McMillan | WR | Washington | A+++ | WRS PR | 6-1 | 186 | 4.37 | 1 | #11 |
109 | Lathan Ransom | S | Ohio State | A++ | SS | 6-0 | 207 | 4.5 | 11 | #12 |
110 | Dominic Lovett | WR | Georgia | A+++ | WR ‘Y’ | 5-9 | 185 | 4.46 | 7 | |
111 | Kitan Oladapo | S | Oregon State | SS OLB | 6-1 | 214 | 4.58 | 2 | ||
112 | Layden Robinson | G | Texas A&M | A+++ | RG RT | 6-5 | 320 | 5.34 | 1 | #54 |
113 | Zak Zinter | G | Michigan | RG | 6-5 | 315 | 5.35 | 7 | ||
114 | Eyabi Okie | EDGE | Michigan | A+++ | EDGE OLB 4-2-5 | 6-4 | 270 | 4.63 | 7 | |
115 | Kendall Milton | RB | Georgia | A+++ | RB | 6-1 | 220 | 4.54 | 6 | #2 |
116 | Scooby Williams | EDGE | Florida | A++ | OLB ILB 3-3-5 | 6-2 | 238 | 4.67 | 8 | |
117 | Tyler Van Dyke | QB | Miami | A+++ | QB | 6-3 | 224 | 4.93 | 10 | #9 |
118 | Danny Stutsman | LB | Oklahoma | A+++ | ILB | 6-3 | 240 | 4.73 | 2 | |
119 | Korey Foreman | EDGE | USC | A+++ | EDGE 3-3-5 4-2-5 | 6-5 | 245 | 4.56 | 2 | |
120 | Eric Gentry | LB | USC | A+++ | ILB OLB | 6-6 | 200 | 4.59 | 2 | |
121 | Junior Colson | LB | Michigan | A+++ | ILB OLB | 6-2 | 235 | 4.58 | 7 | |
122 | T’Vondre Sweat | DL | Texas | A+++ | NT | 6-4 | 346 | 5.42 | 2 | #93 |
123 | Adisa Isaac | EDGE | Penn State | A++ | EDGE 4-2-5 4-3 | 6-4 | 244 | 4.62 | 2 | |
124 | Cam Hart | CB | Notre Dame | A+++ | CB FS | 6-3 | 198 | 4.53 | 5 | #5 |
125 | Demani Richardson | S | Texas A&M | A++ | SS | 6-1 | 210 | 4.46 | 1 | #26 |
126 | Jacoby Windmon | LB | Michigan State | A++ | EDGE OLB ILB | 6-1 | 250 | 4.72 | 6 | #4 |
127 | Darian Chestnut | CB | LSU | A+++ | CB | 6-0 | 198 | 4.52 | 11 | #20 |
128 | Beaux Collins | WR | Clemson | A+++ | WR ‘Z’ KR | 6-2 | 210 | 4.53 | 5 | |
129 | Jaylen Key | S | Alabama | SS | 6-1 | 210 | 4.59 | 10 | ||
130 | Keith Randolph Jr. | DL | Illinois | A+++ | DT3T | 6-5 | 305 | 4.97 | 0 | #88 |
131 | Akeem Dent | S | Florida State | A++ | FS CB | 6-1 | 199 | 4.45 | 5 | #27 |
132 | Jalen Catalon | S | Texas | A+++ | SS FS | 5-10 | 200 | 4.49 | 2 | #1 |
133 | Jalon Daniels | QB | Kansas | A+++ | QB | 6-0 | 215 | 4.58 | 0 | #6 |
134 | Jayden Daniels | QB | LSU | A+++ | QB | 6-3 | 185 | 4.54 | 11 | #5 |
135 | Tyler Harrell | WR | Michigan State | A++ | WRS KR | 6-0 | 194 | 4.24 | 10 | #8 |
136 | Kris Abrams-Draine | CB | Missouri | A | NCB KR | 5-11 | 177 | 4.48 | 7 | #14 |
137 | Jason Henderson | LB | Old Dominion | ILB OLB | 6-1 | 225 | 4.73 | 0 | ||
138 | Walter Rouse | OT | Oklahoma | A+++ | LT<->LG | 6-5 | 318 | 5.21 | 2 | |
139 | Andrew Raym | C | Oklahoma | OC OG | 6-3 | 305 | 5.26 | 2 | ||
140 | Aydan White | CB | NC State | CB | 6-0 | 185 | 4.53 | 0 | ||
141 | Josh Proctor | S | Ohio State | A+++ | SS FS | 6-2 | 205 | 4.44 | 11 | #41 |
142 | Barryn Sorrell | EDGE | Texas | A+++ | EDGE OLB 4-2-5 | 6-4 | 258 | 4.77 | 2 | |
143 | Arik Gilbert | TE | Nebraska | A+++ | WR TE | 6-5 | 248 | 4.64 | 6 | #14 |
144 | Tyreek Chappell | CB | Texas A&M | CB | 5-11 | 185 | 4.53 | 1 | ||
145 | Audric Estime | RB | Notre Dame | RB | 6-0 | 227 | 4.5 | 5 | ||
146 | Troy Fautanu | G | Washington | LG | 6-4 | 312 | 5.25 | 1 | #55 | |
147 | Matthew Lee | C | Miami | OC OG | 6-3 | 295 | 5.16 | 10 | ||
148 | Jestin Jacobs | LB | Oregon | A++ | ILB | 6-1 | 229 | 4.5 | 5 | #10 |
149 | Robert Scott Jr. | OT | Florida State | A+++ | LT | 6-5 | 334 | 5.43 | 5 | #52 |
150 | Tyler Baron | EDGE | Tennessee | A+++ | EDGE OLB | 6-5 | 260 | 4.76 | 2 | |
151 | Jaylan Ford | LB | Texas | A++ | ILB | 6-2 | 234 | 4.76 | 2 | #41 |
152 | Jarquez Hunter | RB | Auburn | RB | 5-9 | 202 | 4.49 | 2 | ||
153 | Roman Wilson | WR | Michigan | WR ‘Z’ | 6-0 | 185 | 4.29 | 7 | ||
154 | Zach Frazier | C | West Virginia | OC OG | 6-2 | 306 | 5.24 | 2 | ||
155 | Devontez Walker | WR | North Carolina | WR ‘Z’ | 6-2 | 192 | 4.5 | 6 | ||
156 | McKade Mettauer | G | Oklahoma | LG | 6-4 | 310 | 5.21 | 2 | ||
157 | Mike Sainristil | CB | Michigan | A+++ | WR CB NCB | 5-10 | 182 | 4.37 | 7 | #0 |
158 | Zakhari Franklin | WR | Ole Miss | A++ | WR only | 6-0 | 185 | 4.52 | 0 | #4 |
159 | Ty Hamilton | DL | Ohio State | A+++ | DT3T EDGE | 6-2 | 294 | 4.97 | 11 | #58 |
160 | Devin Neal | RB | Kansas | RB | 5-9 | 210 | — | 0 | ||
161 | Gottlieb Ayedze | OT | Maryland | RG RT LT | 6-4 | 309 | 4.95 | 3 | ||
162 | Patrick Paul | OT | Houston | LT | 6-7 | 310 | 5.26 | 0 | ||
163 | Saivion Jones | EDGE | LSU | A+ | EDGE 4-3 | 6-5 | 250 | 4.72 | 11 | |
164 | Carson Steele | RB | UCLA | RB | 6-0 | 215 | 4.56 | 2 | #33 | |
165 | Josaiah Stewart | EDGE | Michigan | OLB SS 4-2-5 | 6-1 | 235 | 4.74 | 7 | ||
166 | Billy Bowman | S | Oklahoma | SS FS KR | 5-10 | 190 | 4.42 | 2 | ||
167 | Marcus Bryant | OT | SMU | LT | 6-7 | 315 | 5.28 | 7 | ||
168 | Cornelius Johnson | WR | Michigan | A+++ | WR ‘X’ | 6-2 | 208 | 4.49 | 7 | #6 |
169 | T.J. Tampa | CB | Iowa State | CB | 6-2 | 190 | 4.53 | 1 | ||
170 | Taliese Fuaga | OT | Oregon State | RT RG | 6-6 | 326 | 5.42 | 2 | ||
171 | Trevor Keegan | G | Michigan | LG-> LT | 6-5 | 305 | 5.17 | 7 | ||
172 | Cedric Johnson | EDGE | Mississippi | RDE 4-2-5 | 6-3 | 265 | 4.67 | 7 | ||
173 | Phil Mafah | RB | Clemson | RB | 6-1 | 230 | 4.56 | 5 | ||
174 | Devin Mockobee | RB | Purdue | RB | 5-11 | 195 | 4.54 | 1 | ||
175 | Fabien Lovett | DL | Florida State | A+++ | NT DT3T | 6-3 | 306 | 5.38 | 5 | #0 |
176 | Brandon Coleman | OT | TCU | LG-> LT | 6-5 | 325 | 5.28 | 3 | ||
177 | Jordan Whittington | WR | Texas | WR ‘H’ KR RB | 6-0 | 205 | 4.47 | 2 | ||
178 | Michael Trigg | TE | Ole Miss | TE | 6-3 | 240 | 4.7 | 7 | ||
179 | Ceyair Wright | CB | USC | CB | 6-0 | 180 | 4.47 | 2 | ||
180 | LaDarius Henderson | G | Michigan | A+++ | LG-> LT | 6-4 | 310 | 5.1 | 7 | #77 |
181 | Brevyn Spann-Ford | TE | Minnesota | A+++ | TE | 6-7 | 270 | 4.74 | 2 | #88 |
182 | Lorenzo Styles Jr. | CB | Ohio State | CB FS WR | 6-1 | 195 | 4.4 | 5 | #4 | |
183 | D.J. Uiagalelei | QB | Clemson | A++ | QB | 6-4 | 250 | 4.67 | 5 | #5 |
184 | Matthew Jones | G | Ohio State | A++ | RG OC | 6-2 | 310 | 5.09 | 11 | #55 |
185 | Mekhi Wingo | DL | LSU | A+++ | DT3T DT1T | 6-1 | 295 | 4.98 | 11 | #92 |
186 | Avante Dickerson | CB | transfer portal | A++ | CB FS SS | 6-1 | 229 | 4.5 | 5 | |
187 | Frank Gore Jr. | RB | Southern Miss | RB | 5-8 | 195 | 4.52 | 0 | ||
188 | Mario Williams | WR | USC | A+ | WRS | 5-9 | 180 | 4.37 | 2 | |
189 | Ali Jennings | WR | Virginia Tech | A+++ | WR ‘X’ | 6-1 | 196 | 4.5 | 0 | #0 |
190 | Roman Hemby | RB | Maryland | RB | 6-0 | 200 | 4.48 | 3 | ||
191 | Jackson Mitchell | LB | Connecticut | OLB ILB | 6-2 | 227 | 4.67 | 0 | ||
192 | Keaton Bills | G | Utah | LG | 6-3 | 314 | 5.26 | 1 | ||
193 | Dante Cephas | WR | Penn State | WR | 6-0 | 186 | 4.5 | 0 | ||
194 | Sataoa Laumea | OT | Utah | RT RG OC | 6-3 | 308 | 5.17 | 1 | ||
195 | Michael Pratt | QB | Tulane | QB | 6-3 | 220 | 4.73 | 1 | #7 | |
196 | Kenny Logan Jr. | S | Kansas | A+++ | S CB KR | 6-0 | 210 | 4.52 | 0 | #1 |
197 | Sheridan Jones | CB | Clemson | A+++ | CB FS | 6-0 | 185 | 4.49 | 5 | #6 |
198 | Chris Tyree | RB | Notre Dame | A++ | RB KR | 5-10 | 197 | 4.42 | 5 | #25 |
199 | Dwight McGlothern | CB | Arkansas | A+++ | CB FS | 6-2 | 182 | 4.5 | 0 | |
200 | Jeremiah Byers | G | Florida State | RG=>RT | 6-4 | 329 | 5.33 | 0 | ||
201 | Sataoa Laumea | G | Utah | RG OC | 6-3 | 308 | 5.17 | 1 | ||
202 | Joshua Gray | G | Oregon State | A++ | LG-> LT | 6-4 | 300 | 5.12 | 2 | #67 |
203 | Kaden Prather | WR | Maryland | WR ‘X’ | 6-3 | 211 | 4.54 | 2 | ||
204 | Gabe Hall | DL | Baylor | A+++ | DT3T EDGE | 6-6 | 296 | 4.96 | 4 | |
205 | Akheem Mesidor | EDGE | Miami | A+++ | EDGE 4-2-5 4-3 | 6-2 | 280 | 4.95 | 10 | |
206 | Caleb Etienne | OT | BYU | RT | 6-7 | 325 | 5.34 | 2 | ||
207 | Cameron Rising | QB | Utah | QB | 6-1 | 218 | 4.64 | 1 | ||
208 | Ben Sinnott | TE | Kansas State | TE | 6-4 | 247 | — | 0 | ||
209 | Jase McClellan | RB | Alabama | A | RB | 5-10 | 212 | 4.5 | 10 | #21 |
210 | Montrell Johnson | RB | Florida | RB | 5-10 | 218 | 4.58 | 8 | ||
211 | Amari Gainer | LB | North Carolina | A++ | ILB OLB EDGE | 6-3 | 237 | 4.59 | 5 | #33 |
212 | Khyree Jackson | CB | Oregon | A++ | CB FS SS | 6-3 | 198 | 4.5 | 5 | #10 |
213 | Nick Jackson | LB | Iowa | ILB OLB | 6-1 | 234 | 4.72 | 2 | ||
214 | Devaughn Vele | WR | Utah | WR KR | 6-4 | 210 | 4.52 | 1 | ||
215 | Power Echols | LB | North Carolina | A+++ | SLB | 5-11 | 225 | 4.64 | 6 | |
216 | Derrick Harmon | DL | Michigan State | DT3T NT | 6-4 | 310 | — | 6 | ||
217 | Jack Nelson | OT | Wisconsin | LT LG RG | 6-6 | 310 | 5.17 | 1 | ||
218 | Justin Rogers | DL | Auburn | A+ | NT | 6-2 | 332 | 5.27 | 2 | #52 |
219 | Kendal Daniels | S | Oklahoma State | SS | 6-3 | 205 | 4.53 | 2 | ||
220 | Jack Kiser | LB | Notre Dame | OLB | 6-2 | 223 | 4.7 | 5 | ||
221 | Byron Vaughns | LB | Baylor | OLB EDGE | 6-4 | 225 | 4.8 | #11 | ||
222 | Isheem Young | S | Ole Miss | A++ | SS | 5-10 | 210 | 4.54 | 7 | #1 |
223 | Jalen Milroe | QB | Alabama | QB | 6-2 | 220 | 4.54 | 10 | ||
224 | Julian Pearl | OT | Illinois | LT | 6-6 | 315 | 5.19 | 0 | #54 | |
225 | Micah Mazzccua | G | Florida | A++ | LG RT | 6-3 | 326 | 5.44 | 4 | #65 |
226 | Storm Duck | CB | Louisville | A+++ | CB | 6-0 | 205 | 4.48 | 6 | #29, 3 |
227 | Alfred Collins | DL | Texas | DT3T EDGE | 6-5 | 302 | 4.95 | 2 | ||
228 | Harrison Mevis | K | Missouri | K | 5-11 | 243 | 5.16 | 7 | ||
229 | Michael Jurgens | C | Wake Forest | OC | 6-4 | 298 | 5.17 | 1 | ||
230 | Anthony Goodlow | DL | Oklahoma State | DT3T EDGE | 6-4 | 286 | 4.9 | 1 | ||
231 | Devin Leary | QB | NC State | A++ | QB | 6-1 | 212 | 4.76 | 0 | #13 |
232 | Jordan Hancock | CB | Ohio State | CB | 6-1 | 185 | 4.47 | 11 | ||
233 | E.J. Smith | RB | Stanford | RB | 5-11 | 210 | 4.52 | 1 | ||
234 | Garret Greenfield | OT | South Dakota St | LT | 6-6 | 295 | 5.12 | 0 | ||
235 | Josh Newton | CB | TCU | A+++ | CB FS | 5-11 | 195 | 4.58 | 3 | #24 |
236 | Roger Rosengarten | OT | Washington | A+++ | ANY | 6-5 | 303 | 5.14 | 1 | |
237 | Jermayne Lole | DL | Louisville | DT3T EDGE | 6-1 | 305 | 5.08 | 6 | — | |
238 | Justin Walley | CB | Minnesota | A+++ | CB | 5-10 | 185 | 4.54 | 2 | |
239 | Nolan Rucci | OT | Wisconsin | LT | 6-7 | 302 | 4.94 | 1 | ||
240 | Tommy Brockermeyer | OT | TCU | RT | 6-5 | 304 | 5.02 | 3 | ||
241 | Cameron Ward | QB | Washington State | A++ | QB | 6-2 | 223 | 4.87 | 1 | #7 |
242 | Tre’mon Morris-Brash | EDGE | UCF | EDGE OLB 4-2-5 | 6-2 | 245 | 4.74 | |||
243 | Mike Novitsky | C | Kansas | OC OG | 6-4 | 300 | 5.18 | 0 | ||
244 | Omar Speights | LB | LSU | ILB | 6-1 | 233 | 4.76 | 5 | #11 | |
245 | Shyheim Battle | CB | NC State | CB OLB ILB | 6-2 | 183 | 4.56 | 0 | ||
246 | Payton Wilson | LB | NC State | A++ | OLB | 6-4 | 240 | 4.57 | 0 | #11 |
247 | Erick All | TE | Michigan | A++ | TE ST | 6-4 | 245 | 4.61 | 7 | #83 |
248 | Isaiah Davis | RB | South Dakota St | RB | 6-0 | 220 | 4.52 | 0 | ||
249 | Layton Jordan | LB | Temple | OLB | 6-2 | 220 | 4.73 | 0 | ||
250 | Quinn Carroll | G | Minnesota | RG | 6-6 | 310 | 5.02 | 2 | ||
251 | Keionte Scott | CB | Auburn | CB KR | 6-0 | 185 | 4.39 | 2 | ||
252 | Mar’Keise Irving | RB | Oregon | A+++ | RB KR | 5-11 | 190 | 4.42 | 5 | #8 |
253 | Ainias Smith | WR | Texas A&M | A++ | RBC WRS KR PR | 5-10 | 190 | 4.42 | 1 | #0 |
