Updated 4/21/2024
What the Bills are doing on both sides of the ball suggests they want movable chess pieces (see: James Cook, Dalton Kincaid, Greg Rousseau) who can chameleon themselves into different spots.
The best part of each interview is queued up for you below in the “Intvw” column. Most range between A+ (not good) and A+++ (A real McBeane Process Guy, one that would assimilate easily into the culture).
“Visits23” is scout visits to date in 2023-24. My 2023 Visit Score system: One scout visit to one game is one point for both schools. Having Beane at 1 game gets 3 points, with Dorsey getting you 2 points. A position coach visit (2 pts. for players at that position), Senior Bowl personal meet-up, Pro Bowl, or Combine interview get 2 points each. Pro Day is 1 point, and a private workout is 3 points. A 30-Visit is worh 5 points. The McDermott/Aranda and McDermott/Diaz connections get 2 extra points each.
“Twit” is a video clip from Xwitter that shows off the best traits of that player. Click on the player number to see that post on Xwitter.
You can use this board for draft simulations on FanSpeak. Tweet your mocks to me on Xwitter at @TCBILLS_Astro, and I’ll tell you what your best pick was ! Go Bills!
–Dean @TCBILLS_Astro
BFB | Name | POS | School | Intvw | Ht | Wt | 40Est | Visits22 | 2023 | Combine | Twit | NFL Pos |
1 | Caleb Williams | QB | USC | A+++ | 6-1 | 215 | 4.48 | 2 | 1 | X | #13 | QB |
2 | Jayden Daniels | QB | LSU | A+++ | 6-3 | 210 | 4.52 | 11 | 5 | X | #5 | QB |
3 | Drake Maye | QB | North Carolina | A+++ | 6-4 | 220 | 4.58 | 6 | 2 | X | #10 | QB |
4 | Marvin Harrison Jr. | WR | Ohio State | A+++ | 6-3 | 209 | 4.46 | 11 | 10 | X | #18 | WR ‘X’ |
5 | Joe Alt | OT | Notre Dame | A+++ | 6-7 | 317 | 5.27 | 5 | 3 | X | #76 | LT |
6 | Malik Nabers | WR | LSU | A+++ | 6-0 | 195 | 4.47 | 11 | 8 | X | #8 | WR ‘Y’ WRS |
7 | Rome Odunze | WR | Washington | A+++ | 6-3 | 215 | 4.45 | 1 | 4 | X | #1 | WR ‘X’ |
8 | Dallas Turner | EDGE | Alabama | A+++ | 6-2 | 247 | 4.46 | 10 | 9 | X | #15 | EDGE SLB 3-4 |
9 | Brock Bowers | TE | Georgia | A++ | 6-4 | 230 | 4.48 | 6 | 5 | X | #19 | TE WR |
10 | J.J. McCarthy | QB | Michigan | A+++ | 6-3 | 210 | 4.52 | 7 | 15 | X | #9 | QB |
11 | Jared Verse | EDGE | Florida State | A+++ | 6-3 | 254 | 4.58 | 5 | 5 | X | #5 | EDGE OLB 4-2-5 |
12 | Olumuyiwa Fashanu | OT | Penn State | A+++ | 6-5 | 321 | 5.1 | 2 | 12 | X | #74 | LT |
13 | Michael Penix Jr. | QB | Washington | A++ | 6-2 | 218 | 4.64 | 1 | 3 | X | #9 | QB |
14 | Quinyon Mitchell | CB | Toledo | A+++ | 6-0 | 195 | 4.33 | 0 | 2 | X | #27 | CB |
15 | Taliese Fuaga | OT | Oregon State | A++ | 6-6 | 334 | 5.27 | 2 | 1 | X | #75 | RT<->LT |
16 | Troy Fautanu | OT | Washington | A+++ | 6-4 | 312 | 5.25 | 1 | 3 | X | #55 | LG–>LT |
17 | Terrion Arnold | CB | Alabama | A+++ | 5-11 | 189 | 4.51 | 10 | 7 | X | #3 | CB |
18 | J.C. Latham | OT | Alabama | A+++ | 6-6 | 335 | 5.21 | 10 | 12 | X | #65 | LT |
19 | Brian Thomas Jr. | WR | LSU | A+++ | 6-2 | 209 | 4.33 | 11 | 15 | X | #11 | WR ‘X’ |
20 | Laiatu Latu | DL | UCLA | A+++ | 6-4 | 259 | 4.64 | 2 | 5 | X | #15 | DT3T EDGE 4-2-5, 4-3 |
21 | Nate Wiggins | CB | Clemson | A++ | 6-2 | 185 | 4.49 | 5 | 9 | X | #2 | CB |
22 | Byron Murphy | DL | Texas | A++ | 6-0 | 297 | 4.87 | 2 | 5 | X | #90 | DT3T OL FB |
23 | Amarius Mims | OT | Georgia | A+++ | 6-8 | 340 | 5.07 | 6 | 6 | X | #65 | RT |
24 | Jackson Powers-Johnson | C | Oregon | A++ | 6-2 | 319 | 5.06 | 5 | 2 | X | #58 | OC RG LG |
25 | Johnny Newton | DL | Illinois | A+++ | 6-2 | 295 | 4.95 | 0 | 6 | X | #4 | DT3T EDGE 3-4 |
26 | Cooper DeJean | CB | Iowa | A++ | 6-1 | 209 | 4.49 | 2 | 7 | X | #3 | CB SS FS KR |
27 | Chop Robinson | EDGE | Penn State | A+++ | 6-2 | 254 | 4.48 | 2 | 10 | X | #10 | EDGE only, 4-2-5 4-3 |
28 | Kool-Aid McKinstry | CB | Alabama | A++ | 5-11 | 199 | 4.52 | 10 | 9 | X | #1 | CB FS SS |
29 | Ladd McConkey | WR | Georgia | A+++ | 5-11 | 186 | 4.39 | 6 | 13 | X | #84 | WR ‘X’ WRS PR |
30 | Adonai Mitchell | WR | Texas | A+++ | 6-2 | 205 | 4.34 | 7 | 9 | X | #5 | WR ‘X’ |
31 | Jordan Morgan | OT | Arizona | A+++ | 6-6 | 312 | 5.27 | 1 | 9 | X | #77 | LG -> LT |
32 | Xavier Legette | WR | South Carolina | A++ | 6-1 | 221 | 4.39 | 3 | 7 | X | #17 | WR ‘X’ KR |
33 | Graham Barton | OT | Duke | A+++ | 6-5 | 311 | 5.26 | 1 | 6 | X | #62 | ANY (Bates) |
34 | Xavier Worthy | WR | Texas | A+++ | 5-11 | 165 | 4.22 | 2 | 9 | X | #8 | WR ‘X’ WR ‘Y’ WRS |
35 | Tyler Guyton | OT | Oklahoma | A+++ | 6-7 | 316 | 5.15 | 2 | 7 | X | #60 | RT |
36 | Troy Franklin | WR | Oregon | A++ | 6-1 | 176 | 4.41 | 5 | 11 | X | #11 | WR ‘X’ |
37 | Bo Nix | QB | Oregon | A+++ | 6-2 | 217 | 4.62 | 5 | 4 | X | #10 | QB |
38 | Darius Robinson | DL | Missouri | A++ | 6-5 | 285 | 4.95 | 7 | 3 | X | #6 | DT3T EDGE Multi |
39 | Kingsley Suamataia | OT | BYU | A+++ | 6-5 | 325 | 5.08 | 2 | 1 | X | #78 | RT->LT |
40 | Keon Coleman | WR | Florida State | A+++ | 6-3 | 213 | 4.61 | 5 | 11 | X | #0 | WR ‘Y’ WRS PR KR |
41 | Kamari Lassiter | CB | Georgia | A++ | 6-0 | 180 | 4.48 | 6 | 10 | X | #3 | CB |
42 | Tyler Nubin | S | Minnesota | A+++ | 6-1 | 205 | 4.62 | 2 | 6 | X | #27 | SS FS |
43 | Ennis Rakestraw Jr. | CB | Missouri | A+++ | 6-0 | 176 | 4.5 | 7 | 3 | X | #2 | CB |
44 | Braden Fiske | DL | Florida State | A++ | 6-3 | 292 | 4.78 | 5 | 6 | X | #55 | DT3T EDGE 4-2-5 |
45 | Ricky Pearsall | WR | Florida | A+++ | 6-1 | 189 | 4.41 | 8 | 5 | X | #1 | WR ‘X’ WR ‘Y’ WRS |
46 | Zach Frazier | C | West Virginia | A++ | 6-2 | 306 | 5.24 | 2 | 1 | X | #54 | OC only |
47 | Edgerrin Cooper | LB | Texas A&M | A+++ | 6-2 | 230 | 4.54 | 1 | 5 | X | #45 | OLB |
48 | Roman Wilson | WR | Michigan | A+++ | 5-10 | 185 | 4.41 | 7 | 13 | X | #14 | WRS |
49 | Kiran Amegadjie | OT | Yale | A+++ | 6-5 | 318 | 5.1 | 0 | 2 | X | #72 | LT |
50 | Mike Sainristil | CB | Michigan | A+++ | 5-9 | 187 | 4.47 | 7 | 13 | X | #0 | CB NCB |
51 | T.J. Tampa | CB | Iowa State | A+++ | 6-1 | 200 | 4.45 | 1 | 1 | X | #2 | CB FS |
52 | Chris Braswell | EDGE | Alabama | A++ | 6-3 | 251 | 4.6 | 10 | 12 | X | #41 | EDGE OLB 3-4 |
53 | Jonathon Brooks | RB | Texas | A++ | 6-0 | 207 | 4.49 | 2 | 2 | X | #24 | RB |
54 | Ja’Tavion Sanders | TE | Texas | A++ | 6-3 | 245 | 4.69 | 2 | 3 | X | #1 | TE |
55 | Junior Colson | LB | Michigan | A+++ | 6-2 | 235 | 4.58 | 7 | 13 | X | #25 | ILB <-> OLB |
56 | Kris Jenkins | DL | Michigan | A+++ | 6-2 | 299 | 4.91 | 7 | 15 | X | #94 | DT3T DT5T 4-2-5 |
57 | Adisa Isaac | EDGE | Penn State | A++ | 6-4 | 247 | 4.75 | 2 | 14 | X | #20 | EDGE SS 4-2-5 4-3 |
58 | Jaden Hicks | S | Washington State | A+++ | 6-1 | 215 | 4.5 | 1 | 2 | X | #25 | SS FS OLB |
59 | Trey Benson | RB | Florida State | A+++ | 6-0 | 216 | 4.39 | 5 | 9 | X | #3 | RB KR |
60 | Ruke Orhorhoro | DL | Clemson | A+++ | 6-4 | 294 | 4.89 | 5 | 14 | X | #33 | DT3T EDGE 4-2-5 |
61 | Bralen Trice | EDGE | Washington | A+++ | 6-3 | 245 | 4.72 | 1 | 5 | X | #8 | EDGE only, 4-2-5 |
62 | Cole Bishop | S | Utah | A+++ | 6-2 | 206 | 4.45 | 1 | 3 | X | #8 | FS SS |
63 | Jalen McMillan | WR | Washington | A+++ | 6-1 | 197 | 4.49 | 1 | 9 | X | #11 | WRS PR |
64 | Devontez Walker | WR | North Carolina | A+++ | 6-1 | 193 | 4.36 | 6 | 10 | X | #81 | WR ‘X’ WR ‘Y’ WRS |
65 | Ja’Lynn Polk | WR | Washington | A+++ | 6-1 | 203 | 4.52 | 1 | 3 | X | #2 | WRS |
66 | Marshawn Kneeland | EDGE | Western Michigan | A+++ | 6-3 | 267 | 4.75 | 0 | 7 | X | #94 | EDGE only, 4-3 |
67 | Patrick Paul | OT | Houston | A++ | 6-7 | 333 | 5.26 | 0 | 2 | X | #76 | LT |
68 | Cooper Beebe | G | Kansas State | A+++ | 6-3 | 335 | 5.24 | 0 | 0 | X | #50 | LG RT LT |
69 | Max Melton | CB | Rutgers | A+++ | 5-11 | 187 | 4.39 | 0 | 7 | X | #16 | CB ST |
70 | Calen Bullock | S | USC | A++ | 6-2 | 188 | 4.48 | 2 | 3 | X | #7 | SS |
71 | Christian Haynes | C | Connecticut | A++ | 6-3 | 318 | 5.06 | 0 | 3 | X | #64 | OC <-> LG |
72 | Blake Corum | RB | Michigan | A+++ | 5-8 | 205 | 4.53 | 7 | 13 | X | #2 | RB KR |
73 | Jonah Elliss | EDGE | Utah | A++ | 6-2 | 248 | 4.73 | 1 | 3 | X | #83 | EDGE OLB 4-2-5 |
74 | Malachi Corley | WR | Western Kentucky | A+++ | 5-10 | 215 | 4.5 | 0 | 2 | X | #11 | WRS |
75 | Brandon Dorlus | DL | Oregon | A+++ | 6-3 | 283 | 4.85 | 5 | 2 | X | #3 | DT3T EDGE 4-2-5, 4-3 |
76 | Maason Smith | DL | LSU | A++ | 6-5 | 306 | 5.01 | 11 | 11 | X | #0 | DT3T EDGE 4-3 |
77 | Renardo Green | CB | Florida State | A++ | 6-0 | 186 | 4.49 | 5 | 4 | X | #8 | CB |
78 | Michael Hall Jr. | DL | Ohio State | A+ | 6-3 | 290 | 4.76 | 11 | 10 | X | #51 | DT3T EDGE 4-2-5 |
79 | Javon Bullard | S | Georgia | A++ | 5-11 | 180 | 4.45 | 6 | 10 | X | #22 | SS NCB |
80 | Jeremiah Trotter Jr. | LB | Clemson | A++ | 6-4 | 250 | 4.67 | 5 | 9 | X | #54 | ILB <-> OLB |
81 | T’Vondre Sweat | DL | Texas | A+++ | 6-4 | 366 | 5.27 | 2 | 5 | X | #93 | DT1T DT3T 4-2-5 |
82 | Payton Wilson | LB | NC State | A++ | 6-4 | 238 | 4.57 | 0 | 3 | X | #11 | ILB <-> OLB |
83 | Austin Booker | EDGE | Kansas | A++ | 6-4 | 240 | 4.81 | 0 | 1 | X | #9 | DT3T EDGE 4-3 |
84 | Cade Stover | TE | Ohio State | A++ | 6-3 | 247 | 4.65 | 11 | 10 | X | #8 | TE LB ED |
85 | Kamren Kinchens | S | Miami | A+++ | 5-11 | 203 | 4.56 | 10 | 8 | X | #24 | FS CB |
86 | Cedric Gray | LB | North Carolina | A++ | 6-2 | 230 | 4.74 | 6 | 4 | X | #33 | ILB |
87 | Jermaine Burton | WR | Alabama | A++ | 6-0 | 196 | 4.45 | 10 | 10 | X | #3 | WR ‘X’ |
88 | Brenden Rice | WR | USC | A+++ | 6-2 | 208 | 4.51 | 2 | 3 | X | #2 | WR ‘X’ |
89 | Blake Fisher | OT | Notre Dame | A+++ | 6-6 | 327 | 5.32 | 5 | 5 | X | #54 | RT |
90 | Sedrick Van Pran | C | Georgia | A++ | 6-3 | 310 | 5.27 | 6 | 8 | X | #63 | OC only |
91 | Khyree Jackson | CB | Oregon | A++ | 6-3 | 198 | 4.5 | 5 | 2 | X | #9 | CB FS SS |
92 | Cam Hart | CB | Notre Dame | A+++ | 6-3 | 198 | 4.53 | 5 | 5 | X | #5 | CB |
93 | Christian Mahogany | G | Boston College | A+++ | 6-3 | 314 | 5.13 | 1 | 1 | X | #73 | LG OC RG |
94 | Leonard Taylor | DL | Miami | A++ | 6-3 | 303 | 5.12 | 10 | 7 | X | #56 | DT3T EDGE 4-2-5, 3-3-5 |
95 | Dominick Puni | G | Kansas | A+++ | 6-5 | 313 | 5.35 | 0 | 1 | X | #67 | LG |
96 | Roger Rosengarten | OT | Washington | A+++ | 6-5 | 308 | 4.92 | 1 | 3 | X | #73 | ANY (Bates) |
97 | DeWayne Carter | DL | Duke | A++ | 6-2 | 303 | 4.99 | 1 | 7 | X | #90 | DT3T EDGE 4-2-5 |
98 | Theo Johnson | TE | Penn State | A++ | 6-6 | 260 | 4.58 | 2 | 14 | X | #84 | TE |
99 | Johnny Wilson | WR | Florida State | A+++ | 6-6 | 231 | 4.52 | 5 | 6 | X | #14 | WR ‘X’ TE WRS |
100 | Zak Zinter | G | Michigan | A+++ | 6-6 | 309 | 5.3 | 7 | 15 | X | #65 | RG |
101 | Dadrion Taylor-Demerson | S | Texas Tech | A++ | 5-10 | 197 | 4.41 | 1 | 1 | X | #1 | FS CB KR |
102 | Andru Phillips | CB | Kentucky | A+++ | 5-11 | 190 | 4.48 | 2 | 10 | X | #23 | CB NCB |
103 | Braelon Allen | RB | Wisconsin | A++ | 6-1 | 235 | 4.46 | 1 | 7 | X | #0 | RB |
104 | Javon Baker | WR | UCF | A++ | 6-1 | 202 | 4.54 | 5 | 1 | X | #1 | WR ‘X’ |
105 | Ben Sinnott | TE | Kansas State | A++ | 6-3 | 250 | 4.68 | 0 | 1 | X | #34 | TE FB |
106 | Bub Means | WR | Pittsburgh | A+++ | 6-1 | 212 | 4.43 | 1 | 6 | X | #15 | WR ‘X’ KR |
107 | Malik Washington | WR | Virginia | A+++ | 5-8 | 191 | 4.47 | 0 | 1 | X | #4 | WRS |
108 | Caelen Carson | CB | Wake Forest | A++ | 5-11 | 199 | 4.45 | 1 | 3 | X | #29 | CB |
109 | Mekhi Wingo | DL | LSU | A+++ | 6-0 | 284 | 4.85 | 11 | 6 | X | #92 | DT3T only, 4-3 |
110 | Jarvis Brownlee | CB | Louisville | A++ | 5-11 | 190 | 4.52 | 6 | 6 | X | #12 | CB |
111 | Audric Estime | RB | Notre Dame | A+++ | 5-11 | 221 | 4.61 | 5 | 12 | X | #7 | RB |
112 | Kris Abrams-Draine | CB | Missouri | A | 5-11 | 177 | 4.48 | 7 | 3 | X | #14 | NCB KR |
113 | Mohamed Kamara | EDGE | Colorado State | A+++ | 6-1 | 248 | 4.58 | 2 | 0 | X | #42 | EDGE ILB 4-2-5 |
114 | Spencer Rattler | QB | South Carolina | A++ | 6-0 | 200 | 4.7 | 3 | 3 | X | #7 | QB |
115 | MarShawn Lloyd | RB | USC | A+++ | 5-9 | 215 | 4.56 | 2 | 3 | X | #0 | RB |
116 | Gabriel Murphy | EDGE | UCLA | A++ | 6-2 | 247 | 4.68 | 2 | 0 | X | #11 | EDGE ILB 4-2-5 |
117 | Michael Pratt | QB | Tulane | A++ | 6-3 | 220 | 4.73 | 1 | 0 | X | #7 | QB |
118 | Tykee Smith | S | Georgia | A+++ | 5-10 | 202 | 4.43 | 6 | 8 | X | #23 | FS CB |
119 | Beaux Limmer | C | Arkansas | A++ | 6-5 | 301 | 5.17 | 0 | 3 | X | #55 | OC RG LG |
120 | Trevin Wallace | LB | Kentucky | A+++ | 6-2 | 241 | 4.58 | 2 | 5 | X | #32 | ILB <-> OLB |
121 | Christian Jones | OT | Texas | A++ | 6-5 | 310 | 5.17 | 2 | 3 | X | #70 | RT |
122 | Kalen King | CB | Penn State | A+++ | 5-11 | 189 | 4.47 | 2 | 14 | X | #4 | CB |
123 | D.J. James | CB | Auburn | A++ | 6-0 | 185 | 4.49 | 2 | 4 | X | #4 | CB |
124 | Javon Foster | OT | Missouri | A++ | 6-6 | 313 | 5.3 | 7 | 3 | X | #76 | LT |
125 | Ray Davis | RB | Kentucky | A+++ | 5-8 | 211 | 4.52 | 2 | 5 | X | #1 | RB |
126 | Elijah Jones | CB | Boston College | A+++ | 6-1 | 185 | 4.44 | 1 | 1 | X | #1 | CB |
127 | Jamari Thrash | WR | Louisville | A++ | 5-11 | 188 | 4.46 | 6 | 6 | X | #1 | WRS |
128 | Mar’Keise Irving | RB | Oregon | A+++ | 5-11 | 190 | 4.42 | 5 | 2 | X | #0 | RB KR |
129 | Luke McCaffrey | WR | Rice | A+++ | 6-1 | 198 | 4.46 | 0 | 2 | X | #10 | WR ‘X’ KR |
130 | Tyler Davis | DL | Clemson | A++ | 6-2 | 301 | 5.02 | 5 | 9 | X | #13 | DT3T EDGE 4-3, 4-2-5 |
131 | Jaylen Wright | RB | Tennessee | A+++ | 5-10 | 210 | 4.32 | 2 | 4 | X | #0 | RB |
132 | Nehemiah Pritchett | CB | Auburn | A+++ | 6-1 | 182 | 4.43 | 2 | 4 | X | #18 | CB NCB KR |
133 | Ainias Smith | WR | Texas A&M | A++ | 5-10 | 191 | 4.48 | 1 | 5 | X | #0 | WRS RBC KR PR |
134 | Mason McCormick | G | South Dakota St | A+++ | 6-4 | 310 | 5.27 | 0 | 0 | X | #60 | LG |
135 | Qwan’tez Stiggers | CB | Toronto Argonauts | A+++ | 6-0 | 197 | 4.5 | 0 | 7 | no | #77 | CB |
136 | Tanor Bortolini | G | Wisconsin | A+++ | 6-4 | 313 | 5.22 | 1 | 5 | X | #63 | LG OC RG |
137 | Jacob Cowing | WR | Arizona | A+++ | 5-8 | 168 | 4.38 | 1 | 3 | X | #2 | WRS PR |
138 | Isaac Guerendo | RB | Louisville | A++ | 6-0 | 221 | 4.33 | 6 | 6 | X | #20 | RB KR |
139 | Jared Wiley | TE | TCU | A+++ | 6-6 | 249 | 4.62 | 3 | 2 | X | #19 | TE |
140 | Javon Solomon | EDGE | Troy | A+++ | 6-0 | 246 | 4.72 | 0 | 4 | X | #6 | EDGE OLB 4-2-5 |
141 | Malik Mustapha | S | Wake Forest | A++ | 5-10 | 205 | 4.55 | 1 | 5 | X | #3 | FS |
142 | Matt Goncalves | OT | Pittsburgh | A++ | 6-6 | 330 | 5.1 | 1 | 6 | X | #76 | LT<->RT |
143 | Jaylin Simpson | S | Auburn | A+++ | 6-0 | 179 | 4.45 | 2 | 4 | X | #36 | FS CB |
144 | Edefuan Ulofoshio | LB | Washington | A+++ | 6-1 | 236 | 4.67 | 1 | 4 | X | #48 | ILB |
145 | Isaiah Adams | G | Illinois | A+++ | 6-4 | 315 | 5.19 | 0 | 6 | X | #78 | LG LT OC |
146 | Delmar Glaze | OT | Maryland | A+++ | 6-4 | 305 | 5.06 | 3 | 5 | X | #74 | ALL OL (Bates) |
147 | Justin Eboigbe | DL | Alabama | A++ | 6-4 | 297 | 5.18 | 10 | 11 | X | #92 | DT3T EDGE 3-4 |
148 | Sione Vaki | S | Utah | A+++ | 5-11 | 211 | 4.5 | 1 | 3 | X | #28 | SS FS RB |
149 | Jarrian Jones | CB | Florida State | A+++ | 5-11 | 190 | 4.38 | 5 | 4 | X | #7 | NCB |
150 | Josh Newton | CB | TCU | A+++ | 5-11 | 190 | 4.43 | 3 | 4 | X | #24 | CB FS |
151 | Kitan Oladapo | S | Oregon State | A+++ | 6-1 | 216 | 4.58 | 2 | 5 | X | #28 | SS Nickel S ST |
152 | Will Shipley | RB | Clemson | A+ | 5-10 | 205 | 4.46 | 5 | 3 | X | #1 | RB KR |
153 | Chau Smith-Wade | CB | Washington State | A+++ | 5-11 | 185 | 4.46 | 1 | 2 | X | #6 | CB |
154 | McKinnley Jackson | DL | Texas A&M | A+ | 6-1 | 326 | 5.26 | 1 | 5 | X | #35 | DT1T DT3T Multi |
155 | Jaheim Bell | TE | Florida State | A++ | 6-2 | 241 | 4.61 | 3 | 4 | X | #0 | TE FB |
156 | Jordan Travis | QB | Florida State | A+++ | 6-1 | 212 | 4.52 | 5 | 4 | X | #13 | QB |
157 | Nelson Ceaser | EDGE | Houston | A++ | 6-2 | 254 | 4.76 | 0 | 0 | X | #9 | EDGE only, 4-2-5 |
158 | Beau Brade | S | Maryland | A+++ | 6-0 | 203 | 4.68 | 3 | 4 | X | #2 | SS FS CB |
159 | Jaylan Ford | LB | Texas | A++ | 6-2 | 240 | 4.72 | 2 | 1 | X | #41 | ILB |
160 | Curtis Jacobs | LB | Penn State | A+++ | 6-1 | 235 | 4.54 | 0 | 16 | X | #23 | ILB <-> OLB |
161 | Ryan Flournoy | WR | SE Missouri State | A+++ | 6-0 | 202 | 4.44 | 0 | 5 | X | #1 | WR ‘Y’ KR |
162 | Cedric Johnson | EDGE | Ole Miss | A+++ | 6-3 | 260 | 4.83 | 7 | 6 | X | #33 | EDGE only, 4-2-5 |
163 | Caedan Wallace | OT | Penn State | A+++ | 6-5 | 323 | 5.28 | 2 | 14 | X | #73 | RT RG |
164 | Hunter Nourzad | C | Penn State | A+++ | 6-3 | 312 | 5.21 | 2 | 14 | no | #64 | OC LG RG |
165 | Brennan Jackson | EDGE | Washington State | A+++ | 6-3 | 264 | 4.69 | 1 | 2 | X | #80 | EDGE OLB 4-2-5 |
166 | Gabe Hall | DL | Baylor | A+++ | 6-6 | 291 | 5.03 | 4 | 3 | X | #95 | DT3T EDGE Multi |
167 | Jordan Jefferson | DL | LSU | A+++ | 6-2 | 313 | 4.91 | 11 | 6 | X | #99 | DT1T DT3T EDGE 4-3 |
168 | Marcus Harris | DL | Auburn | A+++ | 6-2 | 286 | 5.06 | 2 | 4 | X | #50 | DT3T EDGE Multi |
169 | Javion Cohen | G | Miami | A+++ | 6-4 | 305 | 5.09 | 10 | 6 | X | #70 | LG -> LT OC |
170 | Tommy Eichenberg | LB | Ohio State | A+ | 6-2 | 233 | 4.73 | 11 | 10 | X | #35 | ILB |
171 | Khristian Boyd | DL | Northern Iowa | A+++ | 6-2 | 325 | 5.18 | 0 | 9 | no | #99 | DT1T DT3T |
172 | James Williams | S | Miami | A+++ | 6-4 | 231 | 4.65 | 10 | 6 | X | #0 | SS OLB |
173 | Brandon Coleman | G | TCU | A+++ | 6-5 | 325 | 5.28 | 3 | 4 | X | #77 | LG -> LT |
174 | Tip Reiman | TE | Illinois | A++ | 6-4 | 271 | 4.64 | 0 | 6 | X | #89 | TE |
175 | Decamerion Richardson | CB | Mississippi State | A++ | 6-2 | 195 | 4.34 | 1 | 2 | X | #3 | CB |
176 | Walter Rouse | OT | Oklahoma | A+++ | 6-5 | 318 | 5.21 | 2 | 7 | X | #75 | LT<->LG |
177 | Tyrone Tracy Jr. | RB | Purdue | — | 5-11 | 209 | 4.48 | 0 | 2 | X | #3 | RB WR KR |
178 | Brevyn Spann-Ford | TE | Minnesota | A+++ | 6-7 | 270 | 4.74 | 2 | 4 | X | #88 | TE |
179 | Johnny Dixon | CB | Penn State | A++ | 6-0 | 186 | 4.52 | 2 | 14 | X | #3 | CB FS |
180 | Sataoa Laumea | G | Utah | A++ | 6-4 | 311 | 5.17 | 1 | 3 | X | #78 | RG |
181 | Joe Milton | QB | Tennessee | A+++ | 6-5 | 235 | 4.68 | 2 | 4 | X | #7 | QB |
182 | Cornelius Johnson | WR | Michigan | A+++ | 6-2 | 212 | 4.44 | 7 | 13 | X | #6 | WR ‘X’ |
183 | Dylan Laube | RB | New Hampshire | A++ | 5-9 | 210 | 4.52 | 0 | 0 | X | #21 | RB KR PR WR |
184 | Jalyx Hunt | EDGE | Houston Christian | A++ | 6-3 | 252 | 4.64 | 0 | 2 | X | #13 | EDGE OLB 3-4 |
185 | Erick All | TE | Iowa | A++ | 6-4 | 245 | 4.61 | 7 | 3 | X | #83 | TE ST |
186 | Layden Robinson | G | Texas A&M | A+++ | 6-5 | 320 | 5.34 | 1 | 5 | X | #64 | RG OC |
187 | Myles Cole | EDGE | Texas Tech | A++ | 6-6 | 278 | 4.67 | 1 | 1 | X | #6 | EDGE DT3T |
188 | Rasheen Ali | RB | Marshall | A+++ | 6-0 | 215 | 4.43 | 0 | 0 | X | #22 | RB |
189 | Ty’Ron Hopper | LB | Missouri | A+++ | 6-2 | 221 | 4.67 | 7 | 1 | X | #8 | OLB |
190 | Marist Liufau | LB | Notre Dame | A+++ | 6-2 | 234 | 4.84 | 5 | 5 | X | #8 | ILB – OLB Multi |
191 | Dallin Holker | TE | Colorado State | A++ | 6-4 | 240 | 4.64 | 2 | 0 | X | #5 | TE |
192 | Kamal Hadden | CB | Tennessee | A++ | 6-1 | 197 | 4.45 | 2 | 4 | X | #5 | CB FS SS |
193 | Dominique Hampton | S | Washington | A+++ | 6-2 | 220 | 4.54 | 1 | 3 | X | #7 | SS ST |
194 | Josh Proctor | S | Ohio State | A+++ | 6-2 | 205 | 4.44 | 11 | 10 | X | #41 | SS FS |
195 | Tanner McLachlan | TE | Arizona | A+++ | 6-5 | 244 | 4.61 | 1 | 3 | X | #84 | TE |
196 | A.J. Barner | TE | Michigan | A+++ | 6-5 | 251 | 4.87 | 7 | 13 | X | #89 | TE |
197 | Dylan McMahon | C | NC State | A++ | 6-3 | 305 | 4.95 | 0 | 1 | X | #54 | OC RG LG |
198 | Keith Randolph Jr. | DL | Illinois | A+++ | 6-3 | 296 | 5.15 | 0 | 6 | X | #88 | DT3T EDGE 3-4 |
199 | J.D. Bertrand | LB | Notre Dame | A+++ | 6-1 | 233 | 4.67 | 5 | 5 | X | #27 | ILB |
200 | Logan Lee | DL | Iowa | A+++ | 6-5 | 281 | 5.05 | 2 | 5 | X | #85 | DT3T EDGE Multi |
201 | Anthony Gould | WR | Oregon State | A+++ | 5-8 | 174 | 4.39 | 2 | 1 | X | #2 | WRS |
202 | Marcus Rosemy-Jacksaint | WR | Georgia | A++ | 6-2 | 195 | 4.53 | 6 | 8 | X | #1 | WR ‘X’ |
203 | Jaylon Carlies | S | Missouri | A++ | 6-2 | 227 | 4.5 | 7 | 4 | X | #1 | SS FS OLB WR |
204 | Tahj Washington | WR | USC | A++ | 5-9 | 174 | 4.52 | 2 | 3 | X | #16 | WRS |
205 | Dillon Johnson | RB | Washington | A+++ | 6-0 | 217 | 4.68 | 1 | 3 | X | #7 | RB |
206 | Devaughn Vele | WR | Utah | A+++ | 6-4 | 203 | 4.47 | 1 | 3 | X | #17 | WR ‘X’ WRS PR |
207 | Trevor Keegan | G | Michigan | A+++ | 6-5 | 305 | 5.17 | 7 | 15 | X | #77 | LG -> LT |
208 | Matt Lee | C | Miami | A+++ | 6-4 | 301 | 5.03 | 10 | 7 | X | #55 | OC only? |
209 | Tarheeb Still | CB | Maryland | A+++ | 5-11 | 189 | 4.49 | 3 | 4 | X | #4 | CB FS KR |
210 | Eric Watts | DL | Connecticut | A+++ | 6-5 | 274 | 4.67 | 0 | 3 | X | #95 | DT3T EDGE 4-2-5 |
211 | Kimani Vidal | RB | Troy | A++ | 5-8 | 213 | 4.46 | 0 | 2 | X | #28 | RB |
