Here’s a peek at the latest Buffalo FAMbase Big Board for the 2023 NFL Draft.
We were the first NFL team fanbase to have its own Big Board on FanSpeak. We’re also on the Mock Draft Data Base. You can preview the latest big board on either site, and use it in FanSpeak’s awesome simulator. The most-recent version appears below. You can click on the interviews and highlights; both are cued up to a place that spoke to me.
A few words about this listing:
(1) I do my own research, including tons of video, chiefly of Bills-scouted games (important, clickable, cued-up play with jersey # below). I also watch hundreds of player interviews (clickable below) to determine Draft Day risers and fallers. If you’re looking for a big board that’s “borrowed” from other boards, this ain’t it. I spend hours honing this board.
(2) If you disagree with a player’s ranking, I’d love to hear from you, but you had better produce video, not other big board rankings. Please follow me on Twitter at @TCBILLS_Astro. I’d be grateful if you did; your follows mean I can add more college reporters that post NFL team visits!
Oh, and… Go Bills!
–Dean Kindig, BuffaloFAMbase
UPDATED 4/23/2023
0 | Name | POS | School | Intvw | CuedUp | Ht | Wt | 40Est | 2022 VISITS |
1 | C.J. Stroud | QB | Ohio State | A+++ | #7 | 6-2 | 218 | 4.74 | 9 |
2 | Bryce Young | QB | Alabama | A++ | #9 | 5-10 | 204 | 4.52 | 4 |
3 | Will Anderson | EDGE | Alabama | A+++ | #31 | 6-4 | 243 | 4.52 | 4 |
4 | Anthony Richardson | QB | Florida | A+++ | #15 | 6-4 | 244 | 4.52 | 3 |
5 | Jalen Carter | DL | Georgia | A++ | #88 | 6-3 | 314 | 4.88 | 5 |
6 | Tyree Wilson | EDGE | Texas Tech | A+++ | #19 | 6-6 | 275 | 4.76 | 2 |
7 | Christian Gonzalez | CB | Oregon | A+++ | #0 | 6-1 | 197 | 4.38 | 4 |
8 | Will Levis | QB | Kentucky | A+++ | #7 | 6-3 | 229 | 4.7 | 5 |
9 | Bijan Robinson | RB | Texas | A+++ | #5 | 5-11 | 215 | 4.42 | 4 |
10 | Paris Johnson Jr. | OT | Ohio State | A+++ | #77 | 6-6 | 310 | 5.12 | 9 |
11 | Jaxon Smith-Njigba | WR | Ohio State | A+++ | #11 | 6-1 | 196 | 4.52 | 9 |
12 | Devon Witherspoon | CB | Illinois | A+++ | #31 | 6-0 | 180 | 4.42 | 2 |
13 | Peter Skoronski | OT | Northwestern | A+++ | #77 | 6-4 | 315 | 5.11 | 4 |
14 | Broderick Jones | OT | Georgia | A+++ | #59 | 6-5 | 311 | 4.98 | 6 |
15 | Joey Porter Jr. | CB | Penn State | A++ | #9 | 6-3 | 193 | 4.46 | 1 |
16 | Lukas Van Ness | EDGE | Iowa | A+++ | #91 | 6-4 | 275 | 4.84 | 2 |
17 | Calijah Kancey | DL | Pittsburgh | A++ | #8 | 6-1 | 281 | 4.67 | 5 |
18 | Michael Mayer | TE | Notre Dame | A++ | #87 | 6-4 | 249 | 4.62 | 3 |
19 | Deonte Banks | CB | Maryland | A++ | #3 | 6-0 | 197 | 4.35 | 4 |
20 | Nolan Smith | EDGE | Georgia | A+++ | #5 | 6-2 | 238 | 4.39 | 6 |
21 | Myles Murphy | EDGE | Clemson | A+++ | #98 | 6-5 | 275 | 4.62 | 4 |
22 | Darnell Wright | OT | Tennessee | A++ | #58 | 6-5 | 342 | 5.38 | 7 |
23 | Quentin Johnston | WR | TCU | A+++ | #1 | 6-3 | 208 | 4.38 | 3 |
24 | Brian Branch | S | Alabama | A+++ | #14 | 6-0 | 193 | 4.4 | 5 |
25 | Jordan Addison | WR | USC | A++ | #3 | 5-11 | 173 | 4.49 | 3 |
26 | Mazi Smith | DL | Michigan | A+++ | #58 | 6-3 | 323 | 4.96 | 7 |
27 | Dalton Kincaid | TE | Utah | A+++ | #86 | 6-3 | 246 | 4.63 | 4 |
28 | Zay Flowers | WR | Boston College | A++ | #1 | 5-9 | 182 | 4.42 | 5 |
29 | Bryan Bresee | DL | Clemson | A+++ | #11 | 6-5 | 305 | 4.93 | 5 |
30 | Anton Harrison | OT | Oklahoma | A++ | #71 | 6-5 | 315 | 4.99 | 4 |
31 | Jalin Hyatt | WR | Tennessee | A+++ | #11 | 6-0 | 184 | 4.4 | 6 |
32 | Dawand Jones | OT | Ohio State | A+++ | #79 | 6-8 | 374 | 5.53 | 9 |
33 | Keion White | DL | Georgia Tech | A+++ | #6 | 6-5 | 280 | 4.78 | 1 |
34 | Darnell Washington | TE | Georgia | A+ | #0 | 6-6 | 264 | 4.64 | 6 |
35 | Drew Sanders | LB | Arkansas | A++ | #42 | 6-4 | 235 | 4.59 | 1 |
36 | O’Cyrus Torrence | G | Florida | A++ | #54 | 6-3 | 335 | 5.43 | 7 |
37 | Jack Campbell | LB | Iowa | A+++ | #31 | 6-5 | 243 | 4.63 | 2 |
38 | Trenton Simpson | LB | Clemson | A+++ | #22 | 6-2 | 240 | 4.48 | 6 |
39 | Cam Smith | CB | South Carolina | A++ | #9 | 6-0 | 180 | 4.43 | 2 |
40 | Kelee Ringo | CB | Georgia | A+++ | #5 | 6-2 | 210 | 4.37 | 5 |
41 | Emmanuel Forbes | CB | Mississippi State | A++ | #13 | 6-0 | 180 | 4.45 | 3 |
42 | Hendon Hooker | QB | Tennessee | A+++ | #5 | 6-3 | 218 | 4.62 | 5 |
43 | Josh Downs | WR | North Carolina | A+++ | #11 | 5-10 | 180 | 4.48 | 3 |
44 | Cody Mauch | OT | North Dakota St | A++ | #70 | 6-5 | 305 | 5.02 | 0 |
45 | John Michael Schmitz | C | Minnesota | A++ | #60 | 6-3 | 301 | 5.35 | 2 |
46 | Will McDonald IV | EDGE | Iowa State | A+ | #9 | 6-3 | 230 | 4.59 | 2 |
47 | Steve Avila | C | TCU | A++ | #79 | 6-4 | 332 | 5.21 | 4 |
48 | B.J. Ojulari | EDGE | LSU | A+++ | #8 | 6-2 | 250 | 4.59 | 3 |
49 | Sydney Brown | S | Illinois | A+++ | #30 | 5-11 | 205 | 4.47 | 2 |
50 | Luke Musgrave | TE | Oregon State | A+++ | #88 | 6-5 | 253 | 4.54 | 2 |
51 | Adetomiwa Adebawore | EDGE | Northwestern | A+++ | #99 | 6-2 | 282 | 4.49 | 5 |
52 | Tuli Tuipulotu | DL | USC | A+ | #49 | 6-4 | 290 | 4.97 | 3 |
53 | Felix Anudike-Uzomah | EDGE | Kansas State | A+++ | #91 | 6-3 | 255 | 4.73 | 2 |
54 | Marvin Mims | WR | Oklahoma | A+++ | #17 | 5-11 | 183 | 4.38 | 3 |
55 | D.J. Turner | CB | Michigan | A+++ | #5 | 5-9 | 206 | 4.27 | 6 |
56 | Zach Charbonnet | RB | UCLA | A+++ | #24 | 6-0 | 214 | 4.46 | 4 |
57 | Antonio Johnson | S | Texas A&M | A++ | #27 | 6-3 | 200 | 4.52 | 1 |
58 | Joe Tippmann | C | Wisconsin | A++ | #75 | 6-6 | 313 | 4.97 | 5 |
59 | Cedric Tillman | WR | Tennessee | A+++ | #4 | 6-3 | 213 | 4.54 | 5 |
60 | Siaki Ika | DL | Baylor | A+++ | #62 | 6-3 | 358 | 5.45 | 4 |
61 | Clark Phillips III | CB | Utah | A+++ | #8 | 5-9 | 184 | 4.51 | 4 |
62 | Keeanu Benton | DL | Wisconsin | A+++ | #95 | 6-3 | 309 | 5.13 | 3 |
63 | Darius Rush | CB | South Carolina | A+++ | #28 | 6-2 | 196 | 4.43 | 2 |
64 | Devon Achane | RB | Texas A&M | A+++ | #6 | 5-8 | 199 | 4.3 | 1 |
65 | Isaiah Foskey | EDGE | Notre Dame | A+++ | #7 | 6-4 | 257 | 4.77 | 1 |
66 | Jahmyr Gibbs | RB | Alabama | A+ | #1 | 5-9 | 199 | 4.4 | 4 |
67 | Matthew Bergeron | OT | Syracuse | A+++ | #60 | 6-5 | 323 | 5.28 | 4 |
68 | Sam LaPorta | TE | Iowa | A+++ | #84 | 6-4 | 249 | 4.75 | 3 |
69 | Zach Harrison | EDGE | Ohio State | A++ | #33 | 6-5 | 272 | 4.64 | 9 |
70 | Derick Hall | EDGE | Auburn | A+++ | #29 | 6-3 | 251 | 4.57 | 1 |
71 | Tyler Scott | WR | Cincinnati | A+++ | #21 | 5-9 | 177 | 4.44 | 1 |
72 | J.L. Skinner | S | Boise State | A+++ | #0 | 6-4 | 220 | 4.49 | 1 |
73 | Luke Wypler | C | Ohio State | A+++ | #53 | 6-3 | 303 | 5.14 | 9 |
74 | Tyrique Stevenson | CB | Miami | A++ | #2 | 6-2 | 206 | 4.36 | 2 |
75 | Tucker Kraft | TE | South Dakota St | A+++ | #85 | 6-5 | 255 | 4.65 | 3 |
76 | Gervon Dexter | DL | Florida | A+++ | #9 | 6-5 | 303 | 5 | 5 |
77 | Jordan Battle | S | Alabama | A+++ | #9 | 6-1 | 206 | 4.55 | 4 |
78 | Julius Brents | CB | Kansas State | A+++ | #23 | 6-3 | 202 | 4.48 | 3 |
79 | Tyjae Spears | RB | Tulane | A+++ | #22 | 5-10 | 201 | 4.47 | 6 |
80 | Daiyan Henley | LB | Washington St | A+++ | #1 | 6-1 | 228 | 4.71 | 0 |
81 | Andre Carter II | EDGE | Army | A++ | #34 | 6-7 | 252 | 4.58 | 2 |
82 | Henry To’oto’o | LB | Alabama | A+++ | #11 | 6-2 | 228 | 4.44 | 4 |
83 | Jonathan Mingo | WR | Ole Miss | A+++ | #1 | 6-2 | 220 | 4.46 | 1 |
84 | Christopher Smith II | S | Georgia | A++ | #28 | 5-11 | 190 | 4.4 | 5 |
85 | Jammie Robinson | S | Florida State | A+++ | #10 | 5-11 | 203 | 4.49 | 8 |
86 | Rashee Rice | WR | SMU | A++ | #11 | 6-1 | 204 | 4.51 | 3 |
87 | Tanner McKee | QB | Stanford | A+++ | #18 | 6-6 | 228 | 4.72 | 1 |
88 | Blake Freeland | OT | BYU | A++ | #71 | 6-8 | 312 | 4.96 | 2 |
89 | Jaelyn Duncan | OT | Maryland | A++ | #71 | 6-5 | 306 | 5.11 | 3 |
90 | Garrett Williams | CB | Syracuse | A+++ | #8 | 5-11 | 190 | 4.42 | 2 |
91 | Tre’Vius Hodges-Tomlinson | CB | TCU | A++ | #1 | 5-8 | 175 | 4.38 | 3 |
92 | Jartavius Martin | S | Illinois | A+++ | #21 | 5-11 | 194 | 4.53 | 2 |
93 | Zacch Pickens | DL | South Carolina | A+++ | #6 | 6-3 | 305 | 4.96 | 4 |
94 | Nathaniel Dell | WR | Houston | A+ | #1 | 5-8 | 165 | 4.49 | 4 |
95 | Ji’Ayir Brown | S | Penn State | A+++ | #16 | 5-11 | 204 | 4.54 | 3 |
96 | Xavier Hutchinson | WR | Iowa State | A++ | #8 | 6-2 | 203 | 4.53 | 2 |
97 | Daniel Scott | S | California | A+++ | #32 | 6-1 | 215 | 4.45 | 0 |
98 | Jayden Reed | WR | Michigan State | A+++ | #1 | 5-11 | 191 | 4.45 | 2 |
99 | Michael Wilson | WR | Stanford | A+++ | #9 | 6-2 | 213 | 4.58 | 3 |
100 | Nick Herbig | LB | Wisconsin | A++ | #19 | 6-2 | 227 | 4.58 | 3 |
101 | YaYa Diaby | EDGE | Louisville | A+++ | #6 | 6-4 | 270 | 4.78 | 1 |
102 | Israel Abanikanda | RB | Pittsburgh | A+++ | #2 | 5-11 | 216 | 4.52 | 5 |
103 | Roschon Johnson | RB | Texas | A++ | #2 | 6-0 | 219 | 4.34 | 4 |
104 | Kyu Blu Kelly | CB | Stanford | A+++ | #17 | 6-0 | 191 | 4.52 | 1 |
105 | Luke Schoonmaker | TE | Michigan | A++ | #86 | 6-6 | 250 | 4.82 | 7 |
106 | Trey Palmer | WR | Nebraska | A+++ | #3 | 6-0 | 192 | 4.33 | 3 |
107 | Jaylon Jones | CB | Texas A&M | A+ | #31 | 6-1 | 205 | 4.48 | 1 |
108 | Isaiah McGuire | DL | Missouri | A+++ | #9 | 6-4 | 274 | 4.83 | 1 |
109 | Byron Young | DL | Alabama | A+++ | #47 | 6-3 | 292 | 5.03 | 5 |
110 | Jaquelin Roy | DL | LSU | A++ | #20 | 6-3 | 305 | 5.09 | 5 |
111 | Zack Kuntz | TE | Old Dominion | A++ | #80 | 6-7 | 255 | 4.5 | 0 |
112 | Riley Moss | CB | Iowa | A+++ | #33 | 6-0 | 193 | 4.45 | 5 |
113 | Zach Evans | RB | Ole Miss | A+++ | #6 | 5-11 | 202 | 4.48 | 1 |
114 | Kayshon Boutte | WR | LSU | A+++ | #7 | 5-11 | 195 | 4.5 | 3 |
115 | Eli Ricks | CB | Alabama | A++ | #1 | 6-2 | 195 | 4.49 | 4 |
116 | Chase Brown | RB | Illinois | A+++ | #2 | 5-9 | 209 | 4.43 | 2 |
117 | DeMarvion Overshown | LB | Texas | A++ | #0 | 6-3 | 223 | 4.46 | 2 |
118 | A.T. Perry | WR | Wake Forest | A++ | #19 | 6-4 | 198 | 4.47 | 0 |
119 | Emil Ekiyor Jr. | G | Alabama | A++ | #55 | 6-3 | 307 | 5.37 | 4 |
120 | Andrew Vorhees | G | USC | A++ | #72 | 6-5 | 325 | 5.22 | 2 |
121 | Aidan O’Connell | QB | Purdue | A+++ | #16 | 6-3 | 212 | 4.92 | 2 |
122 | Brandon Joseph | S | Notre Dame | A++ | #16 | 6-1 | 192 | 4.42 | 1 |
123 | Chandler Zavala | G | NC State | A+++ | #64 | 6-5 | 325 | 5.01 | 3 |
124 | Cory Trice | CB | Purdue | A++ | #23 | 6-3 | 215 | 4.56 | 2 |
125 | Darrell Luter Jr. | CB | South Alabama | A++ | #18 | 6-0 | 189 | 4.46 | 2 |
126 | DeWayne McBride | RB | UAB | A+ | #22 | 5-10 | 209 | 4.5 | 1 |
127 | Elijah Higgins | WR | Stanford | A+++ | #6 | 6-3 | 239 | 4.54 | 1 |
128 | Kobie Turner | DL | Wake Forest | A+++ | #0 | 6-2 | 288 | 4.95 | 0 |
129 | Olusegun Oluwatimi | C | Michigan | A+++ | #55 | 6-3 | 309 | 5.38 | 6 |
130 | Kei’Trel Clark | CB | Louisville | A+++ | #13 | 5-10 | 179 | 4.46 | 1 |
131 | Karl Brooks | EDGE | Bowling Green | A+++ | #11 | 6-3 | 295 | 5 | 1 |
132 | Wanya Morris | OT | Oklahoma | A++ | #64 | 6-5 | 307 | 5.1 | 3 |
133 | Dorian Williams | LB | Tulane | A+++ | #2 | 6-1 | 210 | 4.57 | 3 |
134 | Kendre Miller | RB | TCU | A++ | #33 | 5-11 | 215 | 4.54 | 4 |
135 | Kenny McIntosh | RB | Georgia | A+++ | #6 | 6-0 | 204 | 4.39 | 5 |
136 | Marte Mapu | S | Sacramento St | A++ | #5 | 6-2 | 217 | 4.67 | 1 |
137 | Max Duggan | QB | TCU | A+++ | #15 | 6-2 | 214 | 4.56 | 3 |
138 | Noah Sewell | LB | Oregon | A+++ | #1 | 6-2 | 251 | 4.58 | 4 |
139 | Anthony Bradford | G | LSU | A+++ | #75 | 6-4 | 332 | 5.08 | 3 |
140 | Braeden Daniels | OT | Utah | A+++ | #71 | 6-4 | 297 | 5 | 4 |
141 | Moro Ojomo | DL | Texas | A++ | #98 | 6-2 | 276 | 4.98 | 2 |
142 | Sean Tucker | RB | Syracuse | A+++ | #34 | 5-9 | 207 | 4.54 | 3 |
143 | Jarrett Patterson | C | Notre Dame | A++ | #55 | 6-5 | 306 | 5.33 | 1 |
144 | Terell Smith | CB | Minnesota | A+++ | #4 | 6-1 | 204 | 4.41 | 1 |
145 | Owen Pappoe | LB | Auburn | A++ | #0 | 6-1 | 222 | 4.38 | 1 |
146 | Alex Austin | CB | Oregon State | A+++ | #18 | 6-1 | 191 | 4.52 | 1 |
147 | Andrei Iosivas | WR | Princeton | A+++ | #9 | 6-3 | 205 | 4.43 | 2 |
148 | Juice Scruggs | C | Penn State | A++ | #70 | 6-3 | 301 | 5.22 | 4 |
149 | Colby Wooden | DL | Auburn | A++ | #25 | 6-4 | 284 | 4.82 | 1 |
150 | Asim Richards | OT | North Carolina | A+++ | #67 | 6-4 | 307 | 5.12 | 5 |
151 | Yasir Abdullah | EDGE | Louisville | A+++ | #22 | 6-1 | 242 | 4.56 | 1 |
152 | Brenton Strange | TE | Penn State | A++ | #5 | 6-3 | 246 | 4.67 | 1 |
153 | Byron Young | EDGE | Tennessee | A++ | #6 | 6-2 | 245 | 4.62 | 5 |
154 | Davis Allen | TE | Clemson | A+++ | #84 | 6-6 | 250 | 4.79 | 4 |
155 | Carter Warren | OT | Pittsburgh | A+++ | #77 | 6-5 | 323 | 5.24 | 6 |
156 | Jakorian Bennett | CB | Maryland | A+ | #71 | 5-11 | 195 | 4.4 | 3 |
157 | Charlie Jones | WR | Purdue | A++ | #15 | 5-11 | 176 | 4.43 | 2 |
158 | Dylan Horton | EDGE | TCU | A++ | #98 | 6-4 | 275 | 4.58 | 3 |
159 | Eric Gray | RB | Oklahoma | A++ | #0 | 5-9 | 207 | 4.52 | 4 |
160 | Josh Whyle | TE | Cincinnati | A++ | #81 | 6-6 | 245 | 4.74 | 1 |
161 | Ricky Stromberg | C | Arkansas | A+ | #51 | 6-3 | 306 | 5.26 | 3 |
162 | K.J. Henry | EDGE | Clemson | A++ | #5 | 6-4 | 255 | 4.67 | 4 |
163 | Mekhi Garner | CB | LSU | A++ | #20 | 6-2 | 217 | 4.58 | 3 |
164 | Mike Morris | EDGE | Michigan | A++ | #90 | 6-5 | 292 | 4.79 | 6 |
165 | Nick Hampton | EDGE | Appalachian St | A++ | #9 | 6-2 | 236 | 4.58 | 1 |
166 | Payne Durham | TE | Purdue | A+++ | #87 | 6-5 | 255 | 4.82 | 3 |
167 | Rejzohn Wright | CB | Oregon State | A++ | #2 | 6-2 | 200 | 4.5 | 1 |
168 | Keondre Coburn | DL | Texas | A++ | #99 | 6-2 | 344 | 5.17 | 2 |
169 | Tank Bigsby | RB | Auburn | A++ | #4 | 6-0 | 210 | 4.56 | 1 |
170 | Tavius Robinson | EDGE | Ole Miss | A+++ | #95 | 6-7 | 245 | 4.57 | 1 |
171 | Rakim Jarrett | WR | Maryland | A++ | #5 | 6-0 | 192 | 4.44 | 3 |
172 | Tyler Lacy | EDGE | Oklahoma St | A+++ | #89 | 6-4 | 285 | 4.87 | 2 |
173 | Clayton Tune | QB | Houston | A+++ | #3 | 6-2 | 215 | 4.92 | 3 |
174 | Ivan Pace Jr. | LB | Cincinnati | A++ | #0 | 6-0 | 239 | 4.82 | 1 |
175 | Deuce Vaughn | RB | Kansas State | A+++ | #22 | 5-5 | 179 | 4.36 | 2 |
176 | Nick Broeker | G | Ole Miss | A++ | #64 | 6-5 | 305 | 5.14 | 2 |
177 | Nick Saldiveri | OT | Old Dominion | A+++ | #64 | 6-6 | 311 | 5.17 | 0 |
178 | Ali Gaye | EDGE | LSU | A++ | #11 | 6-6 | 263 | 4.72 | 3 |
179 | Cameron Mitchell | CB | Northwestern | A+++ | #2 | 5-11 | 191 | 4.47 | 2 |
180 | Parker Washington | WR | Penn State | A+++ | #3 | 5-10 | 204 | 4.49 | 1 |
181 | Dontayvion Wicks | WR | Virginia | A++ | #3 | 6-1 | 206 | 4.62 | 1 |
182 | Jalen Redmond | DL | Oklahoma | A+++ | #31 | 6-2 | 291 | 4.85 | 3 |
183 | Jose Ramirez | EDGE | Eastern Michigan | A++ | #4 | 6-2 | 252 | 4.78 | 1 |
184 | Jordan McFadden | G | Clemson | A+++ | 6-2 | 303 | 4.9 | 4 | |
185 | Cameron Latu | TE | Alabama | A+ | #81 | 6-5 | 244 | 4.64 | 4 |
186 | Warren McClendon | G | Georgia | A++ | #70 | 6-4 | 290 | 5.05 | 5 |
187 | Alex Forsyth | C | Oregon | A+++ | #78 | 6-4 | 303 | 5.19 | 4 |
188 | Bryce Ford-Wheaton | WR | West Virginia | A++ | #0 | 6-3 | 221 | 4.38 | 2 |
189 | Jake Haener | QB | Fresno State | A+++ | #9 | 6-0 | 195 | 4.82 | 0 |
190 | Chris Rodriguez Jr. | RB | Kentucky | A+++ | #24 | 6-0 | 217 | 4.5 | 4 |
191 | Dorian Thompson-Robinson | QB | UCLA | A+++ | #1 | 6-1 | 200 | 4.5 | 3 |
192 | Mohamed Ibrahim | RB | Minnesota | A+++ | #24 | 5-8 | 203 | 4.5 | 1 |
193 | Habakkuk Baldonado | EDGE | Pittsburgh | A+++ | #87 | 6-4 | 260 | 4.78 | 5 |
194 | Will Mallory | TE | Miami | A++ | #85 | 6-5 | 245 | 4.63 | 2 |
195 | Ryan Hayes | OT | Michigan | A+++ | #76 | 6-7 | 305 | 5.12 | 6 |
196 | Dee Winters | LB | TCU | A+++ | #13 | 6-1 | 230 | 4.56 | 3 |
197 | SirVocea Dennis | LB | Pittsburgh | A++ | #32 | 6-1 | 230 | 4.62 | 5 |
198 | Ventrell Miller | LB | Florida | A++ | #51 | 6-0 | 221 | 4.68 | 3 |
199 | DeMarcco Hellams | S | Alabama | A++ | #2, 29 | 6-0 | 203 | 4.57 | 4 |
200 | Ronnie Bell | WR | Michigan | A++ | #8 | 6-0 | 191 | 4.54 | 6 |
201 | Tyler Steen | OT | Alabama | A | #54 | 6-6 | 325 | 5.26 | 4 |
202 | Jaren Hall | QB | BYU | A++ | #3 | 6-1 | 205 | 4.54 | 2 |
203 | Mekhi Blackmon | CB | USC | A++ | #6 | 5-11 | 178 | 4.47 | 2 |
204 | Ochaun Mathis | EDGE | Nebraska | A+++ | #32 | 6-5 | 260 | 4.72 | 3 |
205 | Jon Gaines II | G | UCLA | A+++ | #57 | 6-4 | 303 | 5.02 | 3 |
206 | Thomas Incoom | EDGE | Central Michigan | A+++ | #9 | 6-3 | 265 | 4.79 | 1 |
207 | Dillan Gibbons | G | Florida State | A+++ | 6-4 | 312 | 5.57 | 7 | |
208 | T.J. Bass | G | Oregon | A++ | #56 | 6-4 | 325 | 5.31 | 4 |
209 | Jay Ward | S | LSU | A++ | #5 | 6-1 | 184 | 4.52 | 3 |
210 | Dontay Demus Jr. | WR | Maryland | A++ | #7 | 6-3 | 212 | 4.57 | 3 |
211 | Justin Shorter | WR | Florida | A++ | #4 | 6-4 | 229 | 4.55 | 5 |
212 | Jerrod Clark | DL | Coastal Carolina | A+++ | #15 | 6-3 | 334 | 5.2 | 2 |
213 | Connor Galvin | OT | Baylor | A++ | #76 | 6-6 | 293 | 5.48 | 4 |
214 | Viliami Fehoko | EDGE | San Jose St | A++ | #42 | 6-4 | 263 | 4.79 | 1 |
215 | Gervarrius Owens | S | Houston | A+++ | #2 | 6-0 | 200 | 4.53 | 3 |
216 | Dante Stills | DL | West Virginia | A++ | #55 | 6-2 | 280 | 4.92 | 2 |
217 | Mohamoud Diabate | LB | Utah | A++ | #3 | 6-2 | 227 | 4.58 | 5 |
218 | Rashad Torrence II | S | Florida | A+++ | #22 | 6-0 | 202 | 4.53 | 4 |
219 | Brandon Hill | S | Pittsburgh | A+++ | #9 | 5-10 | 195 | 4.43 | 5 |
220 | Tre Tucker | WR | Cincinnati | A++ | #7 | 5-9 | 182 | 4.4 | 2 |
221 | Anthony Johnson | CB | Virginia | A++ | #3 | 6-1 | 195 | 4.58 | 1 |
222 | Cameron Young | DL | Mississippi State | A+++ | #93 | 6-3 | 315 | 5.18 | 3 |
223 | Chamarri Conner | S | Virginia Tech | A++ | #22 | 6-0 | 205 | 4.5 | 3 |
224 | Travis Vokolek | TE | Nebraska | A++ | #83 | 6-7 | 260 | 4.79 | 3 |
225 | D.J. Johnson | EDGE | Oregon | A++ | #2 | 6-4 | 270 | 4.67 | 4 |
226 | Jason Taylor II | S | Oklahoma St | A+++ | #25 | 6-0 | 215 | 4.54 | 2 |
227 | Kaevon Merriweather | S | Iowa | A+++ | #26 | 6-0 | 212 | 4.53 | 2 |
228 | Matt Landers | WR | Arkansas | A++ | #3 | 6-4 | 200 | 4.37 | 1 |
229 | Keidron Smith | CB | Kentucky | A++ | #1 | 6-2 | 200 | 4.4 | 5 |
230 | Ronnie Hickman | S | Ohio State | A+++ | #14 | 6-1 | 203 | 4.5 | 9 |
231 | Sidy Sow | G | Eastern Michigan | A+++ | #62 | 6-3 | 323 | 5.08 | 1 |
232 | Durrell Johnson | LB | Liberty | 6-3 | 240 | 4.68 | 2 | ||
233 | Kendall Randolph | G | Alabama | A++ | #60 | 6-4 | 298 | 5.06 | 4 |
234 | McClendon Curtis | G | Chattanooga | A+++ | #52 | 6-5 | 340 | 5.43 | 2 |
235 | Malik Cunningham | QB | Louisville | A+++ | #3 | 6-1 | 200 | 4.52 | 1 |
236 | Evan Hull | RB | Northwestern | A+++ | #26 | 5-10 | 209 | 4.47 | 1 |
237 | Brent Laing | G | Minnesota-Duluth | A+++ | #76 | 6-4 | 298 | 5.02 | 0 |
238 | Henry Bainivalu | G | Washington | A+++ | #66 | 6-7 | 307 | 5.26 | 2 |
239 | Jarrick Bernard-Converse | CB | LSU | A++ | #24 | 6-1 | 197 | 4.54 | 3 |
240 | Jaxson Kirkland | G | Washington | A++ | #51 | 6-7 | 322 | 5.21 | 2 |
241 | Jalen Moreno-Cropper | WR | Fresno State | A++ | #5 | 5-11 | 172 | 4.4 | 0 |
242 | Stetson Bennett | QB | Georgia | A+++ | #13 | 5-11 | 190 | 4.67 | 5 |
243 | Keaton Mitchell | RB | East Carolina | A++ | #2 | 5-8 | 179 | 4.32 | 1 |
244 | Hunter Luepke | RB | North Dakota St | A+++ | #44 | 6-1 | 230 | 4.58 | 0 |
245 | Anfernee Orji | LB | Vanderbilt | A+++ | #0 | 6-1 | 230 | 4.53 | 1 |
246 | Antoine Green | WR | North Carolina | A++ | #3 | 6-1 | 199 | 4.47 | 2 |
247 | Jadon Haselwood | WR | Arkansas | A++ | #11 | 6-2 | 215 | 4.66 | 0 |
248 | Myles Brooks | CB | Louisiana Tech | — | — | 6-1 | 198 | 4.55 | 0 |
249 | Malik Knowles | WR | Kansas State | A+++ | #4 | 6-2 | 196 | 4.43 | 2 |
250 | Trey Dean III | S | Florida | A++ | #0 | 6-3 | 199 | 4.42 | 3 |
251 | Jovaughn Gwyn | C | South Carolina | A++ | 6-1 | 297 | 5.12 | 2 | |
252 | Jayson Ademilola | DL | Notre Dame | A++ | #57 | 6-2 | 280 | 4.87 | 1 |
253 | P.J. Mustipher | DL | Penn State | A+++ | #97 | 6-3 | 326 | 5.45 | 1 |
254 | Chad Ryland | K | Maryland | A+++ | #38 | 5-11 | 183 | 4.83 | 3 |
255 | Camerun Peoples | RB | Appalachian St | A+++ | #6 | 6-1 | 217 | 4.54 | 1 |
256 | John Ojukwu | OT | Boise State | A+++ | #70 | 6-5 | 304 | 5.22 | 2 |
257 | Kory Woodruff | G | Pittsburg St (Kan) | A+++ | #75 | 6-5 | 335 | 5.43 | 0 |
258 | Puka Nacua | WR | BYU | A+++ | #12 | 6-2 | 210 | 4.57 | 2 |
259 | Andre Jones | EDGE | Louisiana | 6-5 | 258 | 4.78 | 1 | ||
260 | Carrington Valentine | CB | Kentucky | A++ | #14 | 6-0 | 194 | 4.54 | 5 |
261 | Aubrey Miller Jr. | LB | Jackson State | A+++ | #45 | 6-1 | 225 | 4.74 | 1 |
262 | Robert Beal | EDGE | Georgia | A++ | #33 | 6-4 | 241 | 4.67 | 5 |
263 | Kory Curtis | QB | Gannon | A++ | #7 | 6-3 | 235 | 4.89 | 1 |
264 | Mark Evans II | G | Arkansas Pine Bluff | A+++ | #78 | 6-2 | 293 | 5.44 | 0 |
265 | Steven Gilmore | CB | Marshall | A++ | #3 | 5-11 | 170 | 4.48 | 0 |
266 | Jonah Tavai | DL | San Jose St | A+++ | #66 | 6-0 | 290 | 5.08 | 1 |
267 | Isaiah Land | LB | FAMU | A++ | #31 | 6-4 | 236 | 4.62 | 2 |
268 | Jacob Copeland | WR | Maryland | A+++ | #1 | 5-11 | 201 | 4.42 | 3 |
