Analysis, AstroNotes

2021 Interviews – The Heart of the Process – Part 8: CBs and Safeties

While he’s in love with RD7#239 Dane Jackson from Pittsburgh, the Bills aren’t likely bringing back Josh Norman, and may have to say goodbye to the overperforming Levi Wallace. They’re also looking for a FS. A Kelce-Killer and a Nuk Hopkins detonator would be long, rangy, fast, aggressive, and athletic.

All of those drafted have to pass the McProcess test: an interview. In all my other Positional Group Interviews, I described the Process by which I graded these interviews, but let’s get down to business: upgrading the Back 5 on defense.

CLICK ON THE LETTER GRADE following the player name to hear the spot in the interview where I spotted something significant that spoke to their fit with The Process. I fully expect the Bills to draft at least one FS from the A++ or A+ interview tiers, and either CB or FS/SS hybrid on Day 2-3. Forty times are DraftScout “Low” times; think unofficial Pro Day times. Disagree with my grade? Follow me on Twitter and I’ll watch your video evidence!

(bold=scouted 2020)

TIER 1: A++ Interviews (in order of likelihood) —CLICK ON THE LETTER GRADE
55 Paulson Adebo CB Stanford 6’1″ 190 4.34—— A++
205 Jordyn Peters CB Auburn 6’0″ 195 4.43 —— A++
115 Tre Norwood CB FS Oklahoma 6’0″ 192 4.44—— A++
153 Grant Stuard SS Houston 6’1″ 210 4.43 ——A++
165 Thomas Graham Jr. CB Oregon 5’11” 197 4.35——A++

81 Caden Sterns SS Texas 6’0″ 210 4.38—–A++
198 Darrick Forrest SS Cincinnati 6’0” 198 4.42 —– A++
188 Myles Jones CB Texas A&M 6’3″ 185 4.44 —–A++
199 Robert Rochell CB Central Arkansas 6’1″ 195 4.38—– A++

273 C.J. Morgan FS Mississippi St 6’0″ 200 4.5—–A++
257 James Wiggins FS/KR Cincinnati 6’0″ 202 4.48—–A++
288 Kekaula Kaniho FS/PR Boise St 5’10” 182 4.46—–A++
324 Mike Hampton CB South Florida 6’1″ 190 4.45—– A++
340 Myles Wolfolk FS North Carolina 6’0” 195 4.53 —– A++

TIER 2: A+ Interviews (in order of likelihood)CLICK ON THE LETTER GRADE
15 Trevon Moehrig SS OLB TCU 6’1″ 210 4.37—— A+
103 JaCoby Stevens SS OLB LSU 6’2″ 230 4.32—— A+
6 Patrick Surtain II CB Alabama 6’1″ 203 4.24—— A+
78 Israel Mukuamu FS CB South Carolina 6’3″ 205 4.36—— A+
86 Divine Deablo SS Virginia Tech 6’2″ 223 4.4—— A+

118 Eric Stokes CB Georgia 6’1″ 185 4.36—— A+
133 Keith Taylor CB Washington 6’2″ 198 4.42—— A+
90 Greg Newsome II CB Northwestern 6’1″ 190 4.38——A+
57 Elijah Molden CB Washington 5’10” 186 4.36—— A+

89 Camryn Bynum CB California 6’0″ 195 4.38—— A+
174 Deommodore Lenoir CB Oregon 5’11” 202 4.36—— A+
172 Marco Wilson CB Florida 6’0″ 190 4.4—— A+
193 Brady Breeze FS/SS Oregon 6’1″ 200 4.4—— A+
197 Reed Blankenship SS MTSU 6’1″ 197 4.47—— A+
196 Ky’El Hemby SS Southern Miss 6’0″ 195 4.45—— A+

345 Todd Harris Jr. FS/SS LSU 5’11” 186 4.62—— A+
232 Joshuah Bledsoe FS Missouri 6’0” 205 4.48—— A+
258 Nick McCloud CB Notre Dame 6’1″ 190 4.43—— A+
338 Brad Stewart FS Florida 6’0″ 200 4.52—— A+
269 Bryan Mills CB NC Central 6’1″ 170 4.46—— A+
311 Shawn Davis FS Florida 5’11” 185 4.42—— A+

TIER 3: A Interviews (in order of likelihood)CLICK ON THE LETTER GRADE
8 Caleb Farley CB KR Virginia Tech 6’2″ 197 4.34 —– A
24 Asante Samuel Jr. CB PR Florida State 5’10” 180 4.34—– A
62 Ifeatu Melifonwu CB Syracuse 6’3″ 213 4.4 —– A
43 Andre Cisco FS Syracuse ACC 6’0″ 203 4.32—– A
60 Rodarius Williams CB Oklahoma State BIG12 6’0″ 195 4.42—– A
39 Tyson Campbell FS CB Georgia 6’2″ 180 4.34—– A

104 Richard LeCounte III FS Georgia 5’11” 190 4.38—– A
106 Aaron Robinson CB UCF 6’0″ 193 4.43 —– A
198 Tre Brown CB/KR Oklahoma 5’10” 185 4.4 —– A
232 Ambry Thomas CB/KR Michigan 5’11” 174 4.4 —–A

171 Jamien Sherwood SS Auburn 6’2″ 220 4.43—– A
146 Ar’Darius Washington FS TCU 5’8″ 175 4.46 —– A
163 Donovan Stiner SS FS Florida 6’2″ 210 4.48—– A

211 Rachad Wildgoose Jr. CB/FS Wisconsin 5’11” 197 4.42—– A
311 K.J. Sails CB/KR South Florida 5’11” 175 4.5—– A
277 Dicaprio Bootle NCB/FS/CB Nebraska 5’10” 180 4.52—– A
282 Nick Pickett SS Oregon 6’0″ 197 4.49 —–A
309 Eric Burrell FS Wisconsin 6’0” 185 4.48 —–A

367 Lamont Wade FS Penn State 5’9″ 199 4.47 A
336 Mark Webb CB Georgia 6’1″ 200 4.5 A
342 D’Angelo Amos FS/PR James Madison 6’0″ 184 4.54 A

TIER 4: A- Interviews (in order of likelihood)CLICK ON THE LETTER GRADE

154 Trill Williams CB FS Syracuse 6’2″ 198 4.36—–A-
144 Tariq Thompson FS San Diego St 6’0″ 200 4.43—– A-
17 Jaycee Horn CB South Carolina 6’0″ 200 4.36—– A-
84 Paris Ford FS/SS Pittsburgh 6’0″ 195 4.4—– A-

75 Talanoa Hufanga SS USC 6’1″ 215 4.4—– A-
176 D.J. Daniel CB Georgia 6’1″ 185 4.42—– A-
278 Aashari Crosswell FS Arizona State 6’0″ 190 4.5—– A-

TIER 5: The Others
38 Shaun Wade CB Ohio State 6’1″ 194 4.25 —–B
30 Hamsah Nasirildeen FS OLB Florida State 6’4″ 215 4.28—– B
61 Shakur Brown CB/FS Michigan State 5’11” 190 4.45—– B-
188 Damar Hamlin FS/SS Pittsburgh 6’1″ 195 4.38—– B+
136 Olaijah Griffin CB USC 6’0″ 180 4.4—– B+

192 Kary Vincent Jr. CB LSU 5’10” 182 4.36—– C
44 Richie Grant FS/KR UCF 6’0″ 194 4.42 —–C+
58 Jevon Holland FS PR Oregon 6’1″ 196 4.3—– C

Looking For Interviews:
341 Brandon McKinney FS Washington 6’0″ 201 4.54—–N/A
343 Mark Gilbert CB Duke 6’1″ 175 4.55 —–N/A
346 Brandon Easterling SS Dayton 5’11” 203 4.62 —–N/A

Editor’s babble: Incredible stuff from Dean. We are so grateful for his many contributions to our blog. You can find Dean on Twitter @TCBILLS_Astro.

BuffaloFAMbase.com is sponsored by 26 Shirts

Every Monday, we launch a new two-week campaign of a limited edition t-shirt design. Every shirt purchase results in a donation to a local family in need. After the campaign ends, the shirt is retired. A new design is released, and a new family benefits from your fandom!